Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   9 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
MILLER COUNTY                                     | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
I70-I79 Diseases of arteries,          TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    4    1 
        arterioles and capillaries      W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    2    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
I70     Atherosclerosis                TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I70.9   Generalized and unspecified    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        atherosclerosis                 W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I71     Aortic aneurysm and dissection TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    3    . 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                                  |                   |
I71.2   Thoracic aortic aneurysm,      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        without mention of rupture      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I71.3   Abdominal aortic aneurysm,     TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    2    . 
        ruptured                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I73     Other peripheral vascular      TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
        diseases                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
I73.9   Unspecified                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J00-J99 X. Diseases of the respiratory TOTAL   40 |  .    .    .    . |    .    .    .    .    .    .    .    3    5   10   12   10 
        system                          W M    19 |  .    .    .    . |    .    .    .    .    .    .    .    2    3    7    6    1 
                                        W F    19 |  .    .    .    . |    .    .    .    .    .    .    .    1    2    3    5    8 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL    9 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    5    4 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                        W F     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    3 
                                                  |                   |
J11     Influenza, virus not           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        identified                      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J11.0   Influenza with pneumonia       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J15     Bacterial pneumonia, NEC       TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
J15.0   -- due to Klebsiella           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        pneumoniae                      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J15.2   -- due to staphylococcus       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J18     Pneumonia, organism            TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    3 
        unspecified                     W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    3 
                                                  |                   |
J18.9   Unspecified                    TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    3 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    3 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL   26 |  .    .    .    . |    .    .    .    .    .    .    .    2    5   10    4    5 
        diseases                        W M    13 |  .    .    .    . |    .    .    .    .    .    .    .    1    3    7    2    . 
                                        W F    12 |  .    .    .    . |    .    .    .    .    .    .    .    1    2    3    1    5 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J40     Bronchitis, not specified as   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        acute or chronic                W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J43     Emphysema                      TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    3    .    2 
                                        W M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    3    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                                  |                   |
J43.9   Unspecified                    TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    3    .    2 
                                        W M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    3    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                                  |                   |
J44     Other chronic obstructive      TOTAL   16 |  .    .    .    . |    .    .    .    .    .    .    .    2    3    6    3    2 
        pulmonary disease               W M     7 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    4    1    . 
                                        W F     8 |  .    .    .    . |    .    .    .    .    .    .    .    1    2    2    1    2 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page