Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   5 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
LINCOLN COUNTY                                    | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
J00-J99 X. Diseases of the respiratory TOTAL   17 |  .    .    .    . |    .    .    .    .    .    .    .    1    2    4    8    2 
        system                          W M     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    3    1 
                                        W F     8 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    4    1 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    3    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    . 
                                                  |                   |
J18     Pneumonia, organism            TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    3    . 
        unspecified                     W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    . 
                                                  |                   |
J18.9   Unspecified                    TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    3    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    . 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL   11 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    3    4    2 
        diseases                        W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    1 
                                        W F     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    2    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J43     Emphysema                      TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    3    2 
        pulmonary disease               W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    1 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    1 
                                                  |                   |
J44.8   Other specified                TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    3    2 
                                        W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    1 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
J45     Asthma                         TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J45.9   Unspecified                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J60-J70 Lung diseases due to external  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        agents                          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J61     Pneumonconiosis due to         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        asbestos & oth mineral fibers   W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J95-J99 Other diseases of the          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        respiratory system              W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J96     Respiratory failure, NEC       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J96.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K00-K93 XI. Diseases of the digestive  TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
        system                          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K55-K63 Other diseases of intestines   TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K56     Paralytic ileus and intestinal TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        obstruction without hernia      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K56.6   Other and unspecified          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        intestinal obstruction          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K57     Diverticular disease of        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        intestine                      NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K57.9   Part unspecified, without      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        perforation or abscess         NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page