Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   5 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
GRANT COUNTY                                      | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
J18     Pneumonia, organism            TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    5    3 
        unspecified                     W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    2 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    1 
                                                  |                   |
J18.2   Hypostatic, unspecified        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J18.9   Unspecified                    TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    5    2 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    1 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    3    3    . 
        diseases                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    . 
                                        W F     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    3    1    . 
                                                  |                   |
J43     Emphysema                      TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    2    2    . 
        pulmonary disease               W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    . 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    1    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    2    2    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    . 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    1    . 
                                                  |                   |
J80-J84 Oth resp diseases principally  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        affecting the interstitium      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J84     Other interstitial pulmonary   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        diseases                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J84.1   -- with fibrosis               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K00-K93 XI. Diseases of the digestive  TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    2    .    1    1    3    1 
        system                          W M     4 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    .    2    . 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    1    1 
                                                  |                   |
K20-K31 Diseases of esophagus,         TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    .    . 
        stomach and duodenum            W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K25     Gastric ulcer                  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K25.6   Chronic or unspecifed with     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        both hemorrhage & perforation   W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K27     Peptic ulcer, site unspecified TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
K27.4   Chronic or unspecifed with     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
        hemorrhage                      W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
K40-K46 Hernia                         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K44     Diaphragmatic hernia           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K44.9   -- without obstruction or      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        gangrene                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K55-K63 Other diseases of intestines   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K55     Vascular disorders of          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        intestine                       W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K55.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K65-K67 Diseases of peritoneum         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
K65     Peritonitis                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page