Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   6 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
FRANKLIN COUNTY                                   | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
J11     Influenza, virus not           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        identified                      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J11.0   Influenza with pneumonia       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J18     Pneumonia, organism            TOTAL    9 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    3    3 
        unspecified                     W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    2    3 
                                                  |                   |
J18.9   Unspecified                    TOTAL    9 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    3    3 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    2    3 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL   13 |  .    .    .    . |    .    .    .    .    .    1    .    .    1    3    4    4 
        diseases                        W M     6 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    2    2    1 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    2    3 
                                                  |                   |
J43     Emphysema                      TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    3    3 
        pulmonary disease               W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
                                                  |                   |
J44.9   Unspecified                    TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    3    3 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
                                                  |                   |
J45     Asthma                         TOTAL    3 |  .    .    .    . |    .    .    .    .    .    1    .    .    1    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                                  |                   |
J45.9   Unspecified                    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    1    .    .    1    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                                  |                   |
J80-J84 Oth resp diseases principally  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        affecting the interstitium      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J84     Other interstitial pulmonary   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        diseases                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J84.1   -- with fibrosis               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J95-J99 Other diseases of the          TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
        respiratory system              W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J96     Respiratory failure, NEC       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J96.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J98     Other respiratory disorders    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J98.4   Other disorders of lung        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K00-K93 XI. Diseases of the digestive  TOTAL    8 |  .    .    .    1 |    .    .    .    .    .    .    .    2    2    2    .    1 
        system                          W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    2    1    1    .    . 
                                        W F     4 |  .    .    .    1 |    .    .    .    .    .    .    .    .    1    1    .    1 
                                                  |                   |
K55-K63 Other diseases of intestines   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K56     Paralytic ileus and intestinal TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        obstruction without hernia      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K56.6   Other and unspecified          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        intestinal obstruction          W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K70-K77 Diseases of liver              TOTAL    7 |  .    .    .    1 |    .    .    .    .    .    .    .    2    2    2    .    . 
                                        W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    2    1    1    .    . 
                                        W F     3 |  .    .    .    1 |    .    .    .    .    .    .    .    .    1    1    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page