Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE  13 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
FAULKNER COUNTY                                   | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
P07.2   Extreme immaturity             TOTAL    2 |  2    2    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P20-P29 Resp and cardiovascular ds     TOTAL    2 |  1    2    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
        specific to perinatal period    W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P20     Intrauterine hypoxia           TOTAL    1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P20.9   -- Unspecified                 TOTAL    1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P29     Cardiovascular ds originating  TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        in the perinatal period         W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P29.1   Neonatal cardiac dysrhythmia   TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P35-P39 Infections specific to the     TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        perinatal period                W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P36     Bacterial sepsis of newborn    TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P36.9   Unspecified                    TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P80-P83 Conditions involv integument & TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        temp regulation fetus, newborn  W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P83     Oth conditions of integument   TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        specific to fetus and newborn   W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P83.2   Hydrops fetalis not due to     TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        hemolytic  disease              W F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
Q00-Q99 XVII. Cong malform, deforma-   TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        tions, chromosomal abnormality  W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
Q90-Q99 Chromosomal abnormalities, NEC TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
Q91     Edwards' syndrome and Patau's  TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        syndrome                        W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
Q91.7   Unspecified Patau's syndrome   TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
R00-R99 XVIII. Symptoms,signs,abnormal TOTAL  103 |  .    .    .    1 |    .    .    .    .    1    1    3   11   14   21   27   24 
        clinical and lab findings NEC   W M    53 |  .    .    .    . |    .    .    .    .    .    .    1    9   10   11   11   11 
                                        W F    46 |  .    .    .    . |    .    .    .    .    .    1    1    2    4    9   16   13 
                                       NW M     3 |  .    .    .    1 |    .    .    .    .    .    .    1    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    .    .    . 
                                                  |                   |
R95-R99 Ill-defined and unknown causes TOTAL  103 |  .    .    .    1 |    .    .    .    .    1    1    3   11   14   21   27   24 
        of mortality                    W M    53 |  .    .    .    . |    .    .    .    .    .    .    1    9   10   11   11   11 
                                        W F    46 |  .    .    .    . |    .    .    .    .    .    1    1    2    4    9   16   13 
                                       NW M     3 |  .    .    .    1 |    .    .    .    .    .    .    1    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    .    .    . 
                                                  |                   |
R99     Other ill-defined and unspec   TOTAL  103 |  .    .    .    1 |    .    .    .    .    1    1    3   11   14   21   27   24 
        causes of mortality             W M    53 |  .    .    .    . |    .    .    .    .    .    .    1    9   10   11   11   11 
                                        W F    46 |  .    .    .    . |    .    .    .    .    .    1    1    2    4    9   16   13 
                                       NW M     3 |  .    .    .    1 |    .    .    .    .    .    .    1    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    .    .    . 
                                                  |                   |
V01-Y89 XX. External causes of         TOTAL   44 |  .    .    .    . |    .    .    .    3    5    6    6   10    6    1    4    3 
        morbidity and mortality         W M    31 |  .    .    .    . |    .    .    .    2    5    6    4    7    3    .    2    2 
                                        W F    12 |  .    .    .    . |    .    .    .    1    .    .    2    3    2    1    2    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
V01-X59 Accidents                      TOTAL   28 |  .    .    .    . |    .    .    .    3    4    3    2    6    2    1    4    3 
                                        W M    17 |  .    .    .    . |    .    .    .    2    4    3    1    3    .    .    2    2 
                                        W F    11 |  .    .    .    . |    .    .    .    1    .    .    1    3    2    1    2    1 
                                                  |                   |
V01-V99 Transport accidents            TOTAL   21 |  .    .    .    . |    .    .    .    2    3    2    2    6    2    1    3    . 
                                        W M    12 |  .    .    .    . |    .    .    .    1    3    2    1    3    .    .    2    . 
                                        W F     9 |  .    .    .    . |    .    .    .    1    .    .    1    3    2    1    1    . 
                                                  |                   |
V01-V09 Pedestrian in transport        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        accident                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page