Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   6 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
DREW COUNTY                                       | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
J11.0   Influenza with pneumonia       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL   14 |  .    .    .    . |    .    .    .    .    .    .    .    .    3    2    7    2 
        diseases                        W M     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    4    1 
                                        W F     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    2    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J43     Emphysema                      TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    2    . 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    2    . 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL    9 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    5    2 
        pulmonary disease               W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    1 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL    9 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    5    2 
                                        W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    1 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J45     Asthma                         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J45.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J90-J94 Other diseases of pleura       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J90     Pleural effusion, NEC          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K00-K93 XI. Diseases of the digestive  TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    3    .    2 
        system                          W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    .    . 
                                                  |                   |
K55-K63 Other diseases of intestines   TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
K55     Vascular disorders of          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        intestine                       W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K55.0   Acute                          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K57     Diverticular disease of        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        intestine                      NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
K57.8   Part unspecified, with         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        perforation and abscess        NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
K63     Other diseases of intestine    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K63.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K70-K77 Diseases of liver              TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    2    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K70     Alcoholic liver disease        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
K70.3   Alcoholic cirrhosis of liver   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
K72     Hepatic failure, NEC           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K72.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page