Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   6 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
DESHA COUNTY                                      | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
I70.9   Generalized and unspecified    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        atherosclerosis                 W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
I71     Aortic aneurysm and dissection TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I71.3   Abdominal aortic aneurysm,     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        ruptured                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J00-J99 X. Diseases of the respiratory TOTAL   11 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    5    3    3 
        system                          W M     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    3    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J18     Pneumonia, organism            TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
        unspecified                     W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J18.9   Unspecified                    TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    2    . 
        diseases                        W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    2    . 
                                                  |                   |
J43     Emphysema                      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
        pulmonary disease               W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                                  |                   |
J60-J70 Lung diseases due to external  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        agents                          W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J69     Pneumonitis due to solids and  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        liquids                         W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J69.0   -- due to food and vomit       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J80-J84 Oth resp diseases principally  TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    . 
        affecting the interstitium      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J81     Pulmonary edema                TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J84     Other interstitial pulmonary   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        diseases                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J84.1   -- with fibrosis               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K00-K93 XI. Diseases of the digestive  TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    1    .    . 
        system                          W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
K55-K63 Other diseases of intestines   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
K55     Vascular disorders of          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        intestine                      NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
K55.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
K70-K77 Diseases of liver              TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page