Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   7 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
CONWAY COUNTY                                     | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
J40-J47 Chronic lower respiratory      TOTAL   15 |  .    .    .    . |    .    1    .    .    .    .    .    .    2    2    9    1 
        diseases                        W M     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    5    1 
                                        W F     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    4    . 
                                       NW M     1 |  .    .    .    . |    .    1    .    .    .    .    .    .    .    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J43     Emphysema                      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL   13 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    9    1 
        pulmonary disease               W M     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    5    1 
                                        W F     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    4    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J44.8   Other specified                TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    4    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL    9 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    5    1 
                                        W M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    3    1 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J45     Asthma                         TOTAL    1 |  .    .    .    . |    .    1    .    .    .    .    .    .    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    1    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
J45.0   Predominantly allergic         TOTAL    1 |  .    .    .    . |    .    1    .    .    .    .    .    .    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    1    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
J60-J70 Lung diseases due to external  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        agents                          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J69     Pneumonitis due to solids and  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        liquids                         W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J69.0   -- due to food and vomit       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J80-J84 Oth resp diseases principally  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        affecting the interstitium      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J84     Other interstitial pulmonary   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        diseases                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J84.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J95-J99 Other diseases of the          TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
        respiratory system              W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J96     Respiratory failure, NEC       TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J96.9   Unspecified                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K00-K93 XI. Diseases of the digestive  TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    2    1 
        system                          W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                                  |                   |
K20-K31 Diseases of esophagus,         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        stomach and duodenum            W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K21     Gastro-esophageal reflux       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        disease                         W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K21.9   -- without esophagitis         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K50-K52 Noninfective enteritis and     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        colitis                         W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K52     Other noninfective             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        gastroenteritis and colitis     W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K52.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page