Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   6 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
CHICOT COUNTY                                     | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
J00-J99 X. Diseases of the respiratory TOTAL   12 |  .    .    .    . |    .    .    .    .    .    .    1    .    3    4    .    4 
        system                          W M     4 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    3    .    . 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    1    .    1 
                                       NW M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    2 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    4 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J18     Pneumonia, organism            TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    4 
        unspecified                     W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J18.9   Unspecified                    TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    4 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    4    .    . 
        diseases                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J43     Emphysema                      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    .    . 
        pulmonary disease               W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    .    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J60-J70 Lung diseases due to external  TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    .    . 
        agents                          W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J69     Pneumonitis due to solids and  TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    .    . 
        liquids                         W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J69.0   -- due to food and vomit       TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J80-J84 Oth resp diseases principally  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        affecting the interstitium      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J84     Other interstitial pulmonary   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        diseases                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J84.1   -- with fibrosis               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J90-J94 Other diseases of pleura       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
J90     Pleural effusion, NEC          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
K00-K93 XI. Diseases of the digestive  TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    .    2 
        system                          W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
                                                  |                   |
K20-K31 Diseases of esophagus,         TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
        stomach and duodenum           NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K22     Other diseases of esophagus    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
K22.4   Dyskinesia                     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page