Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   6 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
CARROLL COUNTY                                    | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
J00-J99 X. Diseases of the respiratory TOTAL   21 |  .    .    .    . |    .    .    .    .    .    .    1    .    1    4    8    7 
        system                          W M    12 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    2    4    5 
                                        W F     9 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    4    2 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    1    5 
                                        W M     7 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    1    4 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J18     Pneumonia, organism            TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    1    5 
        unspecified                     W M     7 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    1    4 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J18.1   Lobar, unspecified             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J18.9   Unspecified                    TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    1    4 
                                        W M     6 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    1    3 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J30-J39 Other diseases of upper        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        respiratory tract               W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J38     Diseases of vocal cords and    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        larynx, NEC                     W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J38.6   Stenosis of larynx             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL   10 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    3    5    1 
        diseases                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    . 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    3    1 
                                                  |                   |
J43     Emphysema                      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL    9 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    3    4    1 
        pulmonary disease               W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    3    1 
                                                  |                   |
J44.8   Other specified                TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    4    1 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W F     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    3    1 
                                                  |                   |
J60-J70 Lung diseases due to external  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        agents                          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J69     Pneumonitis due to solids and  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        liquids                         W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J69.0   -- due to food and vomit       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J80-J84 Oth resp diseases principally  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        affecting the interstitium      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J84     Other interstitial pulmonary   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        diseases                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J84.1   -- with fibrosis               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K00-K93 XI. Diseases of the digestive  TOTAL   12 |  .    .    .    . |    .    .    .    .    .    .    1    1    2    .    3    5 
        system                          W M     5 |  .    .    .    . |    .    .    .    .    .    .    1    1    2    .    1    . 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    5 
                                                  |                   |
K55-K63 Other diseases of intestines   TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    4 
                                        W F     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    4 
                                                  |                   |
K55     Vascular disorders of          TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
        intestine                       W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
K55.0   Acute                          TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
K56     Paralytic ileus and intestinal TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        obstruction without hernia      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page