Return to Table of Contents Bottom of Previous Page
DETAILED MORTALITY STATISTICS REPORT PAGE 8
2000 ARKANSAS RESIDENT DEATHS |-----------------------------A G E A T D E A T H -----------------------------
BRADLEY COUNTY | CUMULATIVE COUNTS |------------- C O M P L E T E D Y E A R S -----------------
10-TH COLOR |---- LESS THAN ----| 1 5 10 15 20 25 35 45 55 65 75 85
ICD AND | 1 1 28 1 | to to to to to to to to to to to AND
CODE C A U S E O F D E A T H SEX TOTAL |DAY WEEK DAYS YEAR | 4 9 14 19 24 34 44 54 64 74 84 OVER
--------------------------------------------------|-------------------|------------------------------------------------------------
O00-O99 XV. Pregnancy, childbirth and TOTAL . | . . . . | . . . . . . . . . . . .
the puerperium W M . | . . . . | . . . . . . . . . . . .
| |
P00-P96 XVI. Certain conditions origi- TOTAL . | . . . . | . . . . . . . . . . . .
nating in the perinatal period W M . | . . . . | . . . . . . . . . . . .
| |
Q00-Q99 XVII. Cong malform, deforma- TOTAL . | . . . . | . . . . . . . . . . . .
tions, chromosomal abnormality W M . | . . . . | . . . . . . . . . . . .
| |
R00-R99 XVIII. Symptoms,signs,abnormal TOTAL 1 | . . . . | . . . . . . . . . 1 . .
clinical and lab findings NEC W M . | . . . . | . . . . . . . . . . . .
NW M 1 | . . . . | . . . . . . . . . 1 . .
| |
R95-R99 Ill-defined and unknown causes TOTAL 1 | . . . . | . . . . . . . . . 1 . .
of mortality NW M 1 | . . . . | . . . . . . . . . 1 . .
| |
R99 Other ill-defined and unspec TOTAL 1 | . . . . | . . . . . . . . . 1 . .
causes of mortality NW M 1 | . . . . | . . . . . . . . . 1 . .
| |
V01-Y89 XX. External causes of TOTAL 9 | . . . . | . . . 1 . 3 1 2 1 . . 1
morbidity and mortality W M 5 | . . . . | . . . 1 . 2 . 1 1 . . .
NW M 4 | . . . . | . . . . . 1 1 1 . . . 1
| |
V01-X59 Accidents TOTAL 5 | . . . . | . . . 1 . 2 . 1 1 . . .
W M 4 | . . . . | . . . 1 . 1 . 1 1 . . .
NW M 1 | . . . . | . . . . . 1 . . . . . .
| |
V01-V99 Transport accidents TOTAL 1 | . . . . | . . . 1 . . . . . . . .
W M 1 | . . . . | . . . 1 . . . . . . . .
| |
V80-V89 Other land transport accidents TOTAL 1 | . . . . | . . . 1 . . . . . . . .
W M 1 | . . . . | . . . 1 . . . . . . . .
| |
V87 Traffic acc of specified type TOTAL 1 | . . . . | . . . 1 . . . . . . . .
victim's mode of transport unk W M 1 | . . . . | . . . 1 . . . . . . . .
| |
V87.2 Collision between car and TOTAL 1 | . . . . | . . . 1 . . . . . . . .
pickup truck or van (traffic) W M 1 | . . . . | . . . 1 . . . . . . . .
| |
W00-X59 Other external causes of TOTAL 4 | . . . . | . . . . . 2 . 1 1 . . .
accidental injury W M 3 | . . . . | . . . . . 1 . 1 1 . . .
NW M 1 | . . . . | . . . . . 1 . . . . . .
| |
W75-W84 Other accidental threats to TOTAL 1 | . . . . | . . . . . . . 1 . . . .
breathing W M 1 | . . . . | . . . . . . . 1 . . . .
| |
W80 Inhalation & ingestion of oth TOTAL 1 | . . . . | . . . . . . . 1 . . . .
objects obstruction resp tract W M 1 | . . . . | . . . . . . . 1 . . . .
| |
X40-X49 Accidental poisoning by and TOTAL 1 | . . . . | . . . . . 1 . . . . . .
exposure to noxious substances NW M 1 | . . . . | . . . . . 1 . . . . . .
| |
X47 Accidental poisoning by and TOTAL 1 | . . . . | . . . . . 1 . . . . . .
exposure to oth gases & vapors NW M 1 | . . . . | . . . . . 1 . . . . . .
| |
X58-X59 Accidental exposure to other TOTAL 2 | . . . . | . . . . . 1 . . 1 . . .
and unspecified factors W M 2 | . . . . | . . . . . 1 . . 1 . . .
| |
X59 Exposure to unspecified factor TOTAL 2 | . . . . | . . . . . 1 . . 1 . . .
W M 2 | . . . . | . . . . . 1 . . 1 . . .
| |
X60-X84 Intentional self-harm TOTAL 2 | . . . . | . . . . . 1 . . . . . 1
W M 1 | . . . . | . . . . . 1 . . . . . .
NW M 1 | . . . . | . . . . . . . . . . . 1
| |
X73 Intentional self-harm by TOTAL 1 | . . . . | . . . . . 1 . . . . . .
rifle/shotgun/larger firearm W M 1 | . . . . | . . . . . 1 . . . . . .
| |
X74 Intentional self-harm by TOTAL 1 | . . . . | . . . . . . . . . . . 1
oth & unspec firearm discharge NW M 1 | . . . . | . . . . . . . . . . . 1
| |
X85-Y09 Assault TOTAL 1 | . . . . | . . . . . . . 1 . . . .
NW M 1 | . . . . | . . . . . . . 1 . . . .
| |
X95 Assault by other and TOTAL 1 | . . . . | . . . . . . . 1 . . . .
unspecified firearm discharge NW M 1 | . . . . | . . . . . . . 1 . . . .
| |
Y10-Y34 Event of undetermined intent TOTAL 1 | . . . . | . . . . . . 1 . . . . .
NW M 1 | . . . . | . . . . . . 1 . . . . .
| |
Y12 Undet intent poison narcotics, TOTAL 1 | . . . . | . . . . . . 1 . . . . .
psychodysleptic, NEC NW M 1 | . . . . | . . . . . . 1 . . . . .
Return to Table of Contents Bottom of Previous Page
Return to list of Detail Mortality Reports