Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   1 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
BAXTER COUNTY                                     | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
                                                  |                   |
A00-Y89 *** ALL CAUSES ***             TOTAL  614 |  2    2    2    2 |    .    .    .    5    5    7    4   28   73  121  175  194 
                                        W M   308 |  1    1    1    1 |    .    .    .    4    4    3    4   14   47   61   99   71 
                                        W F   303 |  1    1    1    1 |    .    .    .    1    1    4    .   13   25   59   76  123 
                                       NW M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
A00-B99 I. Certain infectious and      TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    6    1 
        parasitic diseases              W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    3    . 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    1 
                                                  |                   |
A00-A09 Intestinal infectious diseases TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A04     Other bacterial intestinal     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        infections                      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A04.7   Enterocolitis due to           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        Clostridium difficile           W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A30-A49 Other bacterial diseases       TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    4    1 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                                  |                   |
A41     Other septicemia               TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    4    1 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                                  |                   |
A41.2   -- due to unspecified          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        staphylococcus                  W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A41.9   Unspecified                    TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                                  |                   |
A80-A89 Viral infections of the        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        central nervous system          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
A81     Atypical virus infection of    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        central nervous system          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
A81.0   Creutzfeldt-Jakob disease      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
B50-B64 Protozoal diseases             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
B59     Pneumocystosis                 TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
C00-D48 II. Neoplasms                  TOTAL  149 |  .    .    .    . |    .    .    .    .    1    .    .   10   27   48   47   16 
                                        W M    77 |  .    .    .    . |    .    .    .    .    .    .    .    5   16   21   27    8 
                                        W F    71 |  .    .    .    . |    .    .    .    .    1    .    .    5   10   27   20    8 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
C00-C75 Primary mal neo spec sites,exc TOTAL  116 |  .    .    .    . |    .    .    .    .    .    .    .    8   20   38   38   12 
        lymphoid,hematopoietic,rel tis  W M    67 |  .    .    .    . |    .    .    .    .    .    .    .    4   12   18   25    8 
                                        W F    48 |  .    .    .    . |    .    .    .    .    .    .    .    4    7   20   13    4 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
C00-C14 Malignant neoplasms of lip,    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
        oral cavity and pharynx         W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
                                                  |                   |
C02     Malignant neoplasm of other &  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        unspecified parts of tongue     W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
C02.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
C07     Malignant neoplasm of parotid  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        gland                           W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
C15-C26 Malignant neoplasms of         TOTAL   35 |  .    .    .    . |    .    .    .    .    .    .    .    1    8   10   14    2 
        digestive system                W M    19 |  .    .    .    . |    .    .    .    .    .    .    .    .    4    6    9    . 
                                        W F    15 |  .    .    .    . |    .    .    .    .    .    .    .    1    3    4    5    2 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
C15     Malignant neoplasm of          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        esophagus                       W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
C15.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page