Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND HISPANIC ORIGIN OF MOTHER
ARKANSAS 1999
WHITE BLACK OTHER
TOTAL HISP % BIRTHS NONHISP HISP BIRTHS NONHISP HISP BIRTHS NONHISP HISP
STATE TOTAL 36,670 1,981 5.4 28,107 26,385 1,711 7,658 7,646 11 823 619 203
NORTHWEST PHR 11,134 1,222 11.0 10,291 9,266 1,020 268 268 0 527 356 170
SOUTHWEST PHR 4,414 267 6.0 3,104 2,847 257 1,264 1,263 1 42 35 7
CENTRAL PHR 9,696 290 3.0 6,980 6,723 253 2,527 2,524 3 167 147 20
NORTHEAST PHR 6,978 113 1.6 5,618 5,514 103 1,300 1,298 1 55 51 4
SOUTHEAST PHR 4,448 89 2.0 2,114 2,035 78 2,299 2,293 6 32 30 2
ARKANSAS 278 3 1.1 195 192 2 83 83 0 0 0 0
ASHLEY 326 18 5.5 218 200 18 106 106 0 2 2 0
BAXTER 316 3 0.9 312 309 3 0 0 0 4 4 0
BENTON 2,155 314 14.6 2,011 1,755 255 8 8 0 127 75 52
BOONE 392 3 0.8 392 389 3 0 0 0 0 0 0
BRADLEY 158 12 7.6 101 90 11 56 56 0 1 0 1
CALHOUN 54 1 1.9 38 37 1 16 16 0 0 0 0
CARROLL 349 76 21.8 321 263 58 0 0 0 27 10 17
CHICOT 201 6 3.0 84 78 6 117 117 0 0 0 0
CLARK 272 18 6.6 212 195 17 57 57 0 3 2 1
CLAY 198 0 0.0 197 197 0 1 1 0 0 0 0
CLEBURNE 220 1 0.5 220 219 1 0 0 0 0 0 0
CLEVELAND 99 1 1.0 88 87 1 10 10 0 1 1 0
COLUMBIA 316 3 0.9 181 178 3 134 134 0 0 0 0
CONWAY 259 9 3.5 224 215 9 32 32 0 2 2 0
CRAIGHEAD 1,106 31 2.8 974 944 30 120 120 0 12 11 1
CRAWFORD 752 28 3.7 709 692 17 7 7 0 36 25 11
CRITTENDEN 861 10 1.2 345 337 8 511 509 1 5 5 0
CROSS 273 1 0.4 181 180 1 88 88 0 4 4 0
DALLAS 113 4 3.5 50 46 4 62 62 0 1 1 0
DESHA 250 15 6.0 121 106 15 127 127 0 2 2 0
DREW 257 9 3.5 171 164 7 84 82 2 2 2 0
FAULKNER 1,178 27 2.3 1,045 1,020 25 121 121 0 8 7 1
FRANKLIN 199 6 3.0 199 193 6 0 0 0 0 0 0
FULTON 127 0 0.0 126 126 0 0 0 0 1 1 0
GARLAND 1,061 46 4.3 925 885 39 111 110 1 23 20 3
GRANT 190 5 2.6 180 176 4 7 7 0 2 2 0
GREENE 468 7 1.5 466 459 7 0 0 0 2 2 0
HEMPSTEAD 338 51 15.1 190 139 51 145 145 0 2 2 0
HOT SPRING 381 9 2.4 331 323 8 45 45 0 4 4 0
HOWARD 210 19 9.0 152 135 17 54 54 0 4 2 2
INDEPENDENCE 417 8 1.9 401 395 6 9 9 0 5 5 0
IZARD 134 0 0.0 134 134 0 0 0 0 0 0 0
JACKSON 222 0 0.0 167 167 0 53 53 0 2 2 0
JEFFERSON 1,321 9 0.7 495 490 5 809 808 1 14 13 1
JOHNSON 306 52 17.0 297 245 52 4 4 0 5 5 0
LAFAYETTE 93 2 2.2 45 43 2 48 48 0 0 0 0
LAWRENCE 227 2 0.9 224 222 2 1 1 0 2 2 0
LEE 158 2 1.3 46 45 1 111 110 1 1 1 0
LINCOLN 147 5 3.4 89 84 5 58 58 0 0 0 0
LITTLE RIVER 160 2 1.3 113 111 2 45 45 0 2 2 0
LOGAN 303 4 1.3 299 295 2 3 3 0 1 1 0
LONOKE 704 13 1.8 639 626 13 55 55 0 8 8 0
MADISON 192 9 4.7 189 181 8 0 0 0 3 2 1
MARION 148 0 0.0 148 148 0 0 0 0 0 0 0
MILLER 597 9 1.5 425 417 8 165 165 0 6 6 0
MISSISSIPPI 926 35 3.8 526 492 34 398 398 0 2 1 1
MONROE 131 0 0.0 68 68 0 63 63 0 0 0 0
MONTGOMERY 92 4 4.3 90 87 3 0 0 0 2 1 1
NEVADA 142 5 3.5 85 80 5 57 57 0 0 0 0
NEWTON 82 1 1.2 81 80 1 0 0 0 1 1 0
OUACHITA 376 0 0.0 208 208 0 167 167 0 1 1 0
PERRY 135 2 1.5 135 133 2 0 0 0 0 0 0
PHILLIPS 541 7 1.3 160 155 5 377 375 2 4 4 0
PIKE 148 22 14.9 143 123 20 2 2 0 3 1 2
POINSETT 357 7 2.0 321 315 6 33 33 0 3 2 1
POLK 284 17 6.0 279 263 16 2 1 1 3 3 0
POPE 756 31 4.1 725 699 25 20 20 0 8 6 2
PRAIRIE 109 0 0.0 86 86 0 23 23 0 0 0 0
PULASKI 5,513 174 3.2 3,174 3,016 155 2,213 2,211 2 116 105 11
RANDOLPH 200 0 0.0 200 200 0 0 0 0 0 0 0
ST FRANCIS 472 2 0.4 192 190 2 275 275 0 5 5 0
SALINE 915 23 2.5 882 867 15 20 20 0 10 5 5
SCOTT 171 19 11.1 166 148 18 1 1 0 4 3 1
SEARCY 84 0 0.0 83 83 0 0 0 0 1 1 0
SEBASTIAN 1,723 209 12.1 1,453 1,274 179 129 129 0 140 110 30
SEVIER 251 95 37.8 236 142 94 7 7 0 8 7 1
SHARP 139 1 0.7 136 136 0 0 0 0 2 2 0
STONE 130 0 0.0 130 130 0 0 0 0 0 0 0
UNION 587 6 1.0 326 320 6 258 258 0 3 3 0
VAN BUREN 156 2 1.3 155 153 2 0 0 0 1 1 0
WASHINGTON 2,497 386 15.5 2,259 1,927 331 62 62 0 143 105 38
WHITE 876 10 1.1 809 800 8 50 50 0 15 14 1
WOODRUFF 97 0 0.0 61 61 0 36 36 0 0 0 0
YELL 294 70 23.8 268 217 51 2 2 0 24 5 18
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents