Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF YEARS OF MARRIAGE
ARKANSAS 1999
NUMBER OF YEARS OF MARRIAGE
TOTAL 0 1 2 3 4 5 6-10 11-15 16-20 21+
STATE TOTAL 16,557 1,259 1,683 1,635 1,517 1,319 1,086 3,582 1,871 1,170 1,387
NORTHWEST PHR 5,411 420 537 519 473 421 363 1,197 609 407 449
SOUTHWEST PHR 2,143 162 226 208 190 164 126 452 255 160 190
CENTRAL PHR 3,509 262 383 372 339 294 232 708 395 239 280
NORTHEAST PHR 3,698 293 359 370 352 299 243 832 417 239 280
SOUTHEAST PHR 1,796 122 178 166 163 141 122 393 195 125 188
ARKANSAS 131 13 9 14 12 9 8 27 10 12 17
ASHLEY 221 18 31 19 22 18 11 43 22 15 22
BAXTER 237 17 18 27 21 19 17 46 28 24 20
BENTON 918 66 89 100 74 67 56 217 86 77 83
BOONE 276 19 27 26 21 21 21 61 35 19 24
BRADLEY 73 9 5 8 8 4 3 16 7 4 9
CALHOUN 34 3 4 3 5 0 2 4 5 5 3
CARROLL 155 15 8 14 18 16 11 32 14 12 14
CHICOT 53 2 5 1 4 5 2 16 6 4 8
CLARK 109 9 13 10 12 5 9 21 9 9 12
CLAY 134 8 10 12 7 9 9 41 15 15 5
CLEBURNE 155 13 19 13 13 18 6 32 16 11 14
CLEVELAND 41 5 4 8 1 1 3 9 1 4 5
COLUMBIA 144 12 17 12 11 13 9 30 16 10 14
CONWAY 103 5 13 10 15 10 4 23 11 9 3
CRAIGHEAD 602 58 46 70 68 57 40 126 70 33 34
CRAWFORD 437 37 31 45 35 31 32 104 65 26 31
CRITTENDEN 342 22 26 30 23 36 21 92 52 20 20
CROSS 160 14 21 13 16 12 10 31 14 10 12
DALLAS 53 9 6 0 5 3 4 10 5 8 3
DESHA 14 0 0 1 0 1 0 3 6 0 3
DREW 126 9 13 17 13 13 7 26 10 11 7
FAULKNER 613 43 52 58 49 57 48 125 66 46 68
FRANKLIN 119 10 12 14 11 9 7 27 10 11 7
FULTON 59 2 2 8 5 2 3 15 10 7 5
GARLAND 574 36 64 67 62 45 36 102 69 37 55
GRANT 123 7 12 6 13 12 13 24 13 14 9
GREENE 306 32 30 28 29 23 15 68 41 17 22
HEMPSTEAD 150 12 14 17 7 8 10 35 16 13 17
HOT SPRING 210 19 24 25 20 16 10 47 20 11 17
HOWARD 85 6 8 11 6 6 6 25 9 1 7
INDEPENDENCE 228 14 32 18 21 14 17 55 20 16 21
IZARD 93 14 4 9 7 10 1 23 9 6 9
JACKSON 121 5 10 4 14 12 9 27 18 9 13
JEFFERSON 582 27 50 55 52 56 52 124 71 42 52
JOHNSON 121 10 9 12 11 11 7 32 11 11 7
LAFAYETTE 72 5 8 5 10 7 6 9 13 6 3
LAWRENCE 136 10 11 20 16 9 8 34 14 9 5
LEE 52 2 4 3 5 4 3 15 8 2 6
LINCOLN 85 7 8 7 7 4 4 20 10 5 12
LITTLE RIVER 98 6 12 10 7 8 4 16 14 7 13
LOGAN 185 22 16 15 19 18 12 36 23 8 16
LONOKE 380 34 37 42 40 27 15 75 52 26 31
MADISON 88 9 11 7 10 0 9 19 7 6 10
MARION 94 6 14 11 7 9 6 17 8 9 7
MILLER 256 16 24 22 17 20 14 60 38 25 20
MISSISSIPPI 343 31 41 26 33 17 30 74 44 17 29
MONROE 66 0 6 5 9 5 4 13 9 4 11
MONTGOMERY 55 3 6 5 4 4 6 15 6 3 3
NEVADA 58 2 2 11 4 5 2 14 9 4 5
NEWTON 49 4 4 4 5 5 2 7 8 7 3
OUACHITA 196 15 22 12 18 18 19 39 29 9 15
PERRY 56 2 6 9 2 6 4 10 7 4 6
PHILLIPS 123 13 9 10 8 8 11 23 16 11 14
PIKE 76 6 7 9 11 6 5 12 6 9 5
POINSETT 171 17 18 19 18 14 11 37 15 8 14
POLK 159 11 15 16 17 14 9 30 15 16 13
POPE 380 36 38 36 32 32 23 80 41 32 29
PRAIRIE 65 6 10 6 10 3 3 11 4 2 10
PULASKI 1,160 86 142 130 114 93 85 246 120 73 70
RANDOLPH 146 8 14 17 15 14 17 23 16 10 12
ST FRANCIS 164 11 24 12 12 10 11 47 15 9 12
SALINE 603 54 70 60 59 54 31 126 68 39 41
SCOTT 78 9 8 9 9 1 4 12 14 6 6
SEARCY 54 4 5 4 4 2 0 15 11 4 5
SEBASTIAN 874 68 91 83 73 76 63 189 95 53 77
SEVIER 80 7 8 10 7 9 2 15 11 2 8
SHARP 114 6 15 10 12 5 3 28 12 7 16
STONE 69 4 6 7 8 10 6 11 5 6 6
UNION 308 21 36 30 29 22 9 70 34 22 32
VAN BUREN 114 13 12 5 9 9 12 24 11 8 11
WASHINGTON 987 65 117 81 91 76 70 222 109 70 84
WHITE 482 33 48 59 45 35 35 105 43 37 41
WOODRUFF 37 2 6 7 2 2 2 10 3 1 2
YELL 142 5 14 16 8 9 7 34 22 15 12
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents