Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF CHILDREN AFFECTED
ARKANSAS 1999
NUMBER OF CHILDREN AFFECTED
TOTAL DIVORCES
AND ANNULMENTS RATE NONE ONE TWO THREE+
STATE TOTAL 16,557 6.5 7,186 3,547 2,424 897
NORTHWEST PHR 5,411 7.2 2,288 1,193 861 340
SOUTHWEST PHR 2,143 6.6 982 481 315 110
CENTRAL PHR 3,509 5.2 1,487 696 447 172
NORTHEAST PHR 3,698 7.2 1,644 775 567 200
SOUTHEAST PHR 1,796 6.1 785 402 234 75
ARKANSAS 131 6.3 64 35 21 5
ASHLEY 221 9.1 96 50 25 9
BAXTER 237 6.5 130 38 33 11
BENTON 918 6.6 427 215 149 47
BOONE 276 8.7 96 50 44 13
BRADLEY 73 6.4 32 16 5 1
CALHOUN 34 6.0 17 5 6 1
CARROLL 155 6.9 68 33 26 4
CHICOT 53 3.6 23 11 7 1
CLARK 109 5.1 44 30 15 7
CLAY 134 7.9 11 24 21 5
CLEBURNE 155 6.7 85 35 19 4
CLEVELAND 41 4.8 10 17 4 3
COLUMBIA 144 5.8 75 28 31 9
CONWAY 103 5.2 43 32 10 6
CRAIGHEAD 602 7.8 296 139 92 37
CRAWFORD 437 8.5 176 110 79 39
CRITTENDEN 342 6.8 154 61 57 18
CROSS 160 8.3 70 30 27 9
DALLAS 53 5.9 18 12 12 1
DESHA 14 0.9 0 0 1 0
DREW 126 7.2 65 35 17 3
FAULKNER 613 7.7 283 138 98 35
FRANKLIN 119 7.1 53 25 16 12
FULTON 59 5.4 16 9 9 1
GARLAND 574 6.8 230 87 42 24
GRANT 123 7.7 59 27 19 8
GREENE 306 8.4 149 61 39 16
HEMPSTEAD 150 6.8 76 27 22 4
HOT SPRING 210 7.2 102 47 27 11
HOWARD 85 6.2 41 11 9 6
INDEPENDENCE 228 6.9 104 50 30 10
IZARD 93 7.1 50 11 11 3
JACKSON 121 6.9 54 21 18 7
JEFFERSON 582 7.2 255 115 71 18
JOHNSON 121 5.7 58 24 15 6
LAFAYETTE 72 8.1 36 10 9 2
LAWRENCE 136 7.8 54 22 23 7
LEE 52 4.1 20 15 7 2
LINCOLN 85 5.9 47 12 15 2
LITTLE RIVER 98 7.5 51 15 5 3
LOGAN 185 8.8 62 35 26 7
LONOKE 380 7.4 128 61 41 15
MADISON 88 6.6 51 15 10 2
MARION 94 6.3 48 14 12 3
MILLER 256 6.5 115 65 39 13
MISSISSIPPI 343 6.9 152 78 57 27
MONROE 66 6.6 31 16 7 3
MONTGOMERY 55 6.3 29 9 11 1
NEVADA 58 5.8 25 7 9 10
NEWTON 49 6.0 22 13 4 4
OUACHITA 196 7.1 86 46 27 15
PERRY 56 5.8 24 7 8 5
PHILLIPS 123 4.5 47 30 19 14
PIKE 76 7.3 29 19 9 6
POINSETT 171 7.0 86 43 20 3
POLK 159 8.1 81 42 26 10
POPE 380 7.2 163 93 62 25
PRAIRIE 65 7.0 25 13 9 3
PULASKI 1,160 3.3 503 250 147 63
RANDOLPH 146 8.2 63 35 14 11
ST FRANCIS 164 5.9 70 37 26 11
SALINE 603 7.7 260 126 92 22
SCOTT 78 7.3 36 19 12 6
SEARCY 54 6.9 0 11 9 5
SEBASTIAN 874 8.2 347 189 151 57
SEVIER 80 5.5 34 21 13 3
SHARP 114 6.7 56 19 22 4
STONE 69 6.1 36 12 8 2
UNION 308 6.8 123 87 45 8
VAN BUREN 114 7.3 45 19 22 6
WASHINGTON 987 6.7 396 232 161 74
WHITE 482 7.4 192 118 93 32
WOODRUFF 37 4.2 16 7 7 4
YELL 142 7.5 67 26 20 13
NOTE: RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents