Return to Table of Contents
AGE OF GROOM BY AGE OF BRIDE
ARKANSAS RESIDENTS 1999
BRIDE
GROOM <15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ UNK TOTAL
15-19 2 1,293 397 46 9 11 1 0 0 0 0 0 0 0 0 1,759
20-24 1 2,171 3,729 808 192 51 24 2 2 1 1 0 0 3 0 6,985
25-29 0 487 2,178 1,861 669 232 64 23 3 3 0 2 0 1 0 5,523
30-34 1 110 664 1,196 1,007 494 207 58 18 3 0 0 0 1 0 3,759
35-39 0 47 268 561 770 834 401 152 34 8 6 0 0 0 0 3,081
40-44 0 14 83 208 416 627 609 263 95 20 4 1 0 0 0 2,340
45-49 0 11 21 79 172 323 454 356 141 45 9 5 1 2 0 1,619
50-54 0 3 8 34 69 136 231 274 216 65 22 6 2 2 0 1,068
55-59 0 1 2 6 21 60 95 145 184 112 46 8 4 5 0 689
60-64 0 0 1 3 10 11 34 64 78 105 80 22 3 4 0 415
65-69 0 0 0 2 3 6 13 24 50 44 64 55 24 15 0 300
70-74 0 0 0 0 1 1 7 14 19 23 53 66 48 20 0 252
75+ 0 0 0 0 0 2 0 10 13 10 25 49 60 91 0 260
TOTAL 4 4,137 7,351 4,804 3,339 2,788 2,140 1,385 853 439 310 214 142 144 0 28,050
PERCENT MARRIAGES BY DAY OF WEEK AND MONTH OF YEAR
ARKANSAS RESIDENTS 1995 - 1999
1995 1996 1997 1998 1999
DAY OF THE WEEK
SUNDAY - - - - 6.8
MONDAY - - - - 7.5
TUESDAY - - - - 6.0
WEDNESDAY - - - - 6.3
THURSDAY - - - - 7.4
FRIDAY - - - - 22.2
SATURDAY - - - - 43.7
MONTH OF THE YEAR
JANUARY - - - - 6.1
FEBRUARY - - - - 7.5
MARCH - - - - 8.0
APRIL - - - - 8.0
MAY - - - - 10.0
JUNE - - - - 10.5
JULY - - - - 9.6
AUGUST - - - - 8.2
SEPTEMBER - - - - 8.2
OCTOBER - - - - 8.4
NOVEMBER - - - - 7.2
DECEMBER - - - - 8.3
TOTAL MARRIAGES - - - - 28,050
NOTE: RESIDENCE IS DETERMINED BY GROOM ONLY
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents