Return to Table of Contents
MARRIAGES BY GROOM'S COUNTY OF RESIDENCE: MEDIAN AGE OF BRIDE AND GROOM
ARKANSAS 1999
TOTAL MEDIAN AGE
MARRIAGES RATE BRIDE GROOM
STATE TOTAL 28,050 11.0 27 29
NORTHWEST PHR 8,640 11.4 26 29
SOUTHWEST PHR 3,495 10.8 27 29
CENTRAL PHR 7,212 10.8 28 30
NORTHEAST PHR 5,743 11.3 26 29
SOUTHEAST PHR 2,960 10.1 28 30
ARKANSAS 224 10.8 28 29
ASHLEY 266 11.0 29 31
BAXTER 347 9.5 30 33
BENTON 1,409 10.2 26 29
BOONE 338 10.6 26 29
BRADLEY 136 11.9 29 29
CALHOUN 49 8.7 31 34
CARROLL 219 9.7 25 28
CHICOT 127 8.5 28 31
CLARK 222 10.4 26 27
CLAY 199 11.7 29 32
CLEBURNE 251 10.8 26 28
CLEVELAND 93 10.9 28 31
COLUMBIA 232 9.4 28 31
CONWAY 215 10.8 28 32
CRAIGHEAD 980 12.6 25 28
CRAWFORD 622 12.1 27 29
CRITTENDEN 481 9.6 29 30
CROSS 188 9.7 27 29
DALLAS 105 11.8 30 33
DESHA 125 8.4 29 29
DREW 202 11.6 26 28
FAULKNER 928 11.6 26 28
FRANKLIN 171 10.2 24 27
FULTON 101 9.2 24 28
GARLAND 876 10.4 28 31
GRANT 177 11.1 24 26
GREENE 453 12.4 26 28
HEMPSTEAD 235 10.6 28 30
HOT SPRING 346 11.9 27 29
HOWARD 166 12.1 29 31
INDEPENDENCE 403 12.2 25 29
IZARD 128 9.8 29 30
JACKSON 167 9.5 26 29
JEFFERSON 876 10.8 28 30
JOHNSON 271 12.7 24 27
LAFAYETTE 92 10.4 28 30
LAWRENCE 226 13.0 27 28
LEE 93 7.3 27 30
LINCOLN 132 9.2 28 31
LITTLE RIVER 151 11.6 27 29
LOGAN 270 12.8 27 30
LONOKE 503 9.8 28 29
MADISON 154 11.6 27 30
MARION 151 10.1 30 33
MILLER 424 10.8 27 29
MISSISSIPPI 588 11.8 27 30
MONROE 80 8.0 25 29
MONTGOMERY 97 11.1 28 29
NEVADA 108 10.8 25 27
NEWTON 91 11.1 27 29
OUACHITA 287 10.4 29 30
PERRY 108 11.2 28 31
PHILLIPS 224 8.3 28 30
PIKE 102 9.8 24 27
POINSETT 299 12.2 26 30
POLK 244 12.4 26 29
POPE 683 13.0 26 28
PRAIRIE 91 9.8 28 31
PULASKI 3,771 10.8 28 30
RANDOLPH 217 12.1 26 29
ST FRANCIS 291 10.5 26 30
SALINE 849 10.8 28 30
SCOTT 117 11.0 24 27
SEARCY 66 8.5 28 32
SEBASTIAN 1,327 12.5 26 29
SEVIER 154 10.5 25 28
SHARP 153 9.0 26 31
STONE 121 10.8 24 27
UNION 481 10.7 28 29
VAN BUREN 190 12.1 30 32
WASHINGTON 1,766 12.0 26 28
WHITE 769 11.8 26 28
WOODRUFF 19 2.2 25 32
YELL 233 12.4 27 30
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents