Return to Table of Contents
AGE OF GROOM BY AGE OF BRIDE
ARKANSAS OCCURRENCES 1999
BRIDE
GROOM <15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ UNK TOTAL
15-19 2 1,561 491 72 13 13 4 0 0 0 0 0 0 0 0 2,156
20-24 1 2,752 4,844 1,146 282 91 34 3 2 1 1 1 0 4 0 9,162
25-29 0 622 3,013 2,806 974 349 105 29 7 4 0 2 0 1 0 7,912
30-34 1 150 963 1,784 1,588 794 324 102 31 4 1 0 0 1 0 5,743
35-39 0 63 375 853 1,255 1,329 664 233 62 17 8 0 0 0 0 4,859
40-44 0 23 106 323 650 1,043 1,003 431 153 32 6 2 1 0 0 3,773
45-49 0 15 37 120 271 517 764 627 253 73 11 9 1 3 0 2,701
50-54 0 5 15 61 108 237 410 478 401 128 37 12 2 2 0 1,896
55-59 0 1 2 11 31 107 157 237 300 192 83 15 7 5 0 1,148
60-64 0 0 1 6 14 28 63 108 141 182 151 41 10 5 0 750
65-69 0 0 0 3 8 12 22 41 68 91 116 93 41 26 0 521
70-74 0 1 0 0 1 1 8 18 34 39 79 99 77 34 0 391
75+ 0 0 0 0 0 2 2 20 15 16 39 66 90 129 0 379
TOTAL 4 5,193 9,847 7,185 5,195 4,523 3,560 2,327 1,467 779 532 340 229 210 0 41,391
PERCENT MARRIAGES BY DAY OF WEEK AND MONTH OF YEAR
ARKANSAS OCCURRENCES 1995 - 1999
1995 1996 1997 1998 1999
DAY OF THE WEEK
SUNDAY 5.3 4.5 4.2 4.4 6.0
MONDAY 8.8 9.5 9.2 9.0 9.0
TUESDAY 8.0 7.3 6.9 7.0 6.7
WEDNESDAY 6.8 7.8 7.6 6.7 6.9
THURSDAY 7.9 8.4 8.1 8.4 8.2
FRIDAY 25.4 24.2 26.3 23.9 24.2
SATURDAY 37.8 38.3 37.9 40.6 39.1
MONTH OF THE YEAR
JANUARY 5.9 5.5 5.8 6.3 5.9
FEBRUARY 7.2 7.2 7.8 8.3 7.4
MARCH 8.0 8.3 8.4 8.0 8.0
APRIL 8.1 7.8 7.7 8.0 8.1
MAY 9.5 9.8 10.3 10.4 9.7
JUNE 10.5 11.0 10.3 11.0 10.2
JULY 9.7 9.2 9.3 9.7 9.8
AUGUST 8.6 10.1 10.0 9.1 8.2
SEPTEMBER 8.7 7.7 7.8 8.6 8.4
OCTOBER 7.4 7.6 8.0 8.3 8.7
NOVEMBER 7.3 7.4 7.2 7.2 7.4
DECEMBER 9.0 8.3 7.5 5.1 8.2
TOTAL MARRIAGES 39,133 39,143 39,736 38,302 41,391
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents