Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1999
CAUSE OF DEATH AND ICD-10 CODES | SCOT SEAR SEBA SEVI SHAR STON UNIO VANB WASH WHIT WOOD YELL
|
ALL CAUSES ............................. | 143 125 1,159 160 277 151 570 211 1,070 674 133 252
|
TUBERCULOSIS ....................A16-A19 | 1 - - - - 1 - - - - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | - - 4 - - - 1 - 1 2 - -
|
MALIGNANT NEOPLASMS .............C00-C97 | 32 23 256 42 63 35 125 46 265 146 28 75
STOMACH ...........................C16 | 2 - 8 1 2 - 2 1 1 5 - 2
COLON, RECTUM & ANUS ..........C18-C21 | 1 2 29 5 6 7 12 6 33 14 2 10
PANCREAS ..........................C25 | - 1 12 1 3 1 3 3 12 11 2 3
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 10 8 79 13 17 10 39 15 77 52 10 25
BREAST ............................C50 | 1 - 17 3 2 3 14 2 17 10 3 2
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 2 1 9 2 3 2 6 1 10 7 1 5
PROSTATE ..........................C61 | 1 2 12 4 5 1 10 2 16 16 2 2
URINARY TRACT .................C64-C68 | 2 1 7 2 3 1 1 4 11 3 1 -
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 2 1 11 - 2 2 9 - 16 3 - 6
LEUKEMIA ......................C91-C95 | 1 - 13 2 2 1 5 3 10 1 1 1
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 10 7 59 9 18 7 24 9 62 24 6 19
|
DIABETES MELLITUS ...............E10-E14 | 3 1 27 2 10 4 27 7 24 14 3 4
|
ALZHEIMER'S DISEASE .................G30 | 1 3 20 1 4 2 14 1 14 16 3 2
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 68 65 496 62 114 65 221 84 344 283 51 114
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 64 49 389 45 91 45 150 65 254 182 40 82
HYP. HEART W\WO RENAL DIS ...I11,I13 | 1 - 4 - - 1 6 - 2 6 - 1
ISCHEMIC HEART DISEASE ......I20-I25 | 56 43 274 25 59 29 81 37 160 131 20 60
OTHER DIS OF HEART ..I00-I09,I26-I51 | 7 6 111 20 32 15 63 28 92 45 20 21
PRIMARY HYPERTENSION & HYP.REN I10,I12 | - - 2 - - - 1 - 5 3 - -
CEREBROVASCULAR DISEASES ......I60-I69 | 4 14 82 16 20 17 63 15 69 88 9 28
ATHEROSCLEROSIS ...................I70 | - - 5 - - 1 2 - 5 1 1 -
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | - 1 13 1 2 2 4 2 9 6 1 4
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 5 4 41 4 8 9 9 5 30 22 9 3
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 3 9 52 7 15 4 23 17 45 38 7 8
|
PEPTIC ULCER ....................K25-K28 | - - 1 - 1 1 2 - - - 1 -
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 2 1 15 1 1 1 5 3 14 6 1 1
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | - - 9 3 3 1 7 7 8 13 3 4
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | 1 - - - - - - - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 2 - 7 - 2 - 4 - 5 7 - -
|
CONGENITAL ANOMALIES ............Q00-Q99 | - - 6 1 2 - - 1 6 2 - 2
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | - - - - - - 2 - - 1 - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 1 - 31 10 2 - 4 5 130 3 - 2
|
ALL OTHER DISEASES .............RESIDUAL | 10 12 130 14 36 13 92 23 121 72 21 18
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 6 3 22 3 4 6 12 5 19 24 2 8
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 2 4 20 7 7 4 11 4 24 18 3 6
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 5 - 15 3 5 - 4 2 12 6 1 2
|
ASSAULT (HOMICIDE) ........X85-Y09,Y87.1 | - - 3 - - 3 7 1 3 - - 2
|
ALL OTHER EXTERNAL CAUSES ............*5 | 1 - 4 - - 2 - - 5 1 - 1
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents