Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1999
CAUSE OF DEATH AND ICD-10 CODES | GARL GRAN GREE HEMP HOTS HOWA INDE IZAR JACK JEFF JOHN LAFA LAWR
|
ALL CAUSES ............................. |1,214 163 422 242 305 190 377 223 249 903 237 103 267
|
TUBERCULOSIS ....................A16-A19 | 1 - - - - - - 1 - - 1 - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | - 1 - 1 1 - 1 - - 6 - 1 -
|
MALIGNANT NEOPLASMS .............C00-C97 | 227 25 83 48 63 37 74 54 43 182 53 23 55
STOMACH ...........................C16 | 3 - - - 1 1 - 2 - 5 - 1 1
COLON, RECTUM & ANUS ..........C18-C21 | 28 3 8 5 5 3 4 5 5 19 4 2 8
PANCREAS ..........................C25 | 5 2 4 1 3 1 3 2 4 8 3 5 -
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 74 5 32 12 18 8 31 25 10 57 20 5 22
BREAST ............................C50 | 17 3 4 6 1 5 2 3 1 14 4 2 1
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 4 2 1 3 1 3 4 2 - 5 2 3 4
PROSTATE ..........................C61 | 13 1 4 5 4 1 5 - 4 13 5 - 1
URINARY TRACT .................C64-C68 | 6 - 1 4 3 1 1 4 2 4 1 - 4
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 12 4 2 2 3 2 2 3 2 6 2 - 1
LEUKEMIA ......................C91-C95 | 9 1 4 3 3 1 3 1 4 2 2 - 3
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 56 4 23 7 21 11 19 7 11 49 10 5 10
|
DIABETES MELLITUS ...............E10-E14 | 26 3 2 5 6 6 15 2 10 17 5 2 6
|
ALZHEIMER'S DISEASE .................G30 | 18 2 5 6 1 - 6 2 5 12 10 - 6
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 353 75 240 110 130 73 148 89 111 377 83 45 104
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 236 58 211 83 94 59 113 70 79 279 54 39 67
HYP. HEART W\WO RENAL DIS ...I11,I13 | 1 1 - - - 2 2 - 1 10 2 1 2
ISCHEMIC HEART DISEASE ......I20-I25 | 141 37 117 60 65 44 63 44 53 183 35 26 32
OTHER DIS OF HEART ..I00-I09,I26-I51 | 94 20 94 23 29 13 48 26 25 86 17 12 33
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 7 - 2 2 4 - 7 - 1 7 1 - 2
CEREBROVASCULAR DISEASES ......I60-I69 | 98 16 21 18 30 12 18 14 24 68 22 4 25
ATHEROSCLEROSIS ...................I70 | - - - 1 - - 1 - 2 11 1 - 6
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 10 1 3 6 2 2 7 4 3 2 4 1 4
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 27 3 10 6 3 4 24 13 8 14 9 2 15
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 60 13 12 11 12 9 12 13 12 38 10 2 21
|
PEPTIC ULCER ....................K25-K28 | 1 - - - - - 2 - - 1 - - 1
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 10 2 2 1 3 - 5 - 2 8 1 - 1
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 12 1 3 7 7 1 6 5 6 23 3 - 3
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - - - - - - - - 1 - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 2 1 1 - - - 2 - - 5 - - 2
|
CONGENITAL ANOMALIES ............Q00-Q99 | 2 - 3 2 - 1 2 2 - 8 1 - 1
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | 1 - - - - - - - - - - - 1
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 229 6 6 7 11 16 6 3 3 34 28 11 1
|
ALL OTHER DISEASES .............RESIDUAL | 160 18 33 26 45 25 38 25 35 118 17 12 34
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 28 5 5 3 4 9 7 3 4 21 8 1 7
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 28 2 3 6 10 4 16 8 7 15 4 4 3
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 16 4 10 3 5 4 11 2 1 10 3 - 3
|
ASSAULT (HOMICIDE) ........X85-Y09,Y87.1 | 8 1 2 - 3 - 1 - 1 9 - - 2
|
ALL OTHER EXTERNAL CAUSES ............*5 | 5 1 2 - 1 1 1 1 1 3 1 - -
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents