Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE: ARKANSAS 1999
CAUSE OF DEATH AND ICD-10 CODES | ARKA ASHL BAXT BENT BOON BRAD CALH CARR CHIC CLAR CLAY CLEB CLEV
|
ALL CAUSES ............................. | 279 301 627 1,217 399 179 69 282 183 261 237 294 87
|
TUBERCULOSIS ....................A16-A19 | - - - 2 - - - - - - - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | - - - 5 1 - - 1 - - - - -
|
MALIGNANT NEOPLASMS .............C00-C97 | 64 82 147 252 91 34 15 69 27 58 52 74 25
STOMACH ...........................C16 | 1 4 3 5 - - - 1 - 1 3 3 -
COLON, RECTUM & ANUS ..........C18-C21 | 7 10 14 18 12 5 3 6 4 7 4 5 2
PANCREAS ..........................C25 | 7 1 5 12 3 1 1 2 1 4 4 6 1
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 17 23 51 74 26 17 2 19 8 20 19 24 5
BREAST ............................C50 | 5 4 16 14 5 - 2 1 1 2 3 3 1
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 3 3 7 18 4 - - 6 2 3 - 1 -
PROSTATE ..........................C61 | - 9 9 13 7 1 1 5 4 8 - 6 3
URINARY TRACT .................C64-C68 | 2 4 10 16 5 - 1 5 1 2 3 2 1
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 3 4 8 7 4 2 - 6 1 1 2 2 1
LEUKEMIA ......................C91-C95 | 5 1 6 8 4 - 2 2 2 1 - 4 1
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 14 19 18 67 21 8 3 16 3 9 14 18 10
|
DIABETES MELLITUS ...............E10-E14 | 11 5 17 22 8 1 2 4 3 6 5 3 3
|
ALZHEIMER'S DISEASE .................G30 | 1 1 14 23 2 - 1 5 1 7 6 1 1
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 135 134 254 537 193 93 23 110 62 110 112 139 25
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 90 101 183 416 149 57 14 83 50 84 89 73 18
HYP. HEART W\WO RENAL DIS ...I11,I13 | - - 2 6 2 - - 1 - - - - -
ISCHEMIC HEART DISEASE ......I20-I25 | 67 75 129 304 106 43 8 53 36 69 69 30 12
OTHER DIS OF HEART ..I00-I09,I26-I51 | 23 26 52 106 41 14 6 29 14 15 20 43 6
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 1 - 2 5 - - - 1 1 - 1 1 -
CEREBROVASCULAR DISEASES ......I60-I69 | 22 29 54 87 35 22 4 24 8 19 19 56 6
ATHEROSCLEROSIS ...................I70 | 17 - 1 8 4 2 1 1 1 4 1 1 -
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 4 2 13 17 3 11 3 1 2 3 2 8 1
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 6 2 25 37 5 4 2 14 3 5 5 3 1
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 10 12 32 66 24 5 1 9 6 7 11 15 7
|
PEPTIC ULCER ....................K25-K28 | 1 - 1 1 1 - 1 2 - - 1 - -
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | - 2 3 9 3 1 - 1 - - 3 1 -
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 6 1 11 20 6 4 - 7 7 5 3 5 2
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - - 1 - - - - 1 - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | - - - 5 - 1 - - - 1 1 - -
|
CONGENITAL ANOMALIES ............Q00-Q99 | - 1 2 6 2 - 1 1 - 1 1 - -
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | - - - 1 - - - 1 - - - - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 6 6 9 22 4 3 16 3 34 7 1 2 11
|
ALL OTHER DISEASES .............RESIDUAL | 29 40 78 120 38 21 4 31 27 32 22 33 7
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 2 8 9 25 6 5 3 9 4 10 5 9 1
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 4 4 15 28 6 5 - 7 6 10 7 3 3
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 4 3 9 21 4 1 - 4 1 1 1 6 1
|
ASSAULT (HOMICIDE) ........X85-Y09,Y87.1 | - - - 9 2 1 - 3 1 1 - - -
|
ALL OTHER EXTERNAL CAUSES ............*5 | - - 1 5 3 - - 1 - - 1 - -
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents