Return to Table of Contents
DEATHS BY COUNTY OF OCCURRENCE AND PLACE OF DEATH
ARKANSAS 1999
NURSING
TOTAL HOSPITAL HOME RESIDENCE OTHER
STATE TOTAL 27,316 14,888 4,807 6,756 865
NORTHWEST PHR 7,988 4,299 2E3 2E3 208
SOUTHWEST PHR 2,910 1,238 661 860 151
CENTRAL PHR 7,864 4,797 1E3 2E3 194
NORTHEAST PHR 5,601 3,090 944 1E3 181
SOUTHEAST PHR 2,953 1,464 546 812 131
ARKANSAS 268 165 48 50 5
ASHLEY 214 73 60 74 7
BAXTER 712 430 142 130 10
BENTON 1,091 527 229 311 24
BOONE 422 244 73 98 7
BRADLEY 149 78 45 22 4
CALHOUN 41 0 20 17 4
CARROLL 260 113 44 93 10
CHICOT 145 86 21 29 9
CLARK 216 106 53 43 14
CLAY 134 67 15 48 4
CLEBURNE 207 50 59 92 6
CLEVELAND 37 0 13 20 4
COLUMBIA 288 157 43 75 13
CONWAY 211 117 34 51 9
CRAIGHEAD 1,289 937 154 179 19
CRAWFORD 316 108 95 96 17
CRITTENDEN 491 275 61 135 20
CROSS 140 54 28 50 8
DALLAS 81 32 18 27 4
DESHA 163 98 24 35 6
DREW 167 83 35 37 12
FAULKNER 509 225 117 154 13
FRANKLIN 164 46 69 43 6
FULTON 117 61 11 38 7
GARLAND 1,400 864 182 317 37
GRANT 79 0 29 47 3
GREENE 379 188 62 119 10
HEMPSTEAD 212 111 41 52 8
HOT SPRING 212 97 23 81 11
HOWARD 151 76 31 37 7
INDEPENDENCE 474 331 57 73 13
IZARD 150 46 52 45 7
JACKSON 203 127 30 42 4
JEFFERSON 1,026 649 115 225 37
JOHNSON 215 98 43 61 13
LAFAYETTE 37 0 6 26 5
LAWRENCE 166 61 50 47 8
LEE 69 0 13 50 6
LINCOLN 72 0 26 34 12
LITTLE RIVER 100 43 25 28 4
LOGAN 204 76 42 80 6
LONOKE 234 0 108 113 13
MADISON 81 0 35 43 3
MARION 90 0 44 44 2
MILLER 190 0 75 101 14
MISSISSIPPI 427 232 61 112 22
MONROE 61 0 16 33 12
MONTGOMERY 49 0 13 27 9
NEVADA 54 0 29 23 2
NEWTON 32 0 9 20 3
OUACHITA 325 179 59 74 13
PERRY 66 0 31 29 6
PHILLIPS 278 143 51 78 6
PIKE 80 29 18 31 2
POINSETT 128 0 40 77 11
POLK 202 69 65 61 7
POPE 450 236 112 97 5
PRAIRIE 57 0 23 29 5
PULASKI 5,003 3,516 523 863 101
RANDOLPH 181 82 33 56 10
ST FRANCIS 247 89 56 96 6
SALINE 573 192 153 207 21
SCOTT 110 37 25 40 8
SEARCY 52 0 13 38 1
SEBASTIAN 1,796 1,219 233 313 31
SEVIER 130 59 32 28 11
SHARP 175 60 61 47 7
STONE 115 58 14 36 7
UNION 542 280 110 129 23
VAN BUREN 176 71 31 63 11
WASHINGTON 1,420 901 198 293 28
WHITE 780 461 133 172 14
WOODRUFF 45 0 23 18 4
YELL 186 76 42 54 14
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents