Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, BLACK
ARKANSAS 1999
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 4,061 104 21 26 93 131 233 392 471 729 940 920
NORTHWEST PHR 124 6 2 1 5 1 5 12 21 17 27 27
SOUTHWEST PHR 947 12 2 4 13 19 53 99 108 177 217 243
CENTRAL PHR 993 35 3 8 31 48 66 114 119 168 213 187
NORTHEAST PHR 628 18 4 3 15 27 38 59 66 117 157 124
SOUTHEAST PHR 1,369 33 10 10 29 36 71 108 157 250 326 339
ARKANSAS 58 0 0 1 0 1 5 5 6 13 17 10
ASHLEY 86 1 1 0 2 0 5 9 14 11 20 23
BAXTER 0 0 0 0 0 0 0 0 0 0 0 0
BENTON 3 1 0 1 0 0 0 0 1 0 0 0
BOONE 0 0 0 0 0 0 0 0 0 0 0 0
BRADLEY 48 1 0 0 0 0 2 4 6 6 11 18
CALHOUN 17 0 0 0 0 0 1 3 4 3 2 4
CARROLL 0 0 0 0 0 0 0 0 0 0 0 0
CHICOT 90 0 0 1 3 5 1 4 8 23 22 23
CLARK 61 1 0 0 1 1 2 4 6 8 20 18
CLAY 0 0 0 0 0 0 0 0 0 0 0 0
CLEBURNE 0 0 0 0 0 0 0 0 0 0 0 0
CLEVELAND 12 0 1 1 0 0 0 0 0 2 3 5
COLUMBIA 117 1 0 0 2 2 4 13 15 18 25 37
CONWAY 25 1 0 0 0 1 0 5 3 2 9 4
CRAIGHEAD 30 2 0 0 0 3 4 4 6 4 4 3
CRAWFORD 8 0 0 0 0 0 0 1 2 0 2 3
CRITTENDEN 239 10 1 1 5 13 16 16 29 39 66 43
CROSS 58 3 0 1 1 2 3 6 2 16 13 11
DALLAS 58 1 0 0 0 3 3 7 9 10 12 13
DESHA 97 5 1 0 2 3 6 5 11 19 21 24
DREW 53 1 0 1 1 2 2 4 7 12 13 10
FAULKNER 31 1 0 0 1 2 2 0 3 5 9 8
FRANKLIN 0 0 0 0 0 0 0 0 0 0 0 0
FULTON 1 0 0 0 0 0 0 0 1 0 0 0
GARLAND 74 1 0 0 3 4 3 7 6 16 20 14
GRANT 3 0 0 0 0 0 0 1 0 0 1 1
GREENE 0 0 0 0 0 0 0 0 0 0 0 0
HEMPSTEAD 72 0 0 0 1 0 3 11 11 10 20 16
HOT SPRING 36 0 0 0 1 1 1 2 3 8 12 8
HOWARD 30 0 0 0 2 1 1 1 3 6 8 8
INDEPENDENCE 11 0 0 0 0 0 0 2 1 2 3 3
IZARD 0 0 0 0 0 0 0 0 0 0 0 0
JACKSON 41 0 1 0 1 0 2 5 4 8 7 13
JEFFERSON 356 13 3 1 6 13 21 26 40 50 91 92
JOHNSON 0 0 0 0 0 0 0 0 0 0 0 0
LAFAYETTE 42 0 0 0 1 0 1 4 7 8 5 16
LAWRENCE 2 0 0 0 0 0 0 0 0 0 2 0
LEE 100 0 0 0 2 1 3 9 17 24 26 18
LINCOLN 28 1 0 0 0 1 0 2 5 8 3 8
LITTLE RIVER 38 0 0 0 0 1 3 5 4 4 8 13
LOGAN 3 0 0 0 0 0 0 0 1 0 0 2
LONOKE 49 1 1 0 0 1 3 4 3 13 11 12
MADISON 0 0 0 0 0 0 0 0 0 0 0 0
MARION 1 0 0 0 0 0 0 0 0 0 1 0
MILLER 98 1 1 0 2 3 8 7 9 16 25 26
MISSISSIPPI 165 3 2 1 6 4 12 17 16 29 41 34
MONROE 53 1 3 1 0 0 4 3 2 9 12 18
MONTGOMERY 0 0 0 0 0 0 0 0 0 0 0 0
NEVADA 32 0 0 0 0 0 2 3 3 5 12 7
NEWTON 0 0 0 0 0 0 0 0 0 0 0 0
OUACHITA 158 2 0 2 2 2 14 14 14 49 27 32
PERRY 2 0 0 0 0 0 0 0 1 0 0 1
PHILLIPS 200 5 0 3 9 6 13 16 25 36 46 41
PIKE 3 0 0 0 0 0 0 1 0 0 2 0
POINSETT 22 0 0 0 0 2 0 1 2 7 3 7
POLK 1 0 0 0 0 0 0 0 0 1 0 0
POPE 8 0 1 0 0 0 1 1 1 0 3 1
PRAIRIE 15 1 0 1 0 0 0 3 1 3 1 5
PULASKI 816 32 2 7 26 41 57 101 104 132 165 148
RANDOLPH 5 0 0 0 0 0 0 0 0 1 3 1
ST FRANCIS 173 4 1 0 4 4 9 18 15 34 40 44
SALINE 18 0 0 1 1 0 1 1 2 2 7 3
SCOTT 0 0 0 0 0 0 0 0 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0 0 0 0
SEBASTIAN 60 3 1 0 3 0 3 4 9 12 11 14
SEVIER 10 0 0 0 0 0 0 0 0 1 5 4
SHARP 2 0 0 0 0 0 0 0 0 1 1 0
STONE 0 0 0 0 0 0 0 0 0 0 0 0
UNION 174 6 1 2 1 5 10 24 20 30 34 41
VAN BUREN 1 0 0 0 0 0 0 0 0 0 1 0
WASHINGTON 9 1 0 0 1 0 1 1 4 1 0 0
WHITE 23 0 0 0 2 1 0 2 3 5 8 2
WOODRUFF 29 0 0 0 0 2 1 6 2 5 6 7
YELL 6 0 0 0 1 0 0 0 0 2 0 3
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents