Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, WHITE
ARKANSAS 1999
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 23,766 205 41 83 296 334 728 1,323 2,447 4,645 7,125 6,539
NORTHWEST PHR 7,671 68 19 33 99 118 235 421 745 1,449 2,279 2,205
SOUTHWEST PHR 3,016 32 1 9 44 35 69 149 314 565 908 890
CENTRAL PHR 5,430 43 10 13 67 82 196 323 562 1,073 1,618 1,443
NORTHEAST PHR 5,439 49 11 18 69 73 168 307 576 1,102 1,645 1,421
SOUTHEAST PHR 2,210 13 0 10 17 26 60 123 250 456 675 580
ARKANSAS 221 0 0 0 0 1 10 6 17 44 74 69
ASHLEY 215 1 0 1 1 1 7 15 22 55 66 46
BAXTER 626 0 0 2 2 6 13 14 55 124 204 206
BENTON 1,202 10 5 5 23 17 37 70 106 216 386 327
BOONE 396 2 0 2 4 5 7 17 38 87 122 112
BRADLEY 131 0 0 0 0 3 3 3 8 31 42 41
CALHOUN 52 0 0 0 1 0 3 1 5 9 13 20
CARROLL 280 2 0 0 6 5 12 12 27 47 79 90
CHICOT 93 2 0 1 3 0 0 4 8 19 28 28
CLARK 199 3 0 1 4 4 3 6 21 27 75 55
CLAY 236 2 0 0 0 1 7 10 27 58 65 66
CLEBURNE 293 0 0 0 1 1 6 12 38 60 102 73
CLEVELAND 75 0 0 1 1 0 2 5 13 20 16 17
COLUMBIA 231 3 0 0 3 3 4 4 27 45 68 74
CONWAY 212 2 0 0 2 3 8 13 20 49 61 54
CRAIGHEAD 693 3 2 2 11 7 28 43 76 137 208 176
CRAWFORD 456 6 2 2 6 5 24 31 52 92 131 105
CRITTENDEN 297 2 1 3 7 7 10 20 31 65 73 78
CROSS 144 6 2 0 0 3 3 9 16 27 44 34
DALLAS 67 0 0 0 0 1 0 2 9 9 20 26
DESHA 85 1 0 1 0 2 3 4 6 19 27 22
DREW 152 1 0 0 2 4 2 5 20 32 48 38
FAULKNER 532 5 2 2 10 9 26 27 55 87 154 155
FRANKLIN 233 2 0 3 2 4 7 11 16 41 71 76
FULTON 158 0 0 0 1 4 4 9 14 26 55 45
GARLAND 1,134 5 0 7 12 14 27 58 106 256 346 303
GRANT 160 2 1 0 3 2 6 12 19 38 42 35
GREENE 422 7 1 3 5 8 16 21 44 101 118 98
HEMPSTEAD 169 2 0 0 2 0 5 7 12 30 44 67
HOT SPRING 269 0 0 0 2 6 5 16 34 55 81 70
HOWARD 160 2 1 0 1 1 5 9 12 21 50 58
INDEPENDENCE 366 5 1 1 9 3 12 21 45 77 106 86
IZARD 223 0 2 1 3 2 8 9 21 41 73 63
JACKSON 208 0 0 1 1 3 6 10 24 40 54 69
JEFFERSON 545 3 0 2 3 7 12 40 69 101 157 151
JOHNSON 236 4 0 2 3 4 10 16 26 37 64 70
LAFAYETTE 61 0 0 0 1 0 1 3 7 10 22 17
LAWRENCE 265 3 0 0 6 2 5 15 26 47 80 81
LEE 69 2 0 1 2 1 4 4 10 12 16 17
LINCOLN 85 1 0 1 1 2 3 4 15 19 21 18
LITTLE RIVER 130 1 0 0 3 3 2 6 14 28 40 33
LOGAN 288 1 0 1 2 5 7 17 26 55 84 90
LONOKE 397 4 0 0 6 5 16 24 50 83 104 105
MADISON 163 3 0 0 2 2 7 8 13 27 46 55
MARION 171 0 0 0 0 4 2 6 21 43 49 46
MILLER 312 4 0 1 3 5 9 25 29 55 89 92
MISSISSIPPI 442 3 2 1 5 8 14 33 59 90 143 84
MONROE 104 1 0 0 1 1 2 5 7 23 39 25
MONTGOMERY 98 0 0 0 0 3 3 6 11 23 25 27
NEVADA 90 1 0 0 2 1 1 5 20 10 26 24
NEWTON 85 0 1 0 1 0 5 7 9 12 24 26
OUACHITA 236 6 0 2 3 1 7 17 23 56 69 52
PERRY 115 1 1 0 1 4 8 4 14 16 36 30
PHILLIPS 160 1 0 0 0 0 5 9 18 34 56 37
PIKE 133 2 0 0 6 0 0 7 7 24 46 41
POINSETT 298 2 0 2 3 7 7 18 30 62 98 69
POLK 264 5 0 2 4 0 7 10 36 49 78 73
POPE 468 4 3 2 3 9 13 28 44 78 153 131
PRAIRIE 90 0 0 0 0 2 1 4 8 16 32 27
PULASKI 2,403 19 5 4 30 34 72 147 245 457 731 659
RANDOLPH 215 2 0 0 4 0 5 11 20 38 56 79
ST FRANCIS 185 0 0 2 3 2 6 15 29 31 53 44
SALINE 689 7 1 0 5 14 41 51 73 136 205 156
SCOTT 142 2 2 1 4 4 3 9 17 25 27 48
SEARCY 125 1 0 0 1 1 1 7 9 26 36 43
SEBASTIAN 1,079 13 2 4 10 19 27 71 93 188 315 337
SEVIER 150 1 0 0 4 2 7 9 17 35 37 38
SHARP 275 3 0 1 3 5 3 6 27 49 95 83
STONE 150 0 0 2 1 6 8 10 10 27 51 35
UNION 395 2 0 3 5 5 7 16 30 79 125 123
VAN BUREN 210 3 1 1 2 2 3 8 19 53 74 44
WASHINGTON 1,055 11 2 8 20 18 42 63 122 200 294 275
WHITE 650 11 0 0 9 6 21 42 59 131 205 166
WOODRUFF 104 0 0 1 0 0 5 8 9 26 19 36
YELL 244 2 1 0 6 5 7 13 32 49 59 70
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents