Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, ALL RACES
ARKANSAS 1999
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 27,934 311 62 111 394 469 969 1,732 2,932 5,395 8,083 7,473
NORTHWEST PHR 7,857 75 21 35 108 121 245 446 777 1,475 2,317 2,237
SOUTHWEST PHR 3,970 45 3 13 57 54 124 249 422 743 1,125 1,135
CENTRAL PHR 6,450 78 13 22 98 131 262 440 683 1,249 1,835 1,636
NORTHEAST PHR 6,076 67 15 21 84 101 207 366 643 1,222 1,804 1,546
SOUTHEAST PHR 3,581 46 10 20 47 62 131 231 407 706 1,002 919
ARKANSAS 279 0 0 1 0 2 15 11 23 57 91 79
ASHLEY 301 2 1 1 3 1 12 24 36 66 86 69
BAXTER 627 0 0 2 2 6 13 14 55 125 204 206
BENTON 1,217 11 5 7 24 18 38 70 108 220 387 329
BOONE 399 2 0 2 4 5 7 17 39 87 123 113
BRADLEY 179 1 0 0 0 3 5 7 14 37 53 59
CALHOUN 69 0 0 0 1 0 4 4 9 12 15 24
CARROLL 282 2 0 0 6 5 12 13 28 47 79 90
CHICOT 183 2 0 2 6 5 1 8 16 42 50 51
CLARK 261 4 0 1 5 5 6 10 27 35 95 73
CLAY 237 2 0 0 0 1 7 10 27 58 66 66
CLEBURNE 294 0 0 0 1 1 6 12 38 61 102 73
CLEVELAND 87 0 1 2 1 0 2 5 13 22 19 22
COLUMBIA 348 4 0 0 5 5 8 17 42 63 93 111
CONWAY 237 3 0 0 2 4 8 18 23 51 70 58
CRAIGHEAD 725 5 2 2 11 10 32 47 83 141 212 180
CRAWFORD 468 6 2 2 6 5 24 32 54 93 135 109
CRITTENDEN 539 12 2 4 12 21 26 36 60 105 140 121
CROSS 202 9 2 1 1 5 6 15 18 43 57 45
DALLAS 125 1 0 0 0 4 3 9 18 19 32 39
DESHA 182 6 1 1 2 5 9 9 17 38 48 46
DREW 205 2 0 1 3 6 4 9 27 44 61 48
FAULKNER 567 6 2 2 11 11 28 28 58 92 164 165
FRANKLIN 234 2 0 3 2 4 7 12 16 41 71 76
FULTON 159 0 0 0 1 4 4 9 15 26 55 45
GARLAND 1,214 6 0 7 15 18 30 65 114 274 367 318
GRANT 163 2 1 0 3 2 6 13 19 38 43 36
GREENE 422 7 1 3 5 8 16 21 44 101 118 98
HEMPSTEAD 242 2 0 0 3 0 9 18 23 40 64 83
HOT SPRING 305 0 0 0 3 7 6 18 37 63 93 78
HOWARD 190 2 1 0 3 2 6 10 15 27 58 66
INDEPENDENCE 377 5 1 1 9 3 12 23 46 79 109 89
IZARD 223 0 2 1 3 2 8 9 21 41 73 63
JACKSON 249 0 1 1 2 3 8 15 28 48 61 82
JEFFERSON 903 16 3 3 10 20 33 66 109 151 249 243
JOHNSON 237 4 0 2 3 4 10 16 26 37 65 70
LAFAYETTE 103 0 0 0 2 0 2 7 14 18 27 33
LAWRENCE 267 3 0 0 6 2 5 15 26 47 82 81
LEE 169 2 0 1 4 2 7 13 27 36 42 35
LINCOLN 113 2 0 1 1 3 3 6 20 27 24 26
LITTLE RIVER 169 1 0 0 3 4 5 11 18 33 48 46
LOGAN 291 1 0 1 2 5 7 17 27 55 84 92
LONOKE 447 5 1 0 6 6 19 28 53 97 115 117
MADISON 165 3 0 0 2 2 7 8 14 27 47 55
MARION 176 0 0 0 0 4 2 9 21 44 50 46
MILLER 410 5 1 1 5 8 17 32 38 71 114 118
MISSISSIPPI 607 6 4 2 11 12 26 50 75 119 184 118
MONROE 157 2 3 1 1 1 6 8 9 32 51 43
MONTGOMERY 98 0 0 0 0 3 3 6 11 23 25 27
NEVADA 122 1 0 0 2 1 3 8 23 15 38 31
NEWTON 85 0 1 0 1 0 5 7 9 12 24 26
OUACHITA 395 8 0 4 5 3 21 32 37 105 96 84
PERRY 117 1 1 0 1 4 8 4 15 16 36 31
PHILLIPS 360 6 0 3 9 6 18 25 43 70 102 78
PIKE 136 2 0 0 6 0 0 8 7 24 48 41
POINSETT 320 2 0 2 3 9 7 19 32 69 101 76
POLK 267 6 0 2 4 0 7 10 36 50 78 74
POPE 479 4 4 2 3 9 14 30 47 78 156 132
PRAIRIE 105 1 0 1 0 2 1 7 9 19 33 32
PULASKI 3,234 51 7 12 56 76 129 250 349 593 898 810
RANDOLPH 220 2 0 0 4 0 5 11 20 39 59 80
ST FRANCIS 358 4 1 2 7 6 15 33 44 65 93 88
SALINE 708 7 1 1 6 14 42 52 75 139 212 159
SCOTT 143 2 2 1 5 4 3 9 17 25 27 48
SEARCY 125 1 0 0 1 1 1 7 9 26 36 43
SEBASTIAN 1,159 17 3 4 15 20 33 81 106 200 328 352
SEVIER 160 1 0 0 4 2 7 9 17 36 42 42
SHARP 277 3 0 1 3 5 3 6 27 50 96 83
STONE 151 0 0 2 1 6 9 10 10 27 51 35
UNION 570 8 1 5 6 10 17 40 50 109 159 165
VAN BUREN 211 3 1 1 2 2 3 8 19 53 75 44
WASHINGTON 1,070 12 2 8 21 18 43 64 127 203 297 275
WHITE 674 11 0 0 11 7 21 44 62 137 213 168
WOODRUFF 133 0 0 1 0 2 6 14 11 31 25 43
YELL 252 2 1 0 7 5 8 14 32 51 59 73
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents