Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE, RACE, AND SEX
ARKANSAS 1999
CRUDE WHITE BLACK
TOTAL DEATH
DEATHS RATE TOTAL MALE FEMALE TOTAL MALE FEMALE
STATE TOTAL 27,934 10.9 23,766 11,918 11,848 4,061 2,039 2,022
NORTHWEST PHR 7,857 10.4 7,671 3,979 3,692 124 71 53
SOUTHWEST PHR 3,970 12.3 3,016 1,491 1,525 947 456 491
CENTRAL PHR 6,450 9.6 5,430 2,623 2,807 993 493 500
NORTHEAST PHR 6,076 11.9 5,439 2,715 2,724 628 312 316
SOUTHEAST PHR 3,581 12.2 2,210 1,110 1,100 1,369 707 662
ARKANSAS 279 13.5 221 108 113 58 23 35
ASHLEY 301 12.4 215 110 105 86 43 43
BAXTER 627 17.1 626 334 292 0 0 0
BENTON 1,217 8.8 1,202 672 530 3 2 1
BOONE 399 12.5 396 200 196 0 0 0
BRADLEY 179 15.7 131 63 68 48 23 25
CALHOUN 69 12.2 52 20 32 17 8 9
CARROLL 282 12.5 280 151 129 0 0 0
CHICOT 183 12.3 93 42 51 90 44 46
CLARK 261 12.2 199 96 103 61 27 34
CLAY 237 13.9 236 115 121 0 0 0
CLEBURNE 294 12.6 293 160 133 0 0 0
CLEVELAND 87 10.2 75 39 36 12 7 5
COLUMBIA 348 14.1 231 116 115 117 64 53
CONWAY 237 11.9 212 107 105 25 17 8
CRAIGHEAD 725 9.3 693 334 359 30 12 18
CRAWFORD 468 9.1 456 242 214 8 4 4
CRITTENDEN 539 10.8 297 147 150 239 126 113
CROSS 202 10.5 144 63 81 58 30 28
DALLAS 125 14.0 67 25 42 58 27 31
DESHA 182 12.3 85 50 35 97 58 39
DREW 205 11.7 152 72 80 53 27 26
FAULKNER 567 7.1 532 250 282 31 14 17
FRANKLIN 234 13.9 233 135 98 0 0 0
FULTON 159 14.4 158 75 83 1 0 1
GARLAND 1,214 14.4 1,134 575 559 74 39 35
GRANT 163 10.2 160 72 88 3 1 2
GREENE 422 11.6 422 228 194 0 0 0
HEMPSTEAD 242 11.0 169 74 95 72 35 37
HOT SPRING 305 10.5 269 153 116 36 17 19
HOWARD 190 13.9 160 66 94 30 15 15
INDEPENDENCE 377 11.4 366 188 178 11 6 5
IZARD 223 17.0 223 125 98 0 0 0
JACKSON 249 14.2 208 96 112 41 18 23
JEFFERSON 903 11.2 545 267 278 356 186 170
JOHNSON 237 11.1 236 105 131 0 0 0
LAFAYETTE 103 11.6 61 31 30 42 14 28
LAWRENCE 267 15.4 265 129 136 2 0 2
LEE 169 13.3 69 37 32 100 55 45
LINCOLN 113 7.9 85 46 39 28 12 16
LITTLE RIVER 169 12.9 130 64 66 38 13 25
LOGAN 291 13.8 288 155 133 3 1 2
LONOKE 447 8.7 397 192 205 49 21 28
MADISON 165 12.4 163 78 85 0 0 0
MARION 176 11.8 171 91 80 1 1 0
MILLER 410 10.4 312 147 165 98 46 52
MISSISSIPPI 607 12.2 442 205 237 165 76 89
MONROE 157 15.7 104 53 51 53 28 25
MONTGOMERY 98 11.2 98 53 45 0 0 0
NEVADA 122 12.2 90 48 42 32 14 18
NEWTON 85 10.3 85 44 41 0 0 0
OUACHITA 395 14.4 236 134 102 158 79 79
PERRY 117 12.1 115 57 58 2 1 1
PHILLIPS 360 13.3 160 80 80 200 110 90
PIKE 136 13.0 133 76 57 3 1 2
POINSETT 320 13.0 298 153 145 22 7 15
POLK 267 13.6 264 134 130 1 1 0
POPE 479 9.1 468 237 231 8 3 5
PRAIRIE 105 11.3 90 40 50 15 7 8
PULASKI 3,234 9.3 2,403 1,134 1,269 816 407 409
RANDOLPH 220 12.3 215 98 117 5 4 1
ST FRANCIS 358 12.9 185 103 82 173 84 89
SALINE 708 9.0 689 343 346 18 10 8
SCOTT 143 13.4 142 72 70 0 0 0
SEARCY 125 16.0 125 76 49 0 0 0
SEBASTIAN 1,159 10.9 1,079 510 569 60 33 27
SEVIER 160 10.9 150 81 69 10 4 6
SHARP 277 16.2 275 143 132 2 1 1
STONE 151 13.5 150 75 75 0 0 0
UNION 570 12.7 395 173 222 174 91 83
VAN BUREN 211 13.5 210 123 87 1 1 0
WASHINGTON 1,070 7.3 1,055 525 530 9 5 4
WHITE 674 10.4 650 335 315 23 16 7
WOODRUFF 133 15.3 104 46 58 29 16 13
YELL 252 13.4 244 122 122 6 4 2
NOTE: RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents