Return to Table of Contents
INFANT MORTALITY RATES BY COUNTY OF RESIDENCE: ARKANSAS 1990 - 1999
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
STATE TOTAL 9.3 10.4 10.4 10.0 9.4 9.0 9.3 8.7 9.2 8.5
NORTHWEST PHR 8.1 9.5 7.9 10.2 7.6 7.3 8.7 6.9 7.7 6.7
SOUTHWEST PHR 8.9 11.1 11.9 9.6 9.5 9.8 11.3 7.9 9.4 10.2
CENTRAL PHR 9.6 9.9 10.0 9.6 9.4 9.0 8.7 9.0 9.6 8.0
NORTHEAST PHR 9.7 11.1 12.1 11.3 10.5 10.0 9.1 9.3 10.1 9.6
SOUTHEAST PHR 10.6 11.2 12.5 8.8 11.1 10.7 9.8 12.3 10.4 10.3
ARKANSAS 6.8 9.8 3.5 10.3 10.6 3.8 10.0 11.9 3.6 0
ASHLEY 9.9 15.5 8.3 11.7 14.5 9.4 2.8 15.1 6.1 6.1
BAXTER 19.9 6.6 11.2 23.3 11.9 3.2 0 0 3.2 0
BENTON 11.1 11.7 7.1 9.5 8.4 6.6 13.8 4.3 11.0 5.1
BOONE 20.3 7.8 2.6 19.0 7.0 9.8 4.7 4.3 4.5 5.1
BRADLEY 16.3 31.3 30.5 0 7.1 15.4 0 6.9 6.7 6.3
CALHOUN 0 0 0 0 17.9 0 0 16.1 35.1 0
CARROLL 0 3.6 11.9 21.2 7.8 0 9.7 9.6 11.6 5.7
CHICOT 7.5 13.8 16.8 0 10.9 14.0 15.2 18.5 4.5 10.0
CLARK 19.3 7.3 6.5 17.1 17.4 3.6 3.5 7.2 6.6 14.7
CLAY 7.7 9.1 0 21.1 5.1 5.1 18.7 10.4 9.1 10.1
CLEBURNE 0 9.7 5.3 15.2 0 5.1 0 0 4.5 0
CLEVELAND 27.8 0 12.7 0 9.1 0 0 0 0 0
COLUMBIA 18.8 13.2 13.0 5.7 0 15.2 12.0 3.0 5.7 12.7
CONWAY 11.1 0 0 4.1 13.0 8.4 15.3 3.7 8.1 11.6
CRAIGHEAD 5.7 10.2 11.3 7.7 6.6 11.4 8.3 9.8 8.1 4.5
CRAWFORD 4.0 14.2 8.3 7.3 7.5 4.2 5.9 10.6 5.2 8.0
CRITTENDEN 13.9 19.7 17.1 17.5 14.9 13.8 16.7 11.4 8.9 13.9
CROSS 9.6 9.6 15.9 19.9 14.7 17.8 17.7 10.9 3.5 33.0
DALLAS 15.3 14.0 0 0 0 26.3 7.3 32.5 16.9 8.8
DESHA 13.1 17.9 10.9 7.8 7.9 8.1 3.9 8.0 8.4 24.0
DREW 17.6 25.0 12.3 4.1 19.7 11.8 4.1 14.4 11.6 7.8
FAULKNER 15.4 7.4 4.5 7.8 6.4 8.7 6.7 7.5 3.4 5.1
FRANKLIN 9.9 9.8 13.8 0 9.8 9.6 3.8 4.5 8.1 10.1
FULTON 8.1 21.5 8.0 0 0 16.7 0 7.8 0 0
GARLAND 6.5 12.1 6.5 11.0 6.5 7.4 10.2 3.9 8.0 5.7
GRANT 0 0 23.1 10.5 20.5 11.0 0 16.5 10.1 10.5
GREENE 6.9 6.8 18.7 12.4 6.6 4.4 8.6 12.9 11.0 15.0
HEMPSTEAD 3.0 11.7 3.1 10.0 24.8 3.1 12.6 14.4 11.9 5.9
HOT SPRING 9.4 10.8 12.6 15.5 15.1 10.6 12.3 8.1 2.8 0
HOWARD 14.6 0 21.3 10.9 6.1 9.3 4.9 9.4 5.4 9.5
INDEPENDENCE 10.5 10.5 4.8 14.1 14.3 5.1 11.4 2.4 2.2 12.0
IZARD 0 0 7.4 27.3 28.4 7.6 0 0 40.3 0
JACKSON 7.6 16.6 9.3 3.8 0 9.9 0 9.2 21.7 0
JEFFERSON 9.6 8.4 10.9 8.9 10.1 11.1 12.9 13.9 12.8 12.1
JOHNSON 3.6 0 11.2 23.5 4.0 4.0 7.6 9.5 0 13.1
LAFAYETTE 6.6 7.2 7.5 0 22.1 9.7 25.4 0 0 0
LAWRENCE 18.5 3.8 5.2 13.0 7.9 4.4 12.8 19.5 8.9 13.2
LEE 7.5 12.3 26.9 5.1 12.1 6.6 11.5 19.4 11.5 12.7
LINCOLN 6.2 0 0 0 11.8 6.8 7.2 6.0 11.6 13.6
LITTLE RIVER 0 22.1 12.0 10.8 17.5 6.1 9.5 5.4 5.6 6.3
LOGAN 3.5 0 14.3 12.1 3.7 7.4 10.5 0 3.0 3.3
LONOKE 11.1 11.0 1.8 15.4 15.2 9.2 12.2 9.1 10.3 7.1
MADISON 6.5 18.4 16.4 10.9 16.9 33.8 18.3 0 0 15.6
MARION 6.2 0 14.2 22.1 8.0 6.1 20.3 8.0 0 0
MILLER 9.8 7.8 12.1 12.6 7.0 16.7 10.0 6.8 10.1 8.4
MISSISSIPPI 13.5 11.6 19.0 11.6 15.3 11.5 7.4 11.8 9.8 6.5
MONROE 5.0 0 24.9 5.7 18.4 16.7 7.1 6.4 18.9 15.3
MONTGOMERY 0 0 0 12.0 0 12.0 0 0 9.5 0
NEVADA 0 0 22.4 9.5 0 16.9 25.0 15.5 8.2 7.0
NEWTON 0 0 37.0 0 0 10.4 13.3 10.3 9.4 0
OUACHITA 3.8 18.6 17.9 13.9 7.3 2.6 26.7 11.0 26.3 21.3
PERRY 10.4 14.5 9.6 0 0 0 0 27.0 0 7.4
PHILLIPS 13.6 12.2 8.9 17.6 3.6 11.2 12.3 15.5 14.1 11.1
PIKE 8.3 9.3 15.6 15.6 7.1 6.5 0 6.6 7.1 13.5
POINSETT 20.7 12.8 24.0 3.0 15.1 5.6 5.7 8.7 14.0 5.6
POLK 11.5 8.9 16.2 7.8 3.9 11.6 14.5 0 6.7 21.1
POPE 8.2 5.5 7.1 4.5 8.6 7.0 8.1 6.6 8.3 5.3
PRAIRIE 7.3 0 8.7 0 32.3 17.1 22.4 8.8 29.4 9.2
PULASKI 10.3 10.9 12.4 9.8 8.4 10.1 9.4 10.2 12.2 9.3
RANDOLPH 10.0 8.7 0 5.0 5.3 0 10.0 8.7 14.2 10.0
ST FRANCIS 9.1 9.8 15.5 13.8 10.5 11.9 9.5 7.7 6.2 8.5
SALINE 3.3 3.6 5.9 6.0 16.1 4.6 6.4 5.1 4.1 7.7
SCOTT 13.0 7.8 0 7.2 0 9.2 6.5 24.0 7.5 11.7
SEARCY 0 15.6 11.9 0 0 13.2 20.2 0 22.5 11.9
SEBASTIAN 5.6 9.9 4.3 9.6 5.5 4.7 7.3 8.5 5.8 9.9
SEVIER 5.0 9.2 17.3 4.0 9.3 4.4 9.3 8.1 10.9 4.0
SHARP 15.0 34.2 12.6 17.3 6.8 11.4 0 18.5 0 21.6
STONE 8.5 0 0 8.8 9.7 8.3 8.8 0 15.0 0
UNION 9.5 15.7 10.3 5.9 6.0 9.8 9.0 6.6 6.2 13.6
VAN BUREN 13.0 14.3 13.2 18.8 22.6 39.5 0 13.1 6.9 19.2
WASHINGTON 8.3 13.4 7.1 8.1 7.3 8.0 8.1 8.5 9.2 4.8
WHITE 2.5 5.1 6.6 7.8 12.2 10.8 8.2 6.0 15.7 12.6
WOODRUFF 6.9 6.8 0 0 0 26.5 7.9 7.9 0 0
YELL 0 3.8 15.0 7.9 6.7 7.1 0 3.8 10.1 6.8
UNKNOWN 0 0 0 0 0 0 0 0 0 0
NOTE: RATE PER 1,000 LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents