Return to Table of Contents
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY RATES BY COUNTY OF RESIDENCE FOR FIVE YEAR PERIOD
ARKANSAS 1995 - 1999
-------INFANT------- ------NEONATAL------ ----POSTNEONATAL----
LIVE (< 1 YEAR) (<28 DAYS) (28 DAYS TO <1 YEAR)
BIRTHS TOTAL RATE TOTAL RATE TOTAL RATE
STATE TOTAL 181,461 1,620 8.9 983 5.4 637 3.5
NORTHWEST PHR 53,687 401 7.5 247 4.6 154 2.9
SOUTHWEST PHR 22,516 219 9.7 137 6.1 82 3.6
CENTRAL PHR 47,961 425 8.9 271 5.7 154 3.2
NORTHEAST PHR 34,944 336 9.6 195 5.6 141 4.0
SOUTHEAST PHR 22,353 239 10.7 133 5.9 106 4.7
ARKANSAS 1,374 8 5.8 4 2.9 4 2.9
ASHLEY 1,659 13 7.8 9 5.4 4 2.4
BAXTER 1,615 2 1.2 0 0.0 2 1.2
BENTON 10,087 82 8.1 41 4.1 41 4.1
BOONE 2,142 12 5.6 10 4.7 2 0.9
BRADLEY 722 5 6.9 3 4.2 2 2.8
CALHOUN 297 3 10.1 3 10.1 0 0.0
CARROLL 1,617 12 7.4 8 4.9 4 2.5
CHICOT 1,049 13 12.4 5 4.8 8 7.6
CLARK 1,418 10 7.1 5 3.5 5 3.5
CLAY 1,023 11 10.8 8 7.8 3 2.9
CLEBURNE 1,079 2 1.9 2 1.9 0 0.0
CLEVELAND 488 0 0.0 0 0.0 0 0.0
COLUMBIA 1,661 16 9.6 11 6.6 5 3.0
CONWAY 1,272 12 9.4 7 5.5 5 3.9
CRAIGHEAD 5,486 46 8.4 21 3.8 25 4.6
CRAWFORD 3,682 25 6.8 19 5.2 6 1.6
CRITTENDEN 4,336 56 12.9 32 7.4 24 5.5
CROSS 1,395 23 16.5 15 10.8 8 5.7
DALLAS 605 11 18.2 6 9.9 5 8.3
DESHA 1,241 13 10.5 9 7.3 4 3.2
DREW 1,292 13 10.1 7 5.4 6 4.6
FAULKNER 5,489 34 6.2 20 3.6 14 2.6
FRANKLIN 1,141 8 7.0 4 3.5 4 3.5
FULTON 608 3 4.9 2 3.3 1 1.6
GARLAND 5,005 35 7.0 26 5.2 9 1.8
GRANT 952 9 9.5 5 5.3 4 4.2
GREENE 2,304 24 10.4 14 6.1 10 4.3
HEMPSTEAD 1,665 16 9.6 10 6.0 6 3.6
HOT SPRING 1,894 13 6.9 9 4.8 4 2.1
HOWARD 1,026 8 7.8 4 3.9 4 3.9
INDEPENDENCE 2,128 14 6.6 9 4.2 5 2.3
IZARD 659 6 9.1 3 4.6 3 4.6
JACKSON 1,129 9 8.0 4 3.5 5 4.4
JEFFERSON 6,447 81 12.6 44 6.8 37 5.7
JOHNSON 1,442 10 6.9 6 4.2 4 2.8
LAFAYETTE 555 4 7.2 4 7.2 0 0.0
LAWRENCE 1,120 13 11.6 7 6.3 6 5.4
LEE 813 10 12.3 8 9.8 2 2.5
LINCOLN 771 7 9.1 4 5.2 3 3.9
LITTLE RIVER 899 6 6.7 3 3.3 3 3.3
LOGAN 1,481 7 4.7 6 4.1 1 0.7
LONOKE 3,355 32 9.5 18 5.4 14 4.2
MADISON 850 11 12.9 7 8.2 4 4.7
MARION 721 5 6.9 3 4.2 2 2.8
MILLER 2,986 31 10.4 16 5.4 15 5.0
MISSISSIPPI 4,585 43 9.4 29 6.3 14 3.1
MONROE 766 10 13.1 6 7.8 4 5.2
MONTGOMERY 485 2 4.1 2 4.1 0 0.0
NEVADA 631 9 14.3 9 14.3 0 0.0
NEWTON 456 4 8.8 3 6.6 1 2.2
OUACHITA 1,884 33 17.5 18 9.6 15 8.0
PERRY 629 4 6.4 1 1.6 3 4.8
PHILLIPS 2,654 34 12.8 16 6.0 18 6.8
PIKE 751 5 6.7 5 6.7 0 0.0
POINSETT 1,761 14 8.0 9 5.1 5 2.8
POLK 1,425 15 10.5 9 6.3 6 4.2
POPE 3,695 26 7.0 13 3.5 13 3.5
PRAIRIE 576 10 17.4 7 12.2 3 5.2
PULASKI 27,847 285 10.2 186 6.7 99 3.6
RANDOLPH 1,046 9 8.6 7 6.7 2 1.9
ST FRANCIS 2,501 22 8.8 11 4.4 11 4.4
SALINE 4,684 26 5.6 15 3.2 11 2.3
SCOTT 692 8 11.6 6 8.7 2 2.9
SEARCY 426 6 14.1 6 14.1 0 0.0
SEBASTIAN 8,557 62 7.2 44 5.1 18 2.1
SEVIER 1,214 9 7.4 5 4.1 4 3.3
SHARP 815 8 9.8 1 1.2 7 8.6
STONE 604 4 6.6 4 6.6 0 0.0
UNION 3,120 28 9.0 18 5.8 10 3.2
VAN BUREN 781 12 15.4 10 12.8 2 2.6
WASHINGTON 11,598 89 7.7 49 4.2 40 3.4
WHITE 4,287 46 10.7 26 6.1 20 4.7
WOODRUFF 579 5 8.6 2 3.5 3 5.2
YELL 1,432 8 5.6 5 3.5 3 2.1
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents