Return to Table of Contents
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY BY COUNTY OF RESIDENCE AND RACE
INFANT (<1 YEAR)990 NEONATAL (<28 DAYS) POSTNEONATAL (28 DAYS TO <1 YEAR)
TOTAL WHITE BLACK TOTAL WHITE BLACK TOTAL WHITE BLACK
STATE TOTAL 311 205 104 | 186 127 57 | 125 78 47
| |
NORTHWEST PHR 75 68 6 | 43 40 2 | 32 28 4
SOUTHWEST PHR 45 32 12 | 28 22 5 | 17 10 7
CENTRAL PHR 78 43 35 | 44 24 20 | 34 19 15
NORTHEAST PHR 67 49 18 | 46 33 13 | 21 16 5
SOUTHEAST PHR 46 13 33 | 25 8 17 | 21 5 16
| |
ARKANSAS 0 0 0 | 0 0 0 | 0 0 0
ASHLEY 2 1 1 | 0 0 0 | 2 1 1
BAXTER 0 0 0 | 0 0 0 | 0 0 0
BENTON 11 10 1 | 8 7 1 | 3 3 0
BOONE 2 2 0 | 1 1 0 | 1 1 0
BRADLEY 1 0 1 | 1 0 1 | 0 0 0
CALHOUN 0 0 0 | 0 0 0 | 0 0 0
CARROLL 2 2 0 | 1 1 0 | 1 1 0
CHICOT 2 2 0 | 0 0 0 | 2 2 0
CLARK 4 3 1 | 2 1 1 | 2 2 0
CLAY 2 2 0 | 2 2 0 | 0 0 0
CLEBURNE 0 0 0 | 0 0 0 | 0 0 0
CLEVELAND 0 0 0 | 0 0 0 | 0 0 0
COLUMBIA 4 3 1 | 3 3 0 | 1 0 1
CONWAY 3 2 1 | 0 0 0 | 3 2 1
CRAIGHEAD 5 3 2 | 3 2 1 | 2 1 1
CRAWFORD 6 6 0 | 4 4 0 | 2 2 0
CRITTENDEN 12 2 10 | 7 0 7 | 5 2 3
CROSS 9 6 3 | 9 6 3 | 0 0 0
DALLAS 1 0 1 | 0 0 0 | 1 0 1
DESHA 6 1 5 | 4 1 3 | 2 0 2
DREW 2 1 1 | 2 1 1 | 0 0 0
FAULKNER 6 5 1 | 4 3 1 | 2 2 0
FRANKLIN 2 2 0 | 0 0 0 | 2 2 0
FULTON 0 0 0 | 0 0 0 | 0 0 0
GARLAND 6 5 1 | 3 2 1 | 3 3 0
GRANT 2 2 0 | 1 1 0 | 1 1 0
GREENE 7 7 0 | 3 3 0 | 4 4 0
HEMPSTEAD 2 2 0 | 1 1 0 | 1 1 0
HOT SPRING 0 0 0 | 0 0 0 | 0 0 0
HOWARD 2 2 0 | 1 1 0 | 1 1 0
INDEPENDENCE 5 5 0 | 3 3 0 | 2 2 0
IZARD 0 0 0 | 0 0 0 | 0 0 0
JACKSON 0 0 0 | 0 0 0 | 0 0 0
JEFFERSON 16 3 13 | 8 2 6 | 8 1 7
JOHNSON 4 4 0 | 2 2 0 | 2 2 0
LAFAYETTE 0 0 0 | 0 0 0 | 0 0 0
LAWRENCE 3 3 0 | 2 2 0 | 1 1 0
LEE 2 2 0 | 2 2 0 | 0 0 0
LINCOLN 2 1 1 | 2 1 1 | 0 0 0
LITTLE RIVER 1 1 0 | 1 1 0 | 0 0 0
LOGAN 1 1 0 | 0 0 0 | 1 1 0
LONOKE 5 4 1 | 2 2 0 | 3 2 1
MADISON 3 3 0 | 2 2 0 | 1 1 0
MARION 0 0 0 | 0 0 0 | 0 0 0
MILLER 5 4 1 | 2 2 0 | 3 2 1
MISSISSIPPI 6 3 3 | 5 3 2 | 1 0 1
MONROE 2 1 1 | 1 0 1 | 1 1 0
MONTGOMERY 0 0 0 | 0 0 0 | 0 0 0
NEVADA 1 1 0 | 1 1 0 | 0 0 0
NEWTON 0 0 0 | 0 0 0 | 0 0 0
OUACHITA 8 6 2 | 4 3 1 | 4 3 1
PERRY 1 1 0 | 0 0 0 | 1 1 0
PHILLIPS 6 1 5 | 3 1 2 | 3 0 3
PIKE 2 2 0 | 2 2 0 | 0 0 0
POINSETT 2 2 0 | 2 2 0 | 0 0 0
POLK 6 5 0 | 5 4 0 | 1 1 0
POPE 4 4 0 | 0 0 0 | 4 4 0
PRAIRIE 1 0 1 | 0 0 0 | 1 0 1
PULASKI 51 19 32 | 31 13 18 | 20 6 14
RANDOLPH 2 2 0 | 2 2 0 | 0 0 0
ST FRANCIS 4 0 4 | 2 0 2 | 2 0 2
SALINE 7 7 0 | 3 3 0 | 4 4 0
SCOTT 2 2 0 | 2 2 0 | 0 0 0
SEARCY 1 1 0 | 1 1 0 | 0 0 0
SEBASTIAN 17 13 3 | 11 9 1 | 6 4 2
SEVIER 1 1 0 | 1 1 0 | 0 0 0
SHARP 3 3 0 | 1 1 0 | 2 2 0
STONE 0 0 0 | 0 0 0 | 0 0 0
UNION 8 2 6 | 5 2 3 | 3 0 3
VAN BUREN 3 3 0 | 3 3 0 | 0 0 0
WASHINGTON 12 11 1 | 7 7 0 | 5 4 1
WHITE 11 11 0 | 7 7 0 | 4 4 0
WOODRUFF 0 0 0 | 0 0 0 | 0 0 0
YELL 2 2 0 | 1 1 0 | 1 1 0
NOTE: RATE PER 1,000 LIVE BIRTHS. RATES FOR WHITE AND BLACK ARE RACE-SPECIFIC.
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH