Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE, RACE AND AGE OF FEMALE, BLACK
ARKANSAS 1999
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 2,030 26 116 233 791 502 211 86 31
NORTHWEST PHR 73 0 5 10 28 12 8 5 3
SOUTHWEST PHR 169 3 17 18 57 46 19 3 3
CENTRAL PHR 992 10 43 112 388 262 102 43 14
NORTHEAST PHR 78 1 4 9 32 20 7 1 1
SOUTHEAST PHR 445 6 24 61 172 100 45 21 8
ARKANSAS 12 0 0 2 3 3 2 1 0
ASHLEY 19 0 1 2 13 1 1 0 1
BAXTER 0 0 0 0 0 0 0 0 0
BENTON 1 0 0 0 1 0 0 0 0
BOONE 0 0 0 0 0 0 0 0 0
BRADLEY 6 0 0 0 4 0 0 2 0
CALHOUN 3 0 0 0 2 1 0 0 0
CARROLL 0 0 0 0 0 0 0 0 0
CHICOT 16 1 3 2 4 4 2 0 0
CLARK 28 0 4 3 8 8 3 0 0
CLAY 0 0 0 0 0 0 0 0 0
CLEBURNE 0 0 0 0 0 0 0 0 0
CLEVELAND 1 0 1 0 0 0 0 0 0
COLUMBIA 12 0 1 3 6 1 1 0 0
CONWAY 9 0 0 1 4 3 0 0 0
CRAIGHEAD 23 0 0 3 10 6 2 0 0
CRAWFORD 0 0 0 0 0 0 0 0 0
CRITTENDEN 11 0 1 1 4 3 2 0 0
CROSS 5 0 0 1 2 1 0 0 0
DALLAS 4 0 0 0 3 1 0 0 0
DESHA 14 0 1 1 4 2 5 0 1
DREW 23 1 1 6 5 8 1 0 0
FAULKNER 66 0 2 13 32 12 5 1 0
FRANKLIN 0 0 0 0 0 0 0 0 0
FULTON 0 0 0 0 0 0 0 0 0
GARLAND 30 0 2 8 9 4 3 3 1
GRANT 1 0 0 0 0 0 0 1 0
GREENE 1 0 0 0 1 0 0 0 0
HEMPSTEAD 28 1 2 1 13 6 4 1 0
HOT SPRING 9 0 2 0 5 2 0 0 0
HOWARD 5 0 0 0 1 3 1 0 0
INDEPENDENCE 3 0 0 1 0 2 0 0 0
IZARD 0 0 0 0 0 0 0 0 0
JACKSON 2 0 1 0 0 1 0 0 0
JEFFERSON 266 1 10 40 105 62 25 14 5
JOHNSON 0 0 0 0 0 0 0 0 0
LAFAYETTE 1 1 0 0 0 0 0 0 0
LAWRENCE 0 0 0 0 0 0 0 0 0
LEE 13 0 1 1 4 5 1 1 0
LINCOLN 10 0 1 1 3 4 1 0 0
LITTLE RIVER 5 0 2 1 1 1 0 0 0
LOGAN 0 0 0 0 0 0 0 0 0
LONOKE 15 1 4 1 5 3 1 0 0
MADISON 0 0 0 0 0 0 0 0 0
MARION 0 0 0 0 0 0 0 0 0
MILLER 9 0 1 1 2 2 2 1 0
MISSISSIPPI 15 0 0 1 8 3 2 0 1
MONROE 13 0 1 0 8 2 1 0 0
MONTGOMERY 0 0 0 0 0 0 0 0 0
NEVADA 5 0 0 0 1 2 1 0 1
NEWTON 0 0 0 0 0 0 0 0 0
OUACHITA 16 0 3 1 6 4 1 0 1
PERRY 0 0 0 0 0 0 0 0 0
PHILLIPS 26 2 1 3 8 6 5 0 0
PIKE 0 0 0 0 0 0 0 0 0
POINSETT 0 0 0 0 0 0 0 0 0
POLK 0 0 0 0 0 0 0 0 0
POPE 7 0 0 2 2 2 0 0 1
PRAIRIE 7 0 0 0 3 1 1 1 1
PULASKI 875 9 35 89 341 242 91 38 13
RANDOLPH 0 0 0 0 0 0 0 0 0
ST FRANCIS 19 1 3 3 8 2 0 2 0
SALINE 5 0 0 1 1 1 2 0 0
SCOTT 0 0 0 0 0 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0
SEBASTIAN 24 0 3 5 5 3 3 3 2
SEVIER 1 0 1 0 0 0 0 0 0
SHARP 0 0 0 0 0 0 0 0 0
STONE 0 0 0 0 0 0 0 0 0
UNION 43 1 1 8 9 15 6 1 1
VAN BUREN 0 0 0 0 0 0 0 0 0
WASHINGTON 32 0 2 2 16 4 5 2 0
WHITE 13 0 2 1 5 3 1 1 0
WOODRUFF 5 1 0 1 2 1 0 0 0
YELL 0 0 0 0 0 0 0 0 0
UNKNOWN 273 6 23 23 114 62 30 13 2
NOTE: OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents