Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE, RACE AND AGE OF FEMALE, WHITE
ARKANSAS 1999
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 3,377 17 257 469 1,072 742 410 285 82
NORTHWEST PHR 1,024 4 68 133 346 221 133 70 30
SOUTHWEST PHR 225 1 21 38 62 51 25 21 4
CENTRAL PHR 1,244 8 96 173 379 271 153 118 31
NORTHEAST PHR 356 0 27 43 130 88 33 26 6
SOUTHEAST PHR 233 1 19 37 72 48 29 22 2
ARKANSAS 21 1 4 5 6 2 1 2 0
ASHLEY 17 0 0 4 5 4 2 2 0
BAXTER 22 0 0 7 4 4 2 4 0
BENTON 208 2 10 26 70 49 30 12 6
BOONE 14 0 2 5 3 2 1 1 0
BRADLEY 7 0 0 2 2 2 0 0 0
CALHOUN 0 0 0 0 0 0 0 0 0
CARROLL 20 0 1 2 7 5 3 1 1
CHICOT 5 0 0 0 2 1 0 2 0
CLARK 31 0 0 11 13 3 1 2 0
CLAY 5 0 1 0 1 1 2 0 0
CLEBURNE 21 0 0 2 6 8 1 3 1
CLEVELAND 8 0 1 1 3 0 2 0 0
COLUMBIA 17 0 1 4 5 5 0 1 1
CONWAY 20 1 4 1 8 2 4 0 0
CRAIGHEAD 78 0 2 7 37 20 6 4 0
CRAWFORD 51 0 2 8 11 7 14 6 1
CRITTENDEN 7 0 1 0 2 4 0 0 0
CROSS 9 0 2 0 5 1 1 0 0
DALLAS 6 0 0 2 3 1 0 0 0
DESHA 16 0 1 1 4 7 2 1 0
DREW 28 0 5 3 9 6 3 2 0
FAULKNER 155 1 11 25 55 35 9 14 4
FRANKLIN 12 0 0 2 3 4 0 2 0
FULTON 9 0 2 0 2 2 2 0 1
GARLAND 192 0 17 31 68 29 18 23 5
GRANT 18 0 1 4 9 2 1 1 0
GREENE 25 0 1 4 7 6 2 4 1
HEMPSTEAD 18 0 3 5 1 5 2 2 0
HOT SPRING 44 1 5 4 15 7 8 3 0
HOWARD 9 0 1 1 1 4 2 0 0
INDEPENDENCE 46 0 3 9 14 10 3 6 0
IZARD 11 0 0 3 6 2 0 0 0
JACKSON 14 0 2 2 5 1 2 2 0
JEFFERSON 73 0 4 13 23 16 8 7 2
JOHNSON 26 0 2 6 3 8 4 2 0
LAFAYETTE 5 0 0 1 1 2 0 1 0
LAWRENCE 14 0 2 3 3 4 1 1 0
LEE 7 0 1 0 4 0 1 1 0
LINCOLN 15 0 1 1 3 4 4 2 0
LITTLE RIVER 2 0 1 0 0 0 0 1 0
LOGAN 16 0 1 1 7 3 2 0 2
LONOKE 70 1 8 9 20 18 8 4 1
MADISON 9 0 2 0 3 2 2 0 0
MARION 11 0 1 2 3 1 2 1 1
MILLER 11 0 0 0 2 5 3 1 0
MISSISSIPPI 14 0 0 3 5 2 3 1 0
MONROE 10 0 1 3 3 0 2 1 0
MONTGOMERY 7 0 0 1 4 0 0 2 0
NEVADA 8 0 0 0 3 3 2 0 0
NEWTON 4 0 0 1 2 0 1 0 0
OUACHITA 20 0 3 4 4 1 3 3 2
PERRY 8 0 0 2 3 2 0 1 0
PHILLIPS 8 0 0 1 2 2 1 2 0
PIKE 6 0 1 1 2 1 1 0 0
POINSETT 5 0 0 2 1 2 0 0 0
POLK 8 0 1 2 2 3 0 0 0
POPE 74 0 10 6 33 14 6 2 2
PRAIRIE 9 0 0 3 2 3 0 0 0
PULASKI 687 6 42 84 202 157 105 65 16
RANDOLPH 12 0 2 1 4 4 0 1 0
ST FRANCIS 9 0 1 0 4 1 3 0 0
SALINE 114 0 17 18 22 28 12 10 5
SCOTT 8 0 2 1 3 0 1 0 1
SEARCY 4 0 0 0 3 1 0 0 0
SEBASTIAN 114 1 6 11 29 31 17 12 6
SEVIER 12 0 3 0 1 4 0 3 1
SHARP 14 0 1 0 4 4 3 1 1
STONE 9 0 0 0 1 5 1 2 0
UNION 21 0 2 2 5 7 3 2 0
VAN BUREN 15 0 1 1 5 4 2 1 1
WASHINGTON 375 0 22 48 143 80 39 26 8
WHITE 59 0 8 5 26 11 6 1 2
WOODRUFF 4 0 0 2 1 1 0 0 0
YELL 21 0 2 5 6 4 3 0 1
UNKNOWN 295 3 26 45 83 63 37 28 9
NOTE: OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents