Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE, RACE AND AGE OF FEMALE, ALL RACES
ARKANSAS 1999
TOTAL RATIO <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 5,592 15.2 43 380 734 1,918 1,280 650 386 119
NORTHWEST PHR 1,167 10.5 4 77 157 395 245 153 77 37
SOUTHWEST PHR 402 9.1 4 38 56 124 99 44 25 7
CENTRAL PHR 2,314 23.9 18 141 297 783 552 269 170 47
NORTHEAST PHR 441 6.3 1 31 54 165 109 40 28 7
SOUTHEAST PHR 687 15.4 7 43 100 249 148 76 43 10
ARKANSAS 33 11.9 1 4 7 9 5 3 3 0
ASHLEY 36 11.0 0 1 6 18 5 3 2 1
BAXTER 22 7.0 0 0 7 4 4 2 4 0
BENTON 223 10.3 2 12 28 74 52 32 13 7
BOONE 14 3.6 0 2 5 3 2 1 1 0
BRADLEY 13 8.2 0 0 2 6 2 0 2 0
CALHOUN 3 5.6 0 0 0 2 1 0 0 0
CARROLL 20 5.7 0 1 2 7 5 3 1 1
CHICOT 21 10.4 1 3 2 6 5 2 2 0
CLARK 62 22.8 0 4 14 23 11 4 3 0
CLAY 5 2.5 0 1 0 1 1 2 0 0
CLEBURNE 22 10.0 0 0 2 6 9 1 3 1
CLEVELAND 9 9.1 0 2 1 3 0 2 0 0
COLUMBIA 30 9.5 0 2 7 12 6 1 1 1
CONWAY 30 11.6 1 4 2 13 5 4 0 0
CRAIGHEAD 102 9.2 0 2 10 48 26 8 4 0
CRAWFORD 56 7.4 0 3 10 12 7 14 6 1
CRITTENDEN 18 2.1 0 2 1 6 7 2 0 0
CROSS 14 5.1 0 2 1 7 2 1 0 0
DALLAS 10 8.8 0 0 2 6 2 0 0 0
DESHA 31 12.4 0 2 2 9 9 7 1 1
DREW 51 19.8 1 6 9 14 14 4 2 0
FAULKNER 229 19.4 1 13 39 89 49 14 17 4
FRANKLIN 13 6.5 0 0 2 3 5 0 2 0
FULTON 9 7.1 0 2 0 2 2 2 0 1
GARLAND 228 21.5 0 19 40 77 36 22 26 6
GRANT 19 10.0 0 1 4 9 2 1 2 0
GREENE 27 5.8 0 1 4 9 6 2 4 1
HEMPSTEAD 47 13.9 1 5 6 14 12 6 3 0
HOT SPRING 53 13.9 1 7 4 20 9 8 3 0
HOWARD 14 6.7 0 1 1 2 7 3 0 0
INDEPENDENCE 51 12.2 0 3 11 14 12 3 7 0
IZARD 11 8.2 0 0 3 6 2 0 0 0
JACKSON 16 7.2 0 3 2 5 2 2 2 0
JEFFERSON 346 26.2 1 14 55 131 78 35 21 7
JOHNSON 26 8.5 0 2 6 3 8 4 2 0
LAFAYETTE 6 6.5 1 0 1 1 2 0 1 0
LAWRENCE 14 6.2 0 2 3 3 4 1 1 0
LEE 21 13.3 0 2 1 9 5 2 2 0
LINCOLN 25 17.0 0 2 2 6 8 5 2 0
LITTLE RIVER 7 4.4 0 3 1 1 1 0 1 0
LOGAN 16 5.3 0 1 1 7 3 2 0 2
LONOKE 86 12.2 2 13 10 25 21 9 4 1
MADISON 9 4.7 0 2 0 3 2 2 0 0
MARION 11 7.4 0 1 2 3 1 2 1 1
MILLER 20 3.4 0 1 1 4 7 5 2 0
MISSISSIPPI 29 3.1 0 0 4 13 5 5 1 1
MONROE 23 17.6 0 2 3 11 2 3 1 0
MONTGOMERY 7 7.6 0 0 1 4 0 0 2 0
NEVADA 13 9.2 0 0 0 4 5 3 0 1
NEWTON 4 4.9 0 0 1 2 0 1 0 0
OUACHITA 36 9.6 0 6 5 10 5 4 3 3
PERRY 8 5.9 0 0 2 3 2 0 1 0
PHILLIPS 34 6.3 2 1 4 10 8 6 2 0
PIKE 6 4.1 0 1 1 2 1 1 0 0
POINSETT 5 1.4 0 0 2 1 2 0 0 0
POLK 8 2.8 0 1 2 2 3 0 0 0
POPE 84 11.1 0 11 8 35 18 6 2 3
PRAIRIE 16 14.7 0 0 3 5 4 1 1 1
PULASKI 1,616 29.3 15 78 181 557 410 207 110 30
RANDOLPH 12 6.0 0 2 1 4 4 0 1 0
ST FRANCIS 28 5.9 1 4 3 12 3 3 2 0
SALINE 128 14.0 0 17 21 23 32 16 10 6
SCOTT 8 4.7 0 2 1 3 0 1 0 1
SEARCY 4 4.8 0 0 0 3 1 0 0 0
SEBASTIAN 158 9.2 1 9 20 42 36 25 15 9
SEVIER 15 6.0 0 4 0 3 4 0 3 1
SHARP 14 10.1 0 1 0 4 4 3 1 1
STONE 9 6.9 0 0 0 1 5 1 2 0
UNION 65 11.1 1 3 10 14 23 9 3 1
VAN BUREN 16 10.3 0 1 1 6 4 2 1 1
WASHINGTON 431 17.3 0 24 55 166 88 49 29 10
WHITE 74 8.4 0 10 7 32 14 7 2 2
WOODRUFF 9 9.3 1 0 3 3 2 0 0 0
YELL 22 7.5 0 2 6 6 4 3 0 1
UNKNOWN 581 - 9 50 70 202 127 68 43 11
NOTE: RATIO PER 100 LIVE BIRTHS
OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents