Return to Table of Contents
LIVE BIRTHS BY COUNTY OF OCCURRENCE: ARKANSAS 1990 - 1999
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
STATE TOTAL 35,300 34,426 33,816 33,179 33,368 33,646 35,302 35,331 35,763 35,590
NORTHWEST PHR 10,004 9,814 9,832 9,777 10,175 10,605 11,119 11,487 11,551 11,732
SOUTHWEST PHR 3,096 3,046 3,059 2,801 2,684 2,481 2,629 2,507 2,634 2,465
CENTRAL PHR 11,346 10,912 10,858 10,722 10,810 11,103 11,499 11,434 11,686 11,722
NORTHEAST PHR 6,326 6,252 5,786 5,668 5,665 5,605 6,273 6,177 6,260 5,980
SOUTHEAST PHR 4,528 4,402 4,281 4,211 4,034 3,852 3,782 3,726 3,632 3,691
ARKANSAS 264 220 264 262 257 228 187 191 248 230
ASHLEY 151 147 117 103 55 10 6 8 3 3
BAXTER 444 361 423 474 569 624 702 652 675 667
BENTON 1,560 1,533 1,681 1,561 1,570 1,605 1,783 1,842 1,819 1,951
BOONE 528 477 461 481 444 430 465 507 503 455
BRADLEY 206 168 173 153 148 141 154 166 175 179
CALHOUN 0 0 0 0 0 0 1 0 0 0
CARROLL 322 361 282 293 239 270 258 249 240 267
CHICOT 216 288 249 228 208 208 143 22 117 129
CLARK 266 304 314 244 283 284 261 229 243 224
CLAY 2 0 0 0 0 0 0 1 1 0
CLEBURNE 2 1 1 4 4 3 5 0 3 2
CLEVELAND 0 0 0 0 0 0 1 0 0 0
COLUMBIA 253 293 289 203 179 176 217 193 207 161
CONWAY 156 138 126 103 94 93 99 89 60 67
CRAIGHEAD 1,820 2,006 1,923 2,112 2,282 2,279 2,350 2,338 2,263 2,168
CRAWFORD 4 4 3 2 4 1 7 3 94 220
CRITTENDEN 265 203 161 119 51 82 527 511 579 525
CROSS 285 201 212 196 136 137 135 86 62 2
DALLAS 5 1 2 1 0 4 0 2 0 0
DESHA 195 137 142 179 139 153 224 310 220 227
DREW 248 237 277 275 331 337 317 327 316 284
FAULKNER 793 909 894 912 911 1,043 1,119 1,150 1,228 1,294
FRANKLIN 0 0 4 2 1 1 3 0 1 1
FULTON 106 79 84 91 79 60 26 35 27 29
GARLAND 1,230 1,187 1,188 1,200 1,310 1,361 1,445 1,535 1,468 1,535
GRANT 2 0 0 0 0 0 0 0 0 0
GREENE 461 475 451 378 433 395 357 325 357 358
HEMPSTEAD 607 617 529 479 462 218 303 348 333 355
HOT SPRING 109 110 133 123 89 116 120 69 78 73
HOWARD 4 4 2 7 4 2 5 3 3 2
INDEPENDENCE 302 281 204 139 258 223 274 486 529 544
IZARD 118 104 105 99 56 77 49 42 34 6
JACKSON 545 554 596 700 546 569 641 456 500 465
JEFFERSON 1,925 1,891 1,781 1,691 1,617 1,545 1,633 1,569 1,489 1,510
JOHNSON 267 182 217 221 245 251 271 321 335 361
LAFAYETTE 1 0 0 0 2 0 0 0 0 0
LAWRENCE 2 3 4 0 0 0 1 0 4 2
LEE 1 2 1 1 1 0 1 0 1 0
LINCOLN 0 1 0 1 0 5 1 1 1 5
LITTLE RIVER 1 0 2 1 2 1 0 3 1 1
LOGAN 2 2 6 1 2 5 2 4 3 2
LONOKE 3 1 4 1 3 4 1 3 2 3
MADISON 10 8 7 15 11 17 11 12 11 8
MARION 25 21 1 4 0 0 4 0 4 0
MILLER 7 8 10 8 5 3 5 6 4 2
MISSISSIPPI 1,299 1,238 1,040 755 641 666 746 759 743 752
MONROE 3 2 1 3 1 1 0 0 0 1
MONTGOMERY 1 1 2 0 3 1 1 1 3 2
NEVADA 0 1 0 0 0 0 0 0 0 0
NEWTON 2 4 3 4 2 4 3 2 3 3
OUACHITA 386 343 367 376 379 389 389 342 414 378
PERRY 1 0 0 3 0 2 1 2 0 1
PHILLIPS 577 534 565 555 578 551 598 521 504 517
PIKE 2 1 3 2 0 2 1 1 1 0
POINSETT 3 0 1 1 1 0 1 1 0 1
POLK 202 206 247 250 243 227 264 282 286 264
POPE 1,006 1,093 1,041 935 1,023 1,017 1,031 1,039 1,041 1,013
PRAIRIE 1 1 0 1 2 0 0 0 0 1
PULASKI 9,099 8,619 8,514 8,389 8,280 8,377 8,560 8,342 8,552 8,473
RANDOLPH 110 56 5 1 3 1 4 3 1 3
ST FRANCIS 741 774 711 759 697 673 517 611 558 605
SALINE 218 196 258 217 306 316 373 402 436 416
SCOTT 61 2 0 0 0 0 2 3 0 1
SEARCY 3 5 3 2 2 1 2 1 0 1
SEBASTIAN 3,352 3,306 3,264 3,200 3,299 3,425 3,494 3,623 3,511 3,361
SEVIER 195 227 224 183 159 221 246 209 258 247
SHARP 0 1 2 2 2 1 5 1 4 3
STONE 40 35 26 30 36 7 3 2 5 1
UNION 1,057 930 935 924 874 837 816 819 803 756
VAN BUREN 28 19 21 20 5 3 1 2 3 1
WASHINGTON 2,164 2,198 2,203 2,342 2,581 2,780 2,904 3,073 3,174 3,265
WHITE 965 1,015 971 1,041 1,137 1,105 1,146 1,131 1,146 1,118
WOODRUFF 1 0 0 0 0 0 3 0 2 1
YELL 70 100 86 117 84 78 77 65 74 88
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents