Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TOBACCO AND ALCOHOL USE DURING PREGNANCY
ARKANSAS, 1999
-------- CIGARETTES PER DAY -------- ------- DRINKS PER WEEK ------
TOTAL NONE <10 10-19 20+ UNK NONE 1-2 3-4 5+ UNK
STATE TOTAL 36,670 29,703 1,878 2,561 1,964 564 36,164 127 27 39 313
NORTHWEST PHR 11,134 8,867 546 931 598 192 10,995 28 5 3 103
SOUTHWEST PHR 4,414 3,646 216 287 193 72 4,352 8 6 2 46
CENTRAL PHR 9,696 8,163 540 500 395 98 9,549 54 6 10 77
NORTHEAST PHR 6,978 5,331 353 610 582 102 6,892 18 8 13 47
SOUTHEAST PHR 4,448 3,696 223 233 196 100 4,376 19 2 11 40
ARKANSAS 278 217 13 23 22 3 277 0 0 0 1
ASHLEY 326 269 24 20 12 1 324 1 0 1 0
BAXTER 316 217 32 37 25 5 313 0 0 0 3
BENTON 2,155 1,774 123 159 76 23 2,140 3 1 0 11
BOONE 392 285 25 45 31 6 387 2 0 0 3
BRADLEY 158 139 2 4 6 7 156 0 0 0 2
CALHOUN 54 50 2 2 0 0 54 0 0 0 0
CARROLL 349 274 18 30 21 6 346 1 0 0 2
CHICOT 201 167 14 11 7 2 195 2 0 1 3
CLARK 272 222 12 17 12 9 265 0 0 1 6
CLAY 198 133 7 28 27 3 196 0 0 1 1
CLEBURNE 220 156 18 22 24 0 220 0 0 0 0
CLEVELAND 99 76 4 8 6 5 97 1 0 0 1
COLUMBIA 316 273 12 15 6 10 307 3 0 0 6
CONWAY 259 206 6 28 19 0 256 2 0 0 1
CRAIGHEAD 1,106 888 53 88 70 7 1,096 1 0 3 6
CRAWFORD 752 580 46 70 46 10 745 4 0 0 3
CRITTENDEN 861 741 38 41 29 12 848 1 0 1 11
CROSS 273 216 11 18 17 11 266 1 0 0 6
DALLAS 113 99 9 4 0 1 112 1 0 0 0
DESHA 250 220 17 7 4 2 247 0 0 0 3
DREW 257 198 17 22 14 6 255 0 0 1 1
FAULKNER 1,178 1,005 17 70 83 3 1,173 1 0 2 2
FRANKLIN 199 153 10 15 18 3 197 0 0 0 2
FULTON 127 89 10 12 15 1 127 0 0 0 0
GARLAND 1,061 781 60 89 97 34 1,031 6 0 1 23
GRANT 190 156 14 12 6 2 189 0 0 0 1
GREENE 468 353 25 40 44 6 463 3 0 1 1
HEMPSTEAD 338 286 16 23 11 2 331 1 2 0 4
HOT SPRING 381 292 20 27 31 11 373 0 1 0 7
HOWARD 210 178 7 13 9 3 208 1 0 0 1
INDEPENDENCE 417 305 25 42 33 12 411 3 0 1 2
IZARD 134 98 8 16 12 0 132 2 0 0 0
JACKSON 222 163 16 13 18 12 218 0 1 1 2
JEFFERSON 1,321 1,105 68 61 53 34 1,295 8 1 1 16
JOHNSON 306 218 12 41 30 5 303 1 0 0 2
LAFAYETTE 93 77 3 5 6 2 91 0 0 1 1
LAWRENCE 227 161 12 26 25 3 223 0 0 0 4
LEE 158 134 5 11 3 5 156 0 0 0 2
LINCOLN 147 118 9 9 6 5 145 1 0 0 1
LITTLE RIVER 160 128 10 10 10 2 157 0 0 0 3
LOGAN 303 222 16 36 26 3 303 0 0 0 0
LONOKE 704 568 51 36 42 7 697 2 0 0 5
MADISON 192 149 5 22 8 8 186 0 0 0 6
MARION 148 106 12 16 13 1 147 1 0 0 0
MILLER 597 490 23 45 30 9 592 0 0 0 5
MISSISSIPPI 926 729 33 71 88 5 907 1 6 5 7
MONROE 131 106 4 8 9 4 125 1 0 2 3
MONTGOMERY 92 69 7 9 4 3 89 0 1 0 2
NEVADA 142 123 5 5 8 1 142 0 0 0 0
NEWTON 82 58 3 12 7 2 79 0 0 1 2
OUACHITA 376 313 30 23 9 1 374 2 0 0 0
PERRY 135 107 5 12 11 0 134 0 1 0 0
PHILLIPS 541 463 31 23 22 2 536 2 1 2 0
PIKE 148 109 6 11 15 7 142 0 0 0 6
POINSETT 357 251 22 42 39 3 354 0 0 0 3
POLK 284 211 17 32 15 9 282 0 0 0 2
POPE 756 572 57 75 51 1 750 3 0 0 3
PRAIRIE 109 83 3 10 13 0 109 0 0 0 0
PULASKI 5,513 4,824 325 211 112 41 5,417 44 5 6 41
RANDOLPH 200 137 11 24 20 8 199 0 0 0 1
ST FRANCIS 472 401 12 16 19 24 459 3 0 3 7
SALINE 915 722 68 70 44 11 908 1 0 1 5
SCOTT 171 120 3 27 19 2 171 0 0 0 0
SEARCY 84 64 1 9 10 0 83 1 0 0 0
SEBASTIAN 1,723 1,356 74 146 118 29 1,705 2 2 2 12
SEVIER 251 204 13 18 14 2 250 0 1 0 0
SHARP 139 101 5 15 15 3 135 1 1 0 2
STONE 130 91 6 15 14 4 130 0 0 0 0
UNION 587 522 24 28 13 0 583 0 1 0 3
VAN BUREN 156 122 2 17 15 0 155 1 0 0 0
WASHINGTON 2,497 2,159 88 115 48 87 2,436 7 2 0 52
WHITE 876 646 46 88 87 9 870 5 0 0 1
WOODRUFF 97 73 7 9 5 3 97 0 0 0 0
YELL 294 232 13 31 17 1 293 0 0 0 1
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents