Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TRIMESTER PRENATAL CARE BEGAN AND NUMBER OF PRENATAL VISITS
ARKANSAS 1999
------ TRIMESTER CARE BEGAN ----- ---------- NUMBER OF PRENATAL VISITS ----------
TOTAL FIRST SECOND THIRD NONE UNK NONE 1-4 5-9 10-12 13-15 16+ UNK
STATE TOTAL 36,670 28,314 5,781 1,230 487 858 486 1,578 7,468 14,538 8,185 3,459 956
NORTHWEST PHR 11,134 8,497 1,829 392 178 238 177 448 2,239 5,018 2,261 763 228
SOUTHWEST PHR 4,414 3,216 810 194 50 144 50 158 852 1,461 869 837 187
CENTRAL PHR 9,696 7,877 1,233 250 94 242 94 382 1,844 3,907 2,508 784 177
NORTHEAST PHR 6,978 5,464 1,099 184 85 146 85 273 1,439 2,640 1,698 627 216
SOUTHEAST PHR 4,448 3,260 810 210 80 88 80 317 1,094 1,512 849 448 148
ARKANSAS 278 236 23 8 7 4 7 16 47 104 69 28 7
ASHLEY 326 263 46 7 2 8 2 10 62 112 53 61 26
BAXTER 316 226 85 5 0 0 0 5 65 121 96 29 0
BENTON 2,155 1,754 296 53 13 39 13 62 354 928 533 213 52
BOONE 392 320 53 13 0 6 0 10 48 191 106 29 8
BRADLEY 158 115 26 12 4 1 4 13 39 45 35 20 2
CALHOUN 54 43 9 2 0 0 0 1 17 15 8 13 0
CARROLL 349 254 72 12 7 4 7 13 112 123 63 27 4
CHICOT 201 150 28 10 4 9 4 16 54 59 41 18 9
CLARK 272 202 43 10 6 11 6 7 53 107 64 30 5
CLAY 198 134 45 9 4 6 4 6 36 51 76 18 7
CLEBURNE 220 163 41 3 2 11 2 11 58 81 48 12 8
CLEVELAND 99 77 17 2 1 2 1 3 22 31 20 20 2
COLUMBIA 316 229 71 8 4 4 4 11 71 113 41 61 15
CONWAY 259 196 39 9 5 10 5 7 58 110 61 15 3
CRAIGHEAD 1,106 862 180 40 16 8 16 48 218 468 243 103 10
CRAWFORD 752 544 153 34 3 18 3 46 184 330 141 37 11
CRITTENDEN 861 652 153 25 24 7 24 37 130 294 224 140 12
CROSS 273 193 52 9 4 15 4 12 66 105 45 35 6
DALLAS 113 77 26 6 2 2 2 8 28 38 22 12 3
DESHA 250 196 41 8 1 4 1 15 81 96 39 10 8
DREW 257 205 42 5 3 2 3 5 39 96 70 41 3
FAULKNER 1,178 897 157 46 7 71 7 35 250 468 316 90 12
FRANKLIN 199 152 39 5 2 1 2 4 49 101 37 6 0
FULTON 127 95 30 2 0 0 0 3 40 50 31 3 0
GARLAND 1,061 802 184 37 6 32 6 30 194 379 287 144 21
GRANT 190 164 18 3 0 5 0 3 25 91 48 21 2
GREENE 468 377 77 12 1 1 1 7 58 181 169 50 2
HEMPSTEAD 338 240 71 19 1 7 1 12 73 117 88 44 3
HOT SPRING 381 286 59 14 5 17 5 7 67 137 112 46 7
HOWARD 210 164 33 9 2 2 2 4 38 81 50 32 3
INDEPENDENCE 417 351 49 9 3 5 3 15 100 170 81 32 16
IZARD 134 99 29 4 2 0 2 6 38 51 31 5 1
JACKSON 222 182 22 5 0 13 0 6 29 64 66 34 23
JEFFERSON 1,321 920 278 67 32 24 32 109 325 490 213 100 52
JOHNSON 306 209 67 18 2 10 2 24 98 94 59 19 10
LAFAYETTE 93 69 17 5 2 0 2 2 22 26 25 15 1
LAWRENCE 227 180 39 5 2 1 2 8 44 102 53 11 7
LEE 158 103 39 9 2 5 2 13 40 45 31 19 8
LINCOLN 147 121 15 5 5 1 5 6 32 51 36 11 6
LITTLE RIVER 160 130 24 4 0 2 0 5 33 54 41 27 0
LOGAN 303 232 55 10 5 1 5 8 84 138 56 11 1
LONOKE 704 563 107 18 6 10 6 15 122 308 183 55 15
MADISON 192 154 25 2 4 7 4 5 28 97 36 15 7
MARION 148 104 39 3 2 0 2 1 35 60 39 11 0
MILLER 597 487 85 15 3 7 3 28 124 203 150 82 7
MISSISSIPPI 926 789 77 12 15 33 15 45 270 285 204 62 45
MONROE 131 99 23 2 3 4 3 3 31 49 34 10 1
MONTGOMERY 92 60 17 8 2 5 2 1 22 30 21 10 6
NEVADA 142 105 29 8 0 0 0 2 36 40 40 23 1
NEWTON 82 67 12 1 0 2 0 1 13 28 33 5 2
OUACHITA 376 231 103 34 7 1 7 27 133 129 39 40 1
PERRY 135 112 16 0 1 6 1 3 20 70 33 7 1
PHILLIPS 541 311 146 59 13 12 13 76 188 148 66 37 13
PIKE 148 101 29 10 3 5 3 8 29 54 38 14 2
POINSETT 357 264 70 18 3 2 3 24 75 161 70 21 3
POLK 284 180 30 2 2 70 2 3 33 59 38 28 121
POPE 756 631 89 23 8 5 8 33 154 414 122 21 4
PRAIRIE 109 85 22 1 0 1 0 8 24 45 19 11 2
PULASKI 5,513 4,560 661 130 69 93 69 267 1,066 2,199 1,388 411 113
RANDOLPH 200 160 31 3 1 5 1 5 38 88 49 13 6
ST FRANCIS 472 379 64 15 3 11 3 24 110 141 123 62 9
SALINE 915 779 90 16 5 25 5 29 167 392 253 56 13
SCOTT 171 122 35 9 0 5 0 6 44 71 29 9 12
SEARCY 84 59 14 4 1 6 1 4 25 35 14 5 0
SEBASTIAN 1,723 1,090 442 107 63 21 63 114 454 721 265 83 23
SEVIER 251 194 42 7 4 4 4 12 42 84 63 44 2
SHARP 139 110 22 4 0 3 0 6 42 68 18 1 4
STONE 130 94 28 8 0 0 0 8 40 48 26 7 1
UNION 587 418 122 33 7 7 7 20 31 174 29 316 10
VAN BUREN 156 117 18 7 1 13 1 4 44 65 36 5 1
WASHINGTON 2,497 2,037 248 70 60 82 60 78 326 1,257 491 201 84
WHITE 876 687 134 15 7 33 7 20 138 338 245 73 55
WOODRUFF 97 72 20 1 1 3 1 6 19 35 19 7 10
YELL 294 229 48 7 2 8 1 23 64 134 44 22 6
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents