Return to Table of Contents
LIVE BIRTHS BY BIRTH WEIGHT AND COUNTY OF RESIDENCE
ARKANSAS 1999
<1500 GRAMS 1500-2499 GRAMS >=2500 GRAMS
BIRTHS TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 36,670 595 1.6 2,557 7.0 33,489 91.3
NORTHWEST PHR 11134 136 1.2 676 6.1 10313 92.6
SOUTHWEST PHR 4,414 79 1.8 333 7.5 3,994 90.5
CENTRAL PHR 9,696 163 1.7 695 7.2 8,832 91.1
NORTHEAST PHR 6,978 120 1.7 500 7.2 6,354 91.1
SOUTHEAST PHR 4,448 97 2.2 353 7.9 3,996 89.8
ARKANSAS 278 1 0.4 24 8.6 253 91.0
ASHLEY 326 6 1.8 28 8.6 292 89.6
BAXTER 316 3 0.9 23 7.3 290 91.8
BENTON 2,155 21 1.0 147 6.8 1,986 92.2
BOONE 392 5 1.3 23 5.9 363 92.6
BRADLEY 158 3 1.9 12 7.6 143 90.5
CALHOUN 54 0 - 4 7.4 50 92.6
CARROLL 349 3 0.9 23 6.6 323 92.6
CHICOT 201 1 0.5 17 8.5 183 91.0
CLARK 272 3 1.1 14 5.1 254 93.4
CLAY 198 2 1.0 18 9.1 177 89.4
CLEBURNE 220 2 0.9 12 5.5 206 93.6
CLEVELAND 99 0 - 7 7.1 92 92.9
COLUMBIA 316 7 2.2 28 8.9 279 88.3
CONWAY 259 4 1.5 17 6.6 238 91.9
CRAIGHEAD 1,106 19 1.7 61 5.5 1,026 92.8
CRAWFORD 752 10 1.3 39 5.2 702 93.4
CRITTENDEN 861 19 2.2 80 9.3 760 88.3
CROSS 273 10 3.7 18 6.6 245 89.7
DALLAS 113 2 1.8 15 13.3 96 85.0
DESHA 250 7 2.8 26 10.4 217 86.8
DREW 257 9 3.5 22 8.6 226 87.9
FAULKNER 1,178 17 1.4 77 6.5 1,084 92.0
FRANKLIN 199 4 2.0 8 4.0 187 94.0
FULTON 127 0 - 8 6.3 119 93.7
GARLAND 1,061 19 1.8 81 7.6 959 90.4
GRANT 190 2 1.1 11 5.8 177 93.2
GREENE 468 5 1.1 28 6.0 435 92.9
HEMPSTEAD 338 8 2.4 34 10.1 295 87.3
HOT SPRING 381 3 0.8 30 7.9 346 90.8
HOWARD 210 2 1.0 19 9.0 189 90.0
INDEPENDENCE 417 4 1.0 38 9.1 375 89.9
IZARD 134 1 0.7 7 5.2 126 94.0
JACKSON 222 2 0.9 11 5.0 209 94.1
JEFFERSON 1,321 27 2.0 116 8.8 1,177 89.1
JOHNSON 306 3 1.0 22 7.2 281 91.8
LAFAYETTE 93 1 1.1 6 6.5 86 92.5
LAWRENCE 227 4 1.8 10 4.4 213 93.8
LEE 158 5 3.2 13 8.2 140 88.6
LINCOLN 147 4 2.7 8 5.4 135 91.8
LITTLE RIVER 160 3 1.9 24 15.0 133 83.1
LOGAN 303 3 1.0 15 5.0 285 94.1
LONOKE 704 8 1.1 52 7.4 644 91.5
MADISON 192 3 1.6 13 6.8 175 91.1
MARION 148 1 0.7 12 8.1 135 91.2
MILLER 597 18 3.0 41 6.9 537 89.9
MISSISSIPPI 926 22 2.4 69 7.5 835 90.2
MONROE 131 4 3.1 7 5.3 120 91.6
MONTGOMERY 92 1 1.1 2 2.2 89 96.7
NEVADA 142 2 1.4 9 6.3 131 92.3
NEWTON 82 1 1.2 4 4.9 77 93.9
OUACHITA 376 3 0.8 34 9.0 338 89.9
PERRY 135 0 - 6 4.4 129 95.6
PHILLIPS 541 9 1.7 37 6.8 494 91.3
PIKE 148 4 2.7 8 5.4 136 91.9
POINSETT 357 5 1.4 33 9.2 318 89.1
POLK 284 7 2.5 8 2.8 269 94.7
POPE 756 6 0.8 52 6.9 698 92.3
PRAIRIE 109 1 0.9 7 6.4 101 92.7
PULASKI 5,513 105 1.9 417 7.6 4,987 90.5
RANDOLPH 200 4 2.0 13 6.5 183 91.5
ST FRANCIS 472 20 4.2 29 6.1 423 89.6
SALINE 915 12 1.3 51 5.6 852 93.1
SCOTT 171 3 1.8 14 8.2 154 90.1
SEARCY 84 0 - 6 7.1 78 92.9
SEBASTIAN 1,723 31 1.8 102 5.9 1,589 92.2
SEVIER 251 2 0.8 13 5.2 236 94.0
SHARP 139 6 4.3 7 5.0 126 90.6
STONE 130 0 - 7 5.4 123 94.6
UNION 587 13 2.2 44 7.5 530 90.3
VAN BUREN 156 2 1.3 8 5.1 146 93.6
WASHINGTON 2,497 31 1.2 135 5.4 2,327 93.2
WHITE 876 13 1.5 67 7.6 796 90.9
WOODRUFF 97 2 2.1 13 13.4 82 84.5
YELL 294 2 0.7 13 4.4 279 94.9
NOTE: PERCENT OF LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents