Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, BLACK
ARKANSAS 1999
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 7,658 57 790 1,262 2,948 1,502 692 341 65
NORTHWEST PHR 268 0 26 40 98 55 25 20 4
SOUTHWEST PHR 1,264 9 144 216 466 257 106 53 13
CENTRAL PHR 2,527 16 193 365 983 568 256 129 17
NORTHEAST PHR 1,300 13 161 226 526 212 108 44 9
SOUTHEAST PHR 2,299 19 266 415 875 410 197 95 22
ARKANSAS 83 0 12 15 30 16 7 2 1
ASHLEY 106 0 12 22 40 18 10 4 0
BAXTER 0 0 0 0 0 0 0 0 0
BENTON 8 0 0 0 5 1 1 1 0
BOONE 0 0 0 0 0 0 0 0 0
BRADLEY 56 0 7 10 21 13 5 0 0
CALHOUN 16 0 2 1 8 3 0 0 2
CARROLL 0 0 0 0 0 0 0 0 0
CHICOT 117 0 11 21 48 23 7 5 2
CLARK 57 1 4 11 16 12 9 3 1
CLAY 1 0 0 0 1 0 0 0 0
CLEBURNE 0 0 0 0 0 0 0 0 0
CLEVELAND 10 0 1 1 4 3 0 0 1
COLUMBIA 134 1 15 28 44 26 13 4 3
CONWAY 32 0 3 7 9 6 3 3 1
CRAIGHEAD 120 0 8 19 52 26 10 4 1
CRAWFORD 7 0 1 0 4 0 2 0 0
CRITTENDEN 511 7 69 92 190 85 52 15 0
CROSS 88 0 9 16 33 18 6 3 3
DALLAS 62 1 8 10 20 15 3 4 1
DESHA 127 1 16 26 49 21 9 3 2
DREW 84 0 10 13 35 16 6 3 1
FAULKNER 121 1 4 12 49 33 16 5 1
FRANKLIN 0 0 0 0 0 0 0 0 0
FULTON 0 0 0 0 0 0 0 0 0
GARLAND 111 1 13 12 53 20 9 3 0
GRANT 7 0 0 1 1 2 1 2 0
GREENE 0 0 0 0 0 0 0 0 0
HEMPSTEAD 145 1 15 28 56 22 15 7 1
HOT SPRING 45 0 3 5 20 13 4 0 0
HOWARD 54 1 7 13 16 9 6 2 0
INDEPENDENCE 9 0 0 2 5 0 0 2 0
IZARD 0 0 0 0 0 0 0 0 0
JACKSON 53 0 4 11 23 9 3 2 1
JEFFERSON 809 4 67 144 305 156 88 42 3
JOHNSON 4 0 0 2 1 1 0 0 0
LAFAYETTE 48 0 10 7 21 4 4 2 0
LAWRENCE 1 0 0 0 0 0 0 1 0
LEE 111 0 22 18 39 18 10 3 1
LINCOLN 58 2 4 10 20 10 9 3 0
LITTLE RIVER 45 0 1 9 18 9 4 4 0
LOGAN 3 0 1 2 0 0 0 0 0
LONOKE 55 0 6 18 20 7 2 1 1
MADISON 0 0 0 0 0 0 0 0 0
MARION 0 0 0 0 0 0 0 0 0
MILLER 165 1 17 23 67 36 15 5 1
MISSISSIPPI 398 5 59 64 175 56 24 12 3
MONROE 63 2 12 8 20 9 4 6 2
MONTGOMERY 0 0 0 0 0 0 0 0 0
NEVADA 57 0 5 11 18 18 3 2 0
NEWTON 0 0 0 0 0 0 0 0 0
OUACHITA 167 1 22 29 56 37 14 6 2
PERRY 0 0 0 0 0 0 0 0 0
PHILLIPS 377 6 53 77 139 62 22 14 4
PIKE 2 0 0 0 1 0 1 0 0
POINSETT 33 0 1 5 22 1 4 0 0
POLK 2 0 0 1 0 1 0 0 0
POPE 20 0 3 2 5 4 5 1 0
PRAIRIE 23 0 3 3 9 6 0 1 1
PULASKI 2,213 14 168 319 853 505 224 116 14
RANDOLPH 0 0 0 0 0 0 0 0 0
ST FRANCIS 275 4 36 47 116 39 20 9 4
SALINE 20 0 2 3 7 1 4 2 1
SCOTT 1 0 0 0 1 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0
SEBASTIAN 129 0 17 21 49 21 7 11 3
SEVIER 7 0 0 1 2 1 1 2 0
SHARP 0 0 0 0 0 0 0 0 0
STONE 0 0 0 0 0 0 0 0 0
UNION 258 2 35 39 103 51 14 12 2
VAN BUREN 0 0 0 0 0 0 0 0 0
WASHINGTON 62 0 1 5 24 21 7 4 0
WHITE 50 0 6 7 12 15 5 4 1
WOODRUFF 36 1 5 10 13 2 4 1 0
YELL 2 0 0 1 0 1 0 0 0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents