Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, WHITE
ARKANSAS 1999
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 28,107 50 1,260 2,981 9,061 7,938 4,585 1,921 303
NORTHWEST PHR 10,291 24 515 1,130 3,354 2,844 1,663 644 111
SOUTHWEST PHR 3,104 4 141 354 1,064 882 442 178 39
CENTRAL PHR 6,980 9 228 570 1,915 2,157 1,376 631 94
NORTHEAST PHR 5,618 9 296 669 1,998 1,462 793 346 43
SOUTHEAST PHR 2,114 4 80 258 730 593 311 122 16
ARKANSAS 195 0 6 24 63 55 34 11 2
ASHLEY 218 0 12 22 84 57 35 8 0
BAXTER 312 1 20 33 91 94 52 18 3
BENTON 2,011 2 74 216 619 554 367 150 28
BOONE 392 0 20 50 135 108 51 26 2
BRADLEY 101 0 6 18 32 29 13 2 1
CALHOUN 38 0 2 1 17 9 7 2 0
CARROLL 321 2 18 38 113 81 45 21 3
CHICOT 84 1 1 8 35 23 12 3 1
CLARK 212 1 6 20 73 57 29 20 6
CLAY 197 0 20 23 69 46 27 10 2
CLEBURNE 220 1 9 22 67 59 35 25 2
CLEVELAND 88 0 3 7 29 29 14 6 0
COLUMBIA 181 0 4 20 56 58 27 14 2
CONWAY 224 1 13 25 78 63 31 10 3
CRAIGHEAD 974 0 36 98 333 273 162 60 12
CRAWFORD 709 1 36 85 230 190 123 36 8
CRITTENDEN 345 1 11 33 102 100 66 27 4
CROSS 181 0 9 23 70 43 22 12 2
DALLAS 50 0 2 7 14 19 4 2 2
DESHA 121 1 7 17 48 32 7 9 0
DREW 171 0 4 21 62 46 31 6 1
FAULKNER 1,045 0 36 80 328 318 195 78 10
FRANKLIN 199 1 10 26 70 54 22 12 4
FULTON 126 1 11 19 35 27 23 9 1
GARLAND 925 4 45 102 300 267 115 77 15
GRANT 180 0 7 17 60 59 24 12 1
GREENE 466 1 24 53 163 128 67 26 3
HEMPSTEAD 190 0 9 24 69 43 26 17 2
HOT SPRING 331 1 20 38 111 97 47 14 3
HOWARD 152 0 7 20 56 36 23 9 1
INDEPENDENCE 401 2 17 33 147 105 65 28 4
IZARD 134 0 7 17 47 35 19 8 1
JACKSON 167 1 9 26 68 37 18 8 0
JEFFERSON 495 1 14 53 147 156 79 40 5
JOHNSON 297 1 19 36 113 80 33 13 2
LAFAYETTE 45 0 2 2 14 15 10 2 0
LAWRENCE 224 0 10 30 82 68 20 14 0
LEE 46 0 1 7 19 13 6 0 0
LINCOLN 89 1 1 12 31 24 11 9 0
LITTLE RIVER 113 0 5 17 33 31 19 5 3
LOGAN 299 2 24 31 100 88 31 19 4
LONOKE 639 1 29 64 183 198 121 38 5
MADISON 189 1 11 22 73 47 23 11 1
MARION 148 0 11 17 49 36 23 9 3
MILLER 425 0 16 43 144 133 64 21 4
MISSISSIPPI 526 0 42 79 200 123 56 25 1
MONROE 68 0 3 10 22 20 7 5 1
MONTGOMERY 90 0 3 11 28 29 12 5 2
NEVADA 85 1 2 7 28 28 14 4 1
NEWTON 81 0 3 11 33 21 10 3 0
OUACHITA 208 0 11 35 66 54 28 14 0
PERRY 135 1 3 17 42 47 15 10 0
PHILLIPS 160 0 12 23 61 41 14 8 1
PIKE 143 0 7 14 56 39 22 4 1
POINSETT 321 1 21 45 130 78 30 14 2
POLK 279 0 23 35 103 67 33 12 6
POPE 725 1 45 89 232 213 104 37 4
PRAIRIE 86 0 4 9 30 23 16 2 2
PULASKI 3,174 2 79 234 740 977 739 350 53
RANDOLPH 200 0 11 25 83 42 30 8 1
ST FRANCIS 192 0 6 27 67 45 32 13 2
SALINE 882 1 29 56 262 291 167 66 10
SCOTT 166 1 10 29 59 42 17 7 1
SEARCY 83 1 2 7 31 19 15 5 3
SEBASTIAN 1,453 4 67 148 495 410 220 96 13
SEVIER 236 1 9 25 83 73 32 10 3
SHARP 136 0 8 17 45 37 20 9 0
STONE 130 0 4 15 44 38 17 12 0
UNION 326 0 13 35 113 94 45 23 3
VAN BUREN 155 1 11 21 63 32 18 7 2
WASHINGTON 2,259 3 96 207 687 636 448 152 25
WHITE 809 1 43 103 288 207 108 51 8
WOODRUFF 61 0 4 8 25 16 8 0 0
YELL 268 1 25 39 83 76 30 12 2
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents