Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, ALL RACES
ARKANSAS 1999
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 36,670 107 2,095 4,324 12,276 9,687 5,444 2,335 391
NORTHWEST PHR 11,134 24 576 1,221 3,643 3,049 1,785 700 130
SOUTHWEST PHR 4,414 13 288 577 1,541 1,154 553 235 52
CENTRAL PHR 9,696 25 426 949 2,941 2,780 1,677 780 117
NORTHEAST PHR 6,978 22 459 903 2,537 1,690 913 398 53
SOUTHEAST PHR 4,448 23 346 674 1,614 1,014 516 222 39
ARKANSAS 278 0 18 39 93 71 41 13 3
ASHLEY 326 0 24 44 124 76 46 12 0
BAXTER 316 1 20 34 93 94 53 18 3
BENTON 2,155 2 78 229 669 597 392 156 31
BOONE 392 0 20 50 135 108 51 26 2
BRADLEY 158 0 13 29 53 42 18 2 1
CALHOUN 54 0 4 2 25 12 7 2 2
CARROLL 349 2 20 39 126 86 51 22 3
CHICOT 201 1 12 29 83 46 19 8 3
CLARK 272 2 10 31 91 70 38 23 7
CLAY 198 0 20 23 70 46 27 10 2
CLEBURNE 220 1 9 22 67 59 35 25 2
CLEVELAND 99 0 4 8 34 32 14 6 1
COLUMBIA 316 1 19 48 100 84 41 18 5
CONWAY 259 1 17 32 88 70 34 13 4
CRAIGHEAD 1,106 0 44 118 386 303 176 66 13
CRAWFORD 752 1 40 89 239 199 134 40 10
CRITTENDEN 861 8 81 126 293 186 118 42 5
CROSS 273 0 19 39 104 63 28 15 5
DALLAS 113 1 10 17 35 34 7 6 3
DESHA 250 2 23 43 97 54 17 12 2
DREW 257 0 14 34 98 62 37 10 2
FAULKNER 1,178 1 40 95 379 352 216 84 11
FRANKLIN 199 1 10 26 70 54 22 12 4
FULTON 127 1 11 19 35 27 24 9 1
GARLAND 1,061 5 59 119 361 293 128 81 15
GRANT 190 0 7 18 63 62 25 14 1
GREENE 468 1 24 53 163 129 67 27 3
HEMPSTEAD 338 1 24 52 126 66 42 24 3
HOT SPRING 381 1 23 45 132 112 51 14 3
HOWARD 210 1 14 33 72 48 30 11 1
INDEPENDENCE 417 2 17 38 153 106 67 30 4
IZARD 134 0 7 17 47 35 19 8 1
JACKSON 222 1 13 37 91 48 21 10 1
JEFFERSON 1,321 5 81 197 458 317 170 84 9
JOHNSON 306 1 20 38 117 82 33 13 2
LAFAYETTE 93 0 12 9 35 19 14 4 0
LAWRENCE 227 0 10 30 82 68 21 16 0
LEE 158 0 23 25 58 31 17 3 1
LINCOLN 147 3 5 22 51 34 20 12 0
LITTLE RIVER 160 0 6 26 51 42 23 9 3
LOGAN 303 2 25 33 101 88 31 19 4
LONOKE 704 1 36 82 207 209 124 39 6
MADISON 192 1 12 22 74 48 23 11 1
MARION 148 0 11 17 49 36 23 9 3
MILLER 597 1 33 66 214 171 80 26 5
MISSISSIPPI 926 5 101 143 375 181 80 37 4
MONROE 131 2 15 18 42 29 11 11 3
MONTGOMERY 92 0 3 12 28 29 12 6 2
NEVADA 142 1 7 18 46 46 17 6 1
NEWTON 82 0 3 12 33 21 10 3 0
OUACHITA 376 1 34 64 122 91 42 20 2
PERRY 135 1 3 17 42 47 15 10 0
PHILLIPS 541 6 65 100 201 106 36 22 5
PIKE 148 0 7 15 58 40 23 4 1
POINSETT 357 1 22 50 153 79 34 16 2
POLK 284 0 23 37 103 69 33 13 6
POPE 756 1 49 94 237 222 110 39 4
PRAIRIE 109 0 7 12 39 29 16 3 3
PULASKI 5,513 16 248 557 1,616 1,521 998 483 73
RANDOLPH 200 0 11 25 83 42 30 8 1
ST FRANCIS 472 4 42 74 183 85 54 24 6
SALINE 915 1 33 61 273 296 171 69 11
SCOTT 171 1 11 29 61 43 17 8 1
SEARCY 84 1 2 7 32 19 15 5 3
SEBASTIAN 1,723 4 95 178 585 472 252 115 22
SEVIER 251 1 11 27 87 75 34 13 3
SHARP 139 0 8 17 48 37 20 9 0
STONE 130 0 4 15 44 38 17 12 0
UNION 587 2 48 75 216 146 59 36 5
VAN BUREN 156 1 11 21 63 32 19 7 2
WASHINGTON 2,497 3 105 227 783 695 482 169 28
WHITE 876 1 49 113 305 225 117 57 9
WOODRUFF 97 1 9 18 38 18 12 1 0
YELL 294 1 27 44 88 83 33 15 3
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents