Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE OF MOTHER AND SEX OF CHILD
ARKANSAS 1999
WHITE BLACK OTHER
TOTAL RATE BIRTHS MALE FEMALE BIRTHS MALE FEMALE BIRTHS MALE FEMALE
STATE TOTAL 36,670 14.4 28,107 14,390 13,717 7,658 3,834 3,824 823 444 379
NORTHWEST PHR 11,134 14.7 10,291 5,260 5,031 268 145 123 527 288 239
SOUTHWEST PHR 4,414 13.7 3,104 1,612 1,492 1,264 622 642 42 19 23
CENTRAL PHR 9,696 14.5 6,980 3,552 3,428 2,527 1,237 1,290 167 92 75
NORTHEAST PHR 6,978 13.7 5,618 2,897 2,721 1,300 668 632 55 30 25
SOUTHEAST PHR 4,448 15.1 2,114 1,069 1,045 2,299 1,162 1,137 32 15 17
ARKANSAS 278 13.4 195 103 92 83 45 38 0 0 0
ASHLEY 326 13.4 218 111 107 106 60 46 2 1 1
BAXTER 316 8.6 312 154 158 0 0 0 4 3 1
BENTON 2,155 15.6 2,011 1,022 989 8 3 5 127 60 67
BOONE 392 12.3 392 197 195 0 0 0 0 0 0
BRADLEY 158 13.8 101 50 51 56 24 32 1 1 0
CALHOUN 54 9.5 38 19 19 16 7 9 0 0 0
CARROLL 349 15.5 321 164 157 0 0 0 27 12 15
CHICOT 201 13.5 84 42 42 117 58 59 0 0 0
CLARK 272 12.7 212 96 116 57 21 36 3 1 2
CLAY 198 11.6 197 104 93 1 1 0 0 0 0
CLEBURNE 220 9.4 220 123 97 0 0 0 0 0 0
CLEVELAND 99 11.6 88 44 44 10 4 6 1 0 1
COLUMBIA 316 12.8 181 93 88 134 78 56 0 0 0
CONWAY 259 13.0 224 127 97 32 21 11 2 1 1
CRAIGHEAD 1,106 14.2 974 529 445 120 66 54 12 8 4
CRAWFORD 752 14.6 709 378 331 7 3 4 36 20 16
CRITTENDEN 861 17.2 345 184 161 511 261 250 5 1 4
CROSS 273 14.1 181 95 86 88 49 39 4 2 2
DALLAS 113 12.7 50 24 26 62 31 31 1 0 1
DESHA 250 16.8 121 68 53 127 70 57 2 1 1
DREW 257 14.7 171 85 86 84 47 37 2 2 0
FAULKNER 1,178 14.7 1,045 541 504 121 60 61 8 4 4
FRANKLIN 199 11.8 199 97 102 0 0 0 0 0 0
FULTON 127 11.5 126 72 54 0 0 0 1 1 0
GARLAND 1,061 12.6 925 481 444 111 62 49 23 16 7
GRANT 190 11.9 180 91 89 7 1 6 2 1 1
GREENE 468 12.9 466 237 229 0 0 0 2 2 0
HEMPSTEAD 338 15.3 190 99 91 145 67 78 2 0 2
HOT SPRING 381 13.1 331 171 160 45 20 25 4 2 2
HOWARD 210 15.3 152 73 79 54 31 23 4 3 1
INDEPENDENCE 417 12.6 401 182 219 9 3 6 5 3 2
IZARD 134 10.2 134 72 62 0 0 0 0 0 0
JACKSON 222 12.7 167 81 86 53 29 24 2 1 1
JEFFERSON 1,321 16.4 495 243 252 809 410 399 14 7 7
JOHNSON 306 14.3 297 151 146 4 0 4 5 3 2
LAFAYETTE 93 10.5 45 24 21 48 31 17 0 0 0
LAWRENCE 227 13.1 224 120 104 1 1 0 2 1 1
LEE 158 12.4 46 27 19 111 51 60 1 1 0
LINCOLN 147 10.2 89 45 44 58 21 37 0 0 0
LITTLE RIVER 160 12.2 113 60 53 45 21 24 2 1 1
LOGAN 303 14.3 299 144 155 3 2 1 1 0 1
LONOKE 704 13.7 639 320 319 55 27 28 8 6 2
MADISON 192 14.4 189 85 104 0 0 0 3 3 0
MARION 148 9.9 148 85 63 0 0 0 0 0 0
MILLER 597 15.2 425 238 187 165 76 89 6 3 3
MISSISSIPPI 926 18.5 526 260 266 398 201 197 2 2 0
MONROE 131 13.1 68 35 33 63 30 33 0 0 0
MONTGOMERY 92 10.5 90 48 42 0 0 0 2 0 2
NEVADA 142 14.2 85 43 42 57 34 23 0 0 0
NEWTON 82 10.0 81 47 34 0 0 0 1 1 0
OUACHITA 376 13.7 208 112 96 167 81 86 1 0 1
PERRY 135 13.9 135 68 67 0 0 0 0 0 0
PHILLIPS 541 20.0 160 78 82 377 192 185 4 0 4
PIKE 148 14.2 143 74 69 2 0 2 3 2 1
POINSETT 357 14.5 321 166 155 33 20 13 3 2 1
POLK 284 14.5 279 136 143 2 2 0 3 2 1
POPE 756 14.4 725 376 349 20 12 8 8 5 3
PRAIRIE 109 11.7 86 48 38 23 14 9 0 0 0
PULASKI 5,513 15.8 3,174 1,612 1,562 2,213 1,078 1,135 116 61 55
RANDOLPH 200 11.2 200 108 92 0 0 0 0 0 0
ST FRANCIS 472 17.0 192 90 102 275 136 139 5 2 3
SALINE 915 11.7 882 439 443 20 9 11 10 4 6
SCOTT 171 16.1 166 100 66 1 1 0 4 4 0
SEARCY 84 10.8 83 45 38 0 0 0 1 0 1
SEBASTIAN 1,723 16.2 1,453 742 711 129 77 52 140 81 59
SEVIER 251 17.1 236 125 111 7 3 4 8 4 4
SHARP 139 8.1 136 61 75 0 0 0 2 1 1
STONE 130 11.6 130 73 57 0 0 0 0 0 0
UNION 587 13.1 326 177 149 258 119 139 3 1 2
VAN BUREN 156 10.0 155 82 73 0 0 0 1 0 1
WASHINGTON 2,497 17.0 2,259 1,130 1,129 62 25 37 143 84 59
WHITE 876 13.5 809 395 414 50 21 29 15 6 9
WOODRUFF 97 11.1 61 35 26 36 16 20 0 0 0
YELL 294 15.6 268 134 134 2 1 1 24 11 13
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents