Return to Table of Contents
COMPARISON OF RATES FOR ARKANSAS AND UNITED STATES: 1970, 1975, 1980-1999
INFANT MATERNAL
LIVE BIRTH MORTALITY MORTALITY MORTALITY MARRIAGE DIVORCE
AR US AR US AR US AR US AR US AR US
1970 18.4 18.4 21.7 20.0 25.4 21.5 10.7 9.5 12.1 10.6 4.8 3.5
1975 16.3 14.6 18.3 16.1 5.8 12.8 10.3 8.8 11.6 10.0 6.4 4.8
1980 16.3 15.9 12.5 12.6 10.8 9.2 9.9 8.8 11.6 10.6 6.9 5.2
1981 15.6 15.8 11.7 11.9 8.4 8.5 9.7 8.6 12.1 10.6 7.2 5.3
1982 15.3 15.9 10.2 11.5 5.7 7.9 9.7 8.5 12.2 10.6 6.8 5.0
1983 15.1 15.5 10.7 11.2 11.5 8.0 10.0 8.6 13.0 10.5 6.8 4.9
1984 15.0 15.5 11.2 10.8 14.4 7.8 10.2 8.6 14.2 10.5 6.6 5.0
1985 15.2 15.8 11.8 10.6 14.2 7.8 10.4 8.8 13.6 10.1 7.1 5.0
1986 14.8 15.6 10.5 10.4 5.8 7.2 10.3 8.8 14.0 10.0 7.3 4.9
1987 14.8 15.7 10.4 10.1 - 6.6 10.5 8.8 13.8 9.9 6.9 4.8
1988 15.0 16.0 10.9 10.0 20.0 8.4 10.6 8.9 15.0 9.8 7.2 4.8
1989 15.3 16.4 10.1 9.8 11.1 7.9 10.5 8.7 14.8 9.7 7.1 4.7
1990 15.5 16.7 9.3 9.2 5.5 8.2 10.4 8.6 15.3 9.8 7.1 4.7
1991 15.0 16.3 10.4 8.9 8.5 7.9 10.5 8.6 15.2 9.4 7.5 4.7
1992 14.5 16.0 10.4 8.5 8.6 7.8 10.4 8.5 15.5 9.3 7.5 4.8
1993 14.2 15.7 10.0 8.4 - 7.5 10.9 8.8 15.3 9.0 7.2 4.6
1994 14.2 15.2 9.4 8.0 11.5 8.3 10.7 8.8 15.6 9.1 7.1 4.6
1995 14.2 14.8 9.0 7.5 11.4 6.3 10.8 8.8 15.8 8.9 6.9 4.4
1996 14.5 14.8 9.3 7.2 5.5 7.0 10.6 8.8 15.6 8.8 6.7 4.3
1997 14.4 14.6 8.7 7.1 8.2 7.5 11.0 8.6 15.8 8.9 6.4 4.3
1998 14.5 14.6 9.2 7.0 8.1 6.3 10.8 8.6 15.1 8.3 6.4 4.2
1999 14.4 14.5 8.5 7.1 19.1 7.7 10.9 8.8 16.2 8.6 6.5 4.1
NOTE: RATES FOR NON-CENSUS YEARS ARE COMPUTED WITH POPULATION ESTIMATES.
MATERNAL MORTALITY RATE IS PER 100,000 - ALL OTHER RATES ARE PER 1,000.
COMPUTATIONS FOR ARKANSAS RATES ARE RESIDENT DATA WITH THE EXCEPTION OF MARRIAGES AND DIVORCES
WHICH ARE OCCURRENCE DATA.
SOURCE FOR ARKANSAS RATES: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
SOURCE FOR UNITED STATES RATES: NATIONAL CENTER FOR HEALTH STATISTICS
Return to Table of Contents