Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND HISPANIC ORIGIN OF MOTHER
ARKANSAS 1998
WHITE BLACK OTHER
TOTAL HISP % BIRTHS NONHISP HISP BIRTHS NONHISP HISP BIRTHS NONHISP HISP
STATE TOTAL 36,831 1,769 4.8 28,029 26,499 1,516 7,968 7,961 7 797 596 200
ARKANSAS 280 1 0.4 189 188 1 90 90 0 1 1 0
ASHLEY 329 18 5.5 221 204 16 107 107 0 0 0 0
BAXTER 317 5 1.6 314 309 5 1 1 0 2 2 0
BENTON 2,092 312 14.9 1,941 1,693 248 11 11 0 136 75 61
BOONE 442 6 1.4 439 433 6 0 0 0 2 2 0
BRADLEY 149 13 8.7 87 74 13 61 61 0 1 1 0
CALHOUN 57 0 0.0 40 40 0 17 17 0 0 0 0
CARROLL 344 49 14.2 329 289 40 0 0 0 15 6 9
CHICOT 220 2 0.9 64 62 2 155 155 0 1 1 0
CLARK 304 13 4.3 220 207 13 82 82 0 2 2 0
CLAY 220 1 0.5 220 219 0 0 0 0 0 0 0
CLEBURNE 220 2 0.9 217 215 2 0 0 0 3 3 0
CLEVELAND 103 3 2.9 81 78 3 21 21 0 1 1 0
COLUMBIA 348 5 1.4 171 166 5 173 173 0 4 4 0
CONWAY 246 5 2.0 209 205 4 34 34 0 2 2 0
CRAIGHEAD 1,117 20 1.8 966 946 20 136 136 0 15 15 0
CRAWFORD 772 38 4.9 726 711 15 3 3 0 42 20 22
CRITTENDEN 897 6 0.7 348 342 6 545 545 0 4 4 0
CROSS 284 6 2.1 185 181 4 95 95 0 4 2 2
DALLAS 118 0 0.0 55 55 0 63 63 0 0 0 0
DESHA 238 12 5.0 105 94 11 132 132 0 1 0 1
DREW 258 2 0.8 174 172 2 81 81 0 3 3 0
FAULKNER 1,160 17 1.5 1,029 1,012 15 116 116 0 15 15 0
FRANKLIN 246 5 2.0 245 240 5 1 1 0 0 0 0
FULTON 115 0 0.0 114 114 0 0 0 0 1 1 0
GARLAND 998 39 3.9 858 822 34 124 124 0 16 13 3
GRANT 198 1 0.5 193 192 1 4 4 0 1 1 0
GREENE 453 7 1.5 452 446 6 0 0 0 1 0 1
HEMPSTEAD 336 54 16.1 204 151 53 128 128 0 4 3 1
HOT SPRING 362 10 2.8 314 304 9 45 45 0 3 3 0
HOWARD 185 10 5.4 135 126 9 48 48 0 2 1 1
INDEPENDENCE 463 8 1.7 442 435 7 6 6 0 13 13 0
IZARD 124 2 1.6 123 121 1 0 0 0 1 1 0
JACKSON 230 5 2.2 170 166 4 58 58 0 2 1 1
JEFFERSON 1,250 13 1.0 465 453 11 772 771 1 13 13 0
JOHNSON 305 39 12.8 301 263 38 2 2 0 2 1 1
LAFAYETTE 112 0 0.0 60 60 0 52 52 0 0 0 0
LAWRENCE 225 2 0.9 224 222 2 0 0 0 1 1 0
LEE 174 2 1.1 60 58 2 114 114 0 0 0 0
LINCOLN 172 4 2.3 113 109 4 59 59 0 0 0 0
LITTLE RIVER 177 1 0.6 123 122 1 51 51 0 3 3 0
LOGAN 335 2 0.6 328 327 1 3 3 0 4 3 1
LONOKE 682 14 2.1 618 604 14 56 56 0 8 8 0
MADISON 167 7 4.2 162 157 5 0 0 0 4 3 1
MARION 135 1 0.7 134 133 1 0 0 0 1 1 0
MILLER 595 5 0.8 418 414 4 172 171 1 5 5 0
MISSISSIPPI 915 29 3.2 510 482 28 399 399 0 5 5 0
MONROE 159 3 1.9 69 67 2 88 88 0 1 1 0
MONTGOMERY 105 4 3.8 105 101 2 0 0 0 0 0 0
NEVADA 122 5 4.1 73 68 5 48 48 0 1 1 0
NEWTON 106 1 0.9 106 105 1 0 0 0 0 0 0
OUACHITA 380 1 0.3 191 190 1 187 187 0 2 2 0
PERRY 127 3 2.4 124 122 2 2 2 0 1 0 1
PHILLIPS 496 4 0.8 133 130 3 362 361 1 1 1 0
PIKE 140 14 10.0 134 120 14 6 6 0 0 0 0
POINSETT 357 8 2.2 305 297 8 52 52 0 0 0 0
POLK 298 17 5.7 292 277 15 0 0 0 4 4 0
POPE 724 21 2.9 686 673 12 19 19 0 13 11 2
PRAIRIE 102 0 0.0 84 84 0 18 18 0 0 0 0
PULASKI 5,577 149 2.7 3,182 3,055 126 2,282 2,280 2 108 91 16
RANDOLPH 212 6 2.8 209 203 6 1 1 0 2 2 0
ST FRANCIS 484 4 0.8 184 181 3 298 297 1 2 2 0
SALINE 984 13 1.3 947 936 11 27 27 0 10 8 2
SCOTT 134 9 6.7 132 123 9 0 0 0 2 2 0
SEARCY 89 0 0.0 88 88 0 0 0 0 1 1 0
SEBASTIAN 1,714 212 12.4 1,451 1,266 184 133 133 0 130 103 27
SEVIER 274 99 36.1 259 160 99 11 11 0 4 4 0
SHARP 167 1 0.6 165 164 1 1 1 0 1 1 0
STONE 133 0 0.0 131 131 0 0 0 0 2 2 0
UNION 647 6 0.9 383 377 6 262 262 0 2 2 0
VAN BUREN 144 1 0.7 142 142 0 1 0 1 1 1 0
WASHINGTON 2,380 307 12.9 2,187 1,918 269 45 45 0 141 109 32
WHITE 893 13 1.5 831 820 11 55 55 0 5 5 0
WOODRUFF 116 1 0.9 67 66 1 49 49 0 0 0 0
YELL 298 71 23.8 273 219 54 4 4 0 19 4 15
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents