Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF YEARS OF MARRIAGE
ARKANSAS 1998
NUMBER OF YEARS OF MARRIAGE
TOTAL 0 1 2 3 4 5 6-10 11-15 16-20 21+
STATE TOTAL 16,353 1,314 1,747 1,656 1,540 1,280 1,032 3,477 1,786 1,137 1,327
ARKANSAS 159 9 16 18 17 20 11 31 20 8 9
ASHLEY 208 16 30 20 21 14 11 44 30 12 10
BAXTER 222 15 24 22 17 20 15 54 22 11 20
BENTON 892 47 104 93 83 68 67 197 100 59 70
BOONE 228 18 18 25 27 20 15 51 16 16 21
BRADLEY 67 8 10 10 8 4 3 11 6 3 3
CALHOUN 32 1 3 0 3 2 2 7 6 3 5
CARROLL 159 11 22 16 12 18 9 31 15 10 13
CHICOT 57 4 3 10 5 3 4 14 7 1 6
CLARK 140 16 10 13 9 8 10 29 20 11 13
CLAY 114 7 7 7 11 9 7 34 6 8 11
CLEBURNE 159 9 24 10 18 9 11 35 12 13 18
CLEVELAND 39 1 4 4 0 3 1 18 2 3 3
COLUMBIA 123 6 11 14 13 10 8 23 20 7 11
CONWAY 136 19 11 11 10 7 10 35 19 5 9
CRAIGHEAD 623 51 64 66 55 42 48 124 64 45 64
CRAWFORD 385 34 41 46 31 31 20 82 43 32 22
CRITTENDEN 322 15 23 40 29 22 18 81 41 23 28
CROSS 130 13 14 16 11 12 6 26 16 8 7
DALLAS 50 2 6 8 1 4 3 10 9 2 5
DESHA 68 2 6 7 5 5 5 15 10 4 8
DREW 142 7 13 15 21 11 7 31 17 10 10
FAULKNER 521 39 48 37 53 34 39 146 47 40 38
FRANKLIN 99 5 16 7 8 14 3 16 13 9 8
FULTON 54 0 3 4 8 5 4 13 10 3 4
GARLAND 611 59 75 64 60 50 33 119 61 47 43
GRANT 111 12 16 8 9 3 5 23 13 13 9
GREENE 312 26 40 34 34 24 21 60 26 25 22
HEMPSTEAD 148 13 11 13 9 13 9 30 17 13 20
HOT SPRING 232 20 29 19 20 21 16 55 23 15 14
HOWARD 98 7 7 11 14 4 5 21 12 5 12
INDEPENDENCE 248 21 25 22 23 19 13 50 36 21 17
IZARD 94 8 11 5 7 4 5 19 9 7 15
JACKSON 151 17 11 21 17 4 8 28 19 12 13
JEFFERSON 530 37 55 56 66 38 39 109 59 31 39
JOHNSON 128 15 18 6 14 5 10 21 17 8 13
LAFAYETTE 43 3 6 6 0 4 2 13 4 1 4
LAWRENCE 144 8 21 14 14 13 7 29 16 14 8
LEE 72 4 5 4 8 3 4 21 9 8 6
LINCOLN 67 6 12 6 5 5 2 13 9 2 7
LITTLE RIVER 106 8 11 10 12 10 6 20 17 5 7
LOGAN 208 13 30 22 20 12 20 42 18 8 23
LONOKE 303 22 29 22 29 19 21 72 35 27 27
MADISON 79 8 9 6 5 7 6 19 8 6 5
MARION 92 4 15 10 6 4 4 17 11 8 11
MILLER 293 19 24 36 30 20 19 55 37 17 36
MISSISSIPPI 366 30 42 39 34 34 28 75 43 14 27
MONROE 43 4 3 4 3 2 2 9 2 5 8
MONTGOMERY 31 3 2 5 1 6 1 2 6 0 5
NEVADA 72 6 9 11 6 6 2 13 9 7 3
NEWTON 52 4 7 5 1 6 2 12 7 4 4
OUACHITA 209 14 17 20 17 16 9 49 28 19 20
PERRY 66 5 8 13 5 4 3 16 4 4 4
PHILLIPS 164 10 15 21 17 10 13 33 17 9 19
PIKE 69 4 6 7 5 4 3 21 10 3 6
POINSETT 194 17 23 19 17 12 14 42 19 13 18
POLK 149 18 11 15 15 13 9 33 9 13 9
POPE 366 36 40 44 29 31 31 58 32 34 31
PRAIRIE 56 3 4 6 1 8 4 17 5 5 3
PULASKI 1,227 83 147 122 124 107 69 259 130 86 97
RANDOLPH 121 13 11 15 1 14 9 36 9 6 7
ST FRANCIS 148 15 19 7 20 12 6 31 12 15 11
SALINE 549 48 56 55 57 45 38 113 56 38 41
SCOTT 82 15 3 11 12 6 9 9 6 4 6
SEARCY 3 0 0 0 0 0 0 2 0 0 1
SEBASTIAN 842 94 75 93 71 72 68 170 86 61 49
SEVIER 84 7 9 12 11 9 3 6 9 8 8
SHARP 103 13 14 7 4 8 4 21 13 7 12
STONE 74 7 7 5 2 6 4 15 12 7 8
UNION 280 35 34 20 25 20 17 50 37 19 22
VAN BUREN 117 13 14 10 9 9 10 22 13 9 8
WASHINGTON 992 75 99 101 110 79 54 220 111 64 75
WHITE 481 37 49 52 40 46 18 115 55 31 38
WOODRUFF 47 3 10 5 5 4 2 6 3 3 6
YELL 167 17 22 18 20 14 8 28 16 10 14
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents