Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF CHILDREN AFFECTED
ARKANSAS 1998
NUMBER OF CHILDREN AFFECTED
TOTAL DIVORCES
AND ANNULMENTS RATE NONE ONE TWO THREE+
STATE TOTAL 16,353 6.4 8,668 3,981 2,750 921
ARKANSAS 159 7.6 73 49 27 9
ASHLEY 208 8.5 112 50 41 5
BAXTER 222 6.1 119 56 37 10
BENTON 892 6.6 485 214 138 55
BOONE 228 7.2 127 52 39 8
BRADLEY 67 5.9 42 14 10 1
CALHOUN 32 5.6 19 8 4 1
CARROLL 159 7.1 84 37 26 12
CHICOT 57 3.8 31 16 8 2
CLARK 140 6.4 69 32 26 13
CLAY 114 6.6 54 30 26 4
CLEBURNE 159 6.9 84 39 29 7
CLEVELAND 39 4.6 20 7 8 4
COLUMBIA 123 4.9 60 29 25 8
CONWAY 136 6.8 73 27 24 7
CRAIGHEAD 623 8.0 330 151 112 30
CRAWFORD 385 7.6 199 93 69 23
CRITTENDEN 322 6.5 165 78 66 13
CROSS 130 6.6 64 30 27 9
DALLAS 50 5.5 26 16 4 4
DESHA 68 4.5 33 20 11 4
DREW 142 8.1 87 30 23 2
FAULKNER 521 6.6 267 123 102 29
FRANKLIN 99 5.8 48 26 17 8
FULTON 54 5.0 24 8 19 3
GARLAND 611 7.3 347 160 79 25
GRANT 111 7.0 64 27 18 2
GREENE 312 8.6 180 71 43 17
HEMPSTEAD 148 6.7 64 37 33 14
HOT SPRING 232 8.0 110 65 45 12
HOWARD 98 7.1 36 33 22 6
INDEPENDENCE 248 7.5 139 54 42 10
IZARD 94 7.2 59 7 25 3
JACKSON 151 8.5 78 38 26 9
JEFFERSON 530 6.5 265 141 86 37
JOHNSON 128 6.0 68 29 21 9
LAFAYETTE 43 4.8 29 7 2 5
LAWRENCE 144 8.3 64 39 31 10
LEE 72 5.8 35 14 13 9
LINCOLN 67 4.7 41 9 14 3
LITTLE RIVER 106 8.0 62 23 12 9
LOGAN 208 9.8 108 53 35 11
LONOKE 303 6.0 131 87 66 19
MADISON 79 6.0 40 14 23 2
MARION 92 6.2 56 19 14 3
MILLER 293 7.4 138 82 55 18
MISSISSIPPI 366 7.2 206 86 55 18
MONROE 43 4.2 22 6 14 1
MONTGOMERY 31 3.6 18 6 5 2
NEVADA 72 7.2 36 20 11 4
NEWTON 52 6.4 28 14 7 3
OUACHITA 209 7.5 108 49 37 15
PERRY 66 6.8 33 20 7 6
PHILLIPS 164 6.0 83 45 18 18
PIKE 69 6.5 36 14 17 2
POINSETT 194 7.8 98 50 32 13
POLK 149 7.6 81 33 27 8
POPE 366 7.0 206 74 68 18
PRAIRIE 56 6.0 35 11 6 4
PULASKI 1,227 3.5 707 311 153 55
RANDOLPH 121 6.8 68 25 22 6
ST FRANCIS 148 5.3 74 42 20 10
SALINE 549 7.1 277 145 96 31
SCOTT 82 7.7 46 20 15 1
SEARCY 3 0.4 2 0 1 0
SEBASTIAN 842 7.9 450 203 135 50
SEVIER 84 5.7 46 21 14 3
SHARP 103 6.1 58 25 15 5
STONE 74 6.6 37 20 9 7
UNION 280 6.2 142 73 46 18
VAN BUREN 117 7.5 67 24 20 6
WASHINGTON 992 7.2 516 237 161 76
WHITE 481 7.5 256 116 82 27
WOODRUFF 47 5.3 28 10 7 2
YELL 167 8.7 95 37 27 8
NOTE: RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents