Return to Table of Contents
AGE OF GROOM BY AGE OF BRIDE
ARKANSAS OCCURRENCES 1998
BRIDE
GROOM <15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ UNK TOTAL
15-19 7 1,412 416 78 27 7 1 0 1 0 1 0 0 1 0 1,951
20-24 2 2,522 4,342 999 259 93 29 9 2 1 0 0 1 8 0 8,267
25-29 0 598 2,861 2,730 975 342 102 27 6 0 0 0 0 3 0 7,644
30-34 0 154 889 1,750 1,490 753 278 105 19 6 2 0 1 10 0 5,457
35-39 0 34 347 805 1,227 1,238 643 193 58 11 5 0 0 5 1 4,567
40-44 0 22 99 307 639 940 867 342 133 28 7 5 0 7 1 3,397
45-49 0 8 40 116 273 485 639 545 209 49 17 5 1 5 0 2,392
50-54 0 3 16 42 109 207 369 496 354 100 36 9 3 3 0 1,747
55-59 0 2 5 21 37 71 142 222 284 189 50 20 4 6 0 1,053
60-64 0 0 4 6 18 30 56 91 140 164 126 43 19 9 0 706
65-69 0 0 2 7 8 7 18 35 66 74 97 78 24 5 0 421
70-74 0 0 1 5 2 1 11 20 19 41 71 89 59 23 0 342
75+ 0 5 2 9 3 8 7 14 18 20 37 61 73 98 1 356
UNK 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
TOTAL 9 4,760 9,025 6,875 5,067 4,183 3,162 2,099 1,309 683 449 310 185 183 3 38,302
PERCENT MARRIAGES BY DAY OF WEEK AND MONTH OF YEAR
ARKANSAS OCCURRENCES 1994 - 1998
1994 1995 1996 1997 1998
DAY OF THE WEEK
SUNDAY 4.7 5.3 4.5 4.2 4.4
MONDAY 9.9 8.8 9.5 9.2 9.0
TUESDAY 7.0 8.0 7.3 6.9 7.0
WEDNESDAY 6.6 6.8 7.8 7.6 6.7
THURSDAY 8.1 7.9 8.4 8.1 8.4
FRIDAY 25.2 25.4 24.2 26.3 23.9
SATURDAY 38.5 37.8 38.3 37.9 40.6
MONTH OF THE YEAR
JANUARY 6.0 5.9 5.5 5.8 6.3
FEBRUARY 7.2 7.2 7.2 7.8 8.3
MARCH 7.5 8.0 8.3 8.4 8.0
APRIL 8.2 8.1 7.8 7.7 8.0
MAY 9.2 9.5 9.8 10.3 10.4
JUNE 10.3 10.5 11.0 10.3 11.0
JULY 10.2 9.7 9.2 9.3 9.7
AUGUST 8.7 8.6 10.1 10.0 9.1
SEPTEMBER 8.7 8.7 7.7 7.8 8.6
OCTOBER 8.3 7.4 7.6 8.0 8.3
NOVEMBER 6.9 7.3 7.4 7.2 7.2
DECEMBER 8.9 9.0 8.3 7.5 5.1
TOTAL MARRIAGES 38,339 39,133 39,143 39,736 38,302
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents