Return to Table of Contents
MARRIAGES BY STATE, TERRITORY, OR COUNTRY OF RESIDENCE
OF BRIDE AND GROOM
ARKANSAS OCCURRENCES 1998
BRIDE GROOM
NUMBER PERCENT NUMBER PERCENT
TOTAL 38,302 100.0 38,302 100.0
ALABAMA 32 0.1 40 0.1
ALASKA 7 0.0 11 0.0
ARIZONA 19 0.0 25 0.1
ARKANSAS 26,519 69.2 26,119 68.2
CALIFORNIA 58 0.2 75 0.2
COLORADO 28 0.1 34 0.1
CONNECTICUT 8 0.0 8 0.0
DELAWARE 1 0.0 2 0.0
DISTRICT OF COLUMBIA 0 0.0 1 0.0
FLORIDA 51 0.1 76 0.2
GEORGIA 43 0.1 60 0.2
HAWAII 0 0.0 4 0.0
IDAHO 5 0.0 6 0.0
ILLINOIS 110 0.3 127 0.3
INDIANA 28 0.1 43 0.1
IOWA 47 0.1 50 0.1
KANSAS 390 1.0 400 1.0
KENTUCKY 16 0.0 31 0.1
LOUISIANA 785 2.0 820 2.1
MAINE 0 0.0 0 0.0
MARYLAND 12 0.0 14 0.0
MASSACHUSETTS 8 0.0 9 0.0
MICHIGAN 38 0.1 53 0.1
MINNESOTA 16 0.0 19 0.0
MISSISSIPPI 1,053 2.7 1,073 2.8
MISSOURI 2,216 5.8 2,220 5.8
MONTANA 5 0.0 4 0.0
NEBRASKA 30 0.1 31 0.1
NEVADA 4 0.0 3 0.0
NEW HAMPSHIRE 0 0.0 1 0.0
NEW JERSEY 5 0.0 8 0.0
NEW MEXICO 8 0.0 14 0.0
NEW YORK 15 0.0 24 0.1
NORTH CAROLINA 14 0.0 30 0.1
NORTH DAKOTA 0 0.0 1 0.0
OHIO 24 0.1 34 0.1
OKLAHOMA 5,236 13.7 5,213 13.6
OREGON 6 0.0 9 0.0
PENNSYLVANIA 11 0.0 12 0.0
RHODE ISLAND 2 0.0 3 0.0
SOUTH CAROLINA 10 0.0 19 0.0
SOUTH DAKOTA 4 0.0 3 0.0
TENNESSEE 340 0.9 377 1.0
TEXAS 998 2.6 1,077 2.8
UTAH 3 0.0 7 0.0
VERMONT 1 0.0 2 0.0
VIRGINIA 13 0.0 23 0.1
WASHINGTON 15 0.0 23 0.1
WEST VIRGINIA 3 0.0 5 0.0
WISCONSIN 34 0.1 32 0.1
WYOMING 5 0.0 5 0.0
PUERTO RICO 0 0.0 1 0.0
VIRGIN ISLAND 0 0.0 0 0.0
GUAM 1 0.0 1 0.0
CANADA 5 0.0 5 0.0
CUBA 0 0.0 0 0.0
MEXICO 2 0.0 0 0.0
REMAINDER OF WORLD 17 0.0 15 0.0
UNKNOWN 1 0.0 0 0.0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents