Return to Table of Contents
MARRIAGES BY COUNTY OF OCCURRENCE, MEDIAN AGE OF BRIDE AND GROOM
ARKANSAS 1998
TOTAL MEDIAN AGE
MARRIAGES RATE BRIDE GROOM
STATE TOTAL 38,302 15.1 28 31
ARKANSAS 205 9.9 26 29
ASHLEY 567 23.2 29 32
BAXTER 330 9.1 30 31
BENTON 1,425 10.6 27 30
BOONE 985 30.9 30 33
BRADLEY 131 11.5 24 28
CALHOUN 58 10.1 33 32
CARROLL 5,315 235.9 32 34
CHICOT 820 55.3 30 32
CLARK 257 11.7 27 28
CLAY 487 28.3 29 30
CLEBURNE 250 10.9 27 30
CLEVELAND 68 8.0 28 29
COLUMBIA 294 11.7 28 30
CONWAY 244 12.2 26 28
CRAIGHEAD 843 10.9 26 28
CRAWFORD 757 15.0 29 31
CRITTENDEN 701 14.0 30 32
CROSS 208 10.6 27 30
DALLAS 106 11.7 26 31
DESHA 156 10.3 27 29
DREW 187 10.6 25 28
FAULKNER 723 9.2 27 29
FRANKLIN 189 11.2 28 31
FULTON 169 15.5 27 30
GARLAND 1,951 23.2 30 32
GRANT 129 8.1 27 28
GREENE 519 14.3 26 28
HEMPSTEAD 277 12.5 27 30
HOT SPRING 290 10.0 26 28
HOWARD 157 11.4 26 28
INDEPENDENCE 347 10.5 27 30
IZARD 120 9.2 28 30
JACKSON 180 10.1 27 30
JEFFERSON 831 10.2 27 29
JOHNSON 256 12.0 25 29
LAFAYETTE 92 10.3 30 33
LAWRENCE 210 12.1 24 27
LEE 106 8.5 28 29
LINCOLN 130 9.1 28 32
LITTLE RIVER 163 12.3 27 29
LOGAN 273 12.9 25 27
LONOKE 426 8.5 27 30
MADISON 113 8.5 27 28
MARION 143 9.6 29 31
MILLER 811 20.3 29 31
MISSISSIPPI 695 13.7 28 30
MONROE 89 8.7 27 30
MONTGOMERY 97 11.2 30 33
NEVADA 92 9.2 26 28
NEWTON 83 10.1 24 29
OUACHITA 280 10.0 26 29
PERRY 92 9.5 26 29
PHILLIPS 433 15.8 30 33
PIKE 115 10.9 27 29
POINSETT 298 12.0 25 28
POLK 341 17.3 27 29
POPE 592 11.4 25 28
PRAIRIE 123 13.1 26 27
PULASKI 3,741 10.7 28 30
RANDOLPH 213 12.0 26 29
ST FRANCIS 314 11.1 27 31
SALINE 595 7.7 27 29
SCOTT 146 13.7 25 29
SEARCY 31 4.0 31 36
SEBASTIAN 2,608 24.6 29 31
SEVIER 364 24.9 28 30
SHARP 192 11.3 29 31
STONE 170 15.2 28 30
UNION 595 13.1 28 31
VAN BUREN 179 11.5 28 32
WASHINGTON 1,768 12.8 27 29
WHITE 730 11.3 26 28
WOODRUFF 67 7.5 25 28
YELL 260 13.6 25 27
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents