Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1998
CAUSE OF DEATH AND ICD-9 CODES | SCOT SEAR SEBA SEVI SHAR STON UNIO VANB WASH WHIT WOOD YELL
|
ALL CAUSES ............................. | 125 114 1,083 168 256 122 565 217 1,080 659 136 216
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 1 0 0 0 1 0 0 0 0 0
TUBERCULOSIS ....................010-018 | 0 0 0 0 0 0 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS ............013-018 | 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION .............036 | 0 0 0 0 0 0 0 0 0 1 0 0
SEPTICEMIA ..........................038 | 1 0 18 3 2 1 10 0 13 5 3 0
HIV INFECTION ...................042-044 | 0 0 4 0 1 0 4 0 2 0 0 0
VIRAL HEPATITIS .....................070 | 0 0 1 0 2 0 0 4 1 2 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 0 0 0 1 1 0 0 0 3 1 0 0
MALIGNANT NEOPLASMS .............140-208 | 35 25 213 34 53 25 115 56 218 167 26 65
LIP, ORAL CAVITY, PHARYNX .....140-149 | 1 0 3 0 1 0 3 1 2 0 0 1
DIGESTIVE ORG. AND PERITONEUM 150-159 | 8 4 47 7 9 6 19 15 41 41 7 11
RESPIRATORY AND INTRATHORACIC 160-165 | 10 12 64 14 16 11 38 19 71 64 12 24
BREAST ........................174-175 | 1 1 12 2 4 0 11 2 15 6 0 5
GENITAL ORGANS ................179-187 | 6 2 23 3 6 2 15 4 30 24 0 8
URINARY ORGANS ................188-189 | 3 1 8 0 4 0 5 4 8 6 3 4
OTHER & UNSPEC SITES ..170-173,190-199 | 2 2 28 3 10 1 16 5 23 15 3 6
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 4 2 17 2 3 3 6 6 16 6 0 2
LEUKEMIA ......................204-208 | 0 1 11 3 0 2 2 0 12 5 1 4
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 0 0 2 0 0 0 0 0 2 3 1 0
DIABETES MELLITUS ...................250 | 2 1 29 2 8 2 19 6 32 13 2 3
NUTRITIONAL DEFICIENCIES ........260-269 | 0 1 1 0 1 0 1 0 4 0 0 0
ANEMIAS .........................280-285 | 1 0 3 1 0 0 1 1 3 1 0 0
MENINGITIS ......................320-322 | 0 0 1 0 0 0 0 0 1 0 0 0
ALZHEIMER'S DISEASE ...............331.0 | 0 2 8 1 0 2 4 2 11 11 0 0
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 48 52 516 73 108 46 231 84 362 257 57 95
DISEASES OF HEART 390-398,402,404-429 | 39 44 408 64 92 36 152 59 277 167 49 78
RHEUMATIC FEVER/ HEART DIS ..390-398 | 0 0 3 2 1 0 0 0 2 1 0 0
HYPERTENSIVE HEART DISEASE ......402 | 0 0 4 0 1 1 11 0 6 2 0 2
HYP. HEART & RENAL DISEASE ......404 | 0 0 1 1 0 0 2 0 0 1 0 1
ISCHEMIC HEART DISEASE ......410-414 | 25 35 262 35 64 28 70 41 147 108 28 59
ACUTE MYOCARDIAL INFARCTION 410 | 16 26 167 25 50 20 41 29 72 72 21 42
OTHER ACUTE/ SUBACUTE .......411 | 0 0 4 0 0 0 0 0 1 0 0 1
ANGINA PECTORIS .............413 | 0 0 2 0 0 0 1 0 2 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 9 9 89 10 14 8 28 12 72 36 7 16
OTHER ENDOCARDIAL DISEASES ......424 | 1 0 4 1 0 0 5 1 9 0 1 0
OTHR FRMS/ HEART DIS 415-423,425-429 | 13 9 134 25 26 7 64 17 113 55 20 16
HYPERTENSION W/WO RENAL DIS ...401,403 | 2 0 8 0 4 0 5 0 2 0 0 1
CEREBROVASCULAR DISEASES ......430-438 | 7 7 81 8 10 8 67 22 69 77 7 16
INTRACEREBRAL HEMORRHAGE ....431,432 | 3 2 15 2 1 2 10 8 16 6 0 1
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 0 0 4 0 1 0 3 0 1 5 0 0
CEREBRAL EMBOLISM .............434.1 | 0 0 0 0 0 0 0 0 1 0 0 0
OTHR CEREBROVASCULAR 430,433,435-438 | 4 5 62 6 8 6 54 14 51 66 7 15
ATHEROSCLEROSIS ...................440 | 0 0 5 1 0 2 3 0 1 2 0 0
OTHER ARTERIAL DISEASES .......441-448 | 0 1 14 0 2 0 4 3 13 11 1 0
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 0 0 0 0 1 0 0 0 0 0
PNEUMONIA AND INFLUENZA .........480-487 | 8 4 48 11 13 8 15 3 44 18 14 13
PNEUMONIA .....................480-486 | 8 4 48 11 13 8 14 3 37 18 14 13
INFLUENZA .........................487 | 0 0 0 0 0 0 1 0 7 0 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 4 7 48 8 17 4 23 17 49 42 3 8
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 0 1 3 1 0 0 3 3 3 2 0 0
EMPHYSEMA .........................492 | 1 2 11 2 8 2 4 7 10 4 0 1
ASTHMA ............................493 | 0 0 8 1 0 0 2 0 2 1 1 0
OTHER CHRONIC PULMONARY .......494-496 | 3 4 26 4 9 2 14 7 34 35 2 7
ULCER OF STOMACH/ DUODENUM ......531-533 | 1 0 2 0 0 0 2 0 3 0 0 0
APPENDICITIS ....................540-543 | 0 0 0 0 0 0 0 0 0 0 0 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 0 0 4 1 1 0 1 1 1 3 1 0
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 0 1 8 0 0 1 12 2 3 9 2 2
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 1 0 0 0 1 0 3 0 2 0 0 2
NEPHRITIS AND NEPHROSIS .........580-589 | 3 0 14 5 5 3 11 5 15 7 5 4
ACUTE GLOMERULONEPHRITIS ......580-581 | 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC AND UNSPECIFIED ...582-583,587 | 0 0 0 1 1 0 1 0 0 1 0 1
RENAL FAILURES ........584-586,588-589 | 3 0 14 4 4 3 10 5 15 6 5 3
INFECTIONS OF KIDNEY ................590 | 0 0 0 0 0 1 0 1 0 0 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 0 0 0 0 0 0 0 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES ............740-759 | 1 2 2 0 0 1 1 0 5 6 1 1
CONDITIONS OF PERINATAL PERIOD ..760-779 | 0 0 6 0 0 1 1 1 9 4 0 0
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 0 0 4 0 0 0 0 0 2 3 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 0 0 2 0 0 1 1 1 7 1 0 0
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 3 3 23 6 2 0 2 4 104 9 2 3
ALL OTHER DISEASES .............RESIDUAL | 6 7 81 10 31 16 58 16 107 53 8 10
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 5 6 34 6 7 8 32 12 63 40 8 9
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 4 5 18 1 2 4 13 7 27 17 7 4
OTHER .............E800-E807,E826-E949 | 1 1 16 5 5 4 19 5 36 23 1 5
SUICIDE .......................E950-E959 | 3 1 14 5 1 1 11 1 16 4 2 1
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 1 1 1 1 1 2 6 0 1 2 1 0
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 2 1 1 0 1 0 0 1 6 1 0 0
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents