Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1998
CAUSE OF DEATH AND ICD-9 CODES | NEWT OUAC PERR PHIL PIKE POIN POLK POPE PRAI PULA RAND STFR SALI
|
ALL CAUSES ............................. | 84 417 107 353 128 304 270 497 121 3,380 207 296 663
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 1 0 0 0 0 0 0 0 0 1 0 0
TUBERCULOSIS ....................010-018 | 1 1 0 0 0 0 0 1 0 2 0 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 0 1 0 0 0 0 0 0 0 1 0 0 0
OTHER TUBERCULOSIS ............013-018 | 1 0 0 0 0 0 0 1 0 1 0 0 0
MENINGOCOCCAL INFECTION .............036 | 0 0 0 0 0 0 0 1 0 0 0 0 0
SEPTICEMIA ..........................038 | 0 8 3 4 1 6 1 3 0 54 1 2 13
HIV INFECTION ...................042-044 | 0 2 0 2 0 0 0 0 1 15 0 3 0
VIRAL HEPATITIS .....................070 | 0 0 0 1 1 1 1 1 0 14 0 0 2
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 0 1 1 0 1 0 0 1 0 10 0 0 3
MALIGNANT NEOPLASMS .............140-208 | 23 79 22 83 31 67 67 122 28 764 39 70 135
LIP, ORAL CAVITY, PHARYNX .....140-149 | 0 0 1 2 1 1 2 4 0 13 0 0 1
DIGESTIVE ORG. AND PERITONEUM 150-159 | 6 13 6 16 6 14 18 24 7 144 10 15 25
RESPIRATORY AND INTRATHORACIC 160-165 | 4 24 9 21 12 26 19 47 9 264 13 30 55
BREAST ........................174-175 | 2 6 1 8 4 3 2 5 1 52 1 11 6
GENITAL ORGANS ................179-187 | 3 13 2 10 2 8 8 15 3 82 3 5 11
URINARY ORGANS ................188-189 | 0 6 1 3 2 6 4 1 2 31 0 3 7
OTHER & UNSPEC SITES ..170-173,190-199 | 4 9 2 11 3 7 6 13 3 94 11 2 15
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 2 5 0 6 1 1 4 10 1 49 0 2 10
LEUKEMIA ......................204-208 | 2 3 0 6 0 1 4 3 2 35 1 2 5
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 0 1 0 0 0 0 2 1 0 9 1 1 1
DIABETES MELLITUS ...................250 | 0 13 5 18 2 3 9 11 1 75 4 3 11
NUTRITIONAL DEFICIENCIES ........260-269 | 1 0 1 0 0 1 1 0 0 5 1 0 1
ANEMIAS .........................280-285 | 0 1 0 0 0 1 0 1 1 5 0 1 2
MENINGITIS ......................320-322 | 0 0 0 1 0 0 0 1 0 1 0 0 1
ALZHEIMER'S DISEASE ...............331.0 | 2 3 1 1 1 0 3 6 1 29 1 4 2
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 30 193 38 143 35 133 122 200 53 1,287 92 143 269
DISEASES OF HEART 390-398,402,404-429 | 21 133 30 96 23 114 104 157 38 883 63 117 195
RHEUMATIC FEVER/ HEART DIS ..390-398 | 0 0 0 0 0 1 0 1 0 5 0 0 2
HYPERTENSIVE HEART DISEASE ......402 | 1 4 1 0 0 1 0 4 0 26 1 0 4
HYP. HEART & RENAL DISEASE ......404 | 0 0 0 0 0 0 0 0 0 1 0 0 0
ISCHEMIC HEART DISEASE ......410-414 | 13 100 20 67 13 82 66 113 22 540 36 101 118
ACUTE MYOCARDIAL INFARCTION 410 | 8 76 17 37 7 64 57 88 11 295 24 86 59
OTHER ACUTE/ SUBACUTE .......411 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGINA PECTORIS .............413 | 0 0 0 1 0 0 0 0 0 0 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 5 24 3 29 6 18 9 25 11 245 12 15 59
OTHER ENDOCARDIAL DISEASES ......424 | 0 0 0 0 0 0 4 4 0 27 0 0 2
OTHR FRMS/ HEART DIS 415-423,425-429 | 7 29 9 29 10 30 34 35 16 284 26 16 69
HYPERTENSION W/WO RENAL DIS ...401,403 | 0 2 0 2 1 0 1 1 0 33 0 2 2
CEREBROVASCULAR DISEASES ......430-438 | 7 50 8 44 9 18 11 38 13 316 26 21 60
INTRACEREBRAL HEMORRHAGE ....431,432 | 1 12 2 4 3 3 1 6 3 43 4 4 10
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 0 12 0 2 1 1 1 1 0 16 1 1 1
CEREBRAL EMBOLISM .............434.1 | 0 0 0 0 0 0 0 0 0 1 0 0 0
OTHR CEREBROVASCULAR 430,433,435-438 | 6 26 6 38 5 14 9 31 10 256 21 16 49
ATHEROSCLEROSIS ...................440 | 0 3 0 0 1 0 1 0 0 13 0 0 8
OTHER ARTERIAL DISEASES .......441-448 | 2 5 0 1 1 1 5 4 2 42 3 3 4
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONIA AND INFLUENZA .........480-487 | 7 16 9 10 4 13 10 24 6 105 15 6 34
PNEUMONIA .....................480-486 | 7 16 9 10 4 13 10 19 6 104 14 6 34
INFLUENZA .........................487 | 0 0 0 0 0 0 0 5 0 1 1 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 1 12 6 16 6 13 7 24 3 152 6 8 30
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 0 0 0 0 0 0 1 2 0 16 0 1 2
EMPHYSEMA .........................492 | 0 2 1 7 4 5 4 7 0 43 2 5 2
ASTHMA ............................493 | 0 1 0 1 0 1 0 0 0 5 0 1 0
OTHER CHRONIC PULMONARY .......494-496 | 1 9 5 8 2 7 2 15 3 88 4 1 26
ULCER OF STOMACH/ DUODENUM ......531-533 | 0 2 0 1 0 0 1 2 0 6 1 0 0
APPENDICITIS ....................540-543 | 0 0 0 0 0 0 0 0 0 3 0 0 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 1 0 0 0 1 0 0 1 0 11 1 2 2
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 0 4 0 1 1 4 1 2 0 24 1 2 6
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 0 1 0 0 0 2 0 1 1 4 0 2 4
NEPHRITIS AND NEPHROSIS .........580-589 | 4 2 3 8 0 7 8 2 3 29 8 5 14
ACUTE GLOMERULONEPHRITIS ......580-581 | 0 0 0 0 0 0 0 0 0 0 0 0 2
CHRONIC AND UNSPECIFIED ...582-583,587 | 0 0 0 0 0 0 0 0 0 2 1 0 1
RENAL FAILURES ........584-586,588-589 | 4 2 3 8 0 7 8 2 3 27 7 5 11
INFECTIONS OF KIDNEY ................590 | 0 0 0 0 0 0 0 1 0 2 1 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 0 0 0 0 0 0 0 0 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 0 0 0 0 0 1 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 0 0 0 0 0 1 0 0 0
CONGENITAL ANOMALIES ............740-759 | 0 3 0 0 1 2 2 2 1 13 1 2 2
CONDITIONS OF PERINATAL PERIOD ..760-779 | 1 3 0 5 0 1 1 0 2 31 1 1 3
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 0 0 0 0 0 0 1 0 0 8 0 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 1 3 0 5 0 1 0 0 2 23 1 1 3
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 0 10 1 5 21 2 2 6 1 104 1 3 6
ALL OTHER DISEASES .............RESIDUAL | 5 33 7 24 10 20 17 36 13 368 19 15 74
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 3 17 8 19 10 19 10 34 5 134 7 16 31
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 2 10 3 8 8 11 5 22 4 63 6 10 13
OTHER .............E800-E807,E826-E949 | 1 7 5 11 2 8 5 12 1 71 1 6 18
SUICIDE .......................E950-E959 | 4 4 0 3 0 8 3 7 1 59 2 3 11
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 0 7 0 8 2 0 1 5 0 50 3 3 5
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 1 0 2 0 0 1 1 1 0 14 0 1 1
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents