Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1998
CAUSE OF DEATH AND ICD-9 CODES | LEE LINC LITT LOGA LONO MADI MARI MILL MISS MONR MONT NEVA
|
ALL CAUSES ............................. | 128 135 145 254 472 118 160 430 588 127 111 144
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 0 0 0 0 0 0 0 0 0 0
TUBERCULOSIS ....................010-018 | 0 0 0 0 0 0 0 0 2 0 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 0 0 0 0 0 0 0 0 2 0 0 0
OTHER TUBERCULOSIS ............013-018 | 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION .............036 | 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA ..........................038 | 2 4 1 2 9 2 0 2 9 3 0 4
HIV INFECTION ...................042-044 | 0 1 0 0 0 0 1 3 2 0 0 1
VIRAL HEPATITIS .....................070 | 1 0 0 0 1 0 0 0 0 0 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 0 1 0 1 1 0 0 2 4 0 0 0
MALIGNANT NEOPLASMS .............140-208 | 35 27 31 59 96 20 48 99 106 29 27 30
LIP, ORAL CAVITY, PHARYNX .....140-149 | 0 0 0 2 2 0 0 2 1 0 0 2
DIGESTIVE ORG. AND PERITONEUM 150-159 | 6 7 8 9 26 7 13 22 23 9 5 9
RESPIRATORY AND INTRATHORACIC 160-165 | 18 10 14 19 26 6 17 35 43 11 10 11
BREAST ........................174-175 | 2 2 1 5 5 1 1 4 11 2 2 3
GENITAL ORGANS ................179-187 | 4 3 3 9 12 1 4 12 8 4 3 1
URINARY ORGANS ................188-189 | 0 2 2 6 7 1 4 4 2 1 0 0
OTHER & UNSPEC SITES ..170-173,190-199 | 3 2 2 3 10 3 5 9 10 1 4 1
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 2 0 1 4 3 1 3 8 7 0 3 2
LEUKEMIA ......................204-208 | 0 1 0 2 5 0 1 3 1 1 0 1
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 0 0 0 2 2 0 0 2 2 1 1 2
DIABETES MELLITUS ...................250 | 4 3 1 9 10 4 2 5 13 3 1 5
NUTRITIONAL DEFICIENCIES ........260-269 | 0 1 1 0 0 0 0 1 0 0 0 0
ANEMIAS .........................280-285 | 0 1 0 0 1 0 0 0 3 0 0 1
MENINGITIS ......................320-322 | 0 0 0 0 0 0 0 0 0 0 0 0
ALZHEIMER'S DISEASE ...............331.0 | 1 4 0 6 3 1 2 1 6 0 0 3
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 44 61 56 104 190 45 65 160 239 60 45 47
DISEASES OF HEART 390-398,402,404-429 | 35 47 47 81 139 22 46 109 195 50 38 34
RHEUMATIC FEVER/ HEART DIS ..390-398 | 0 0 0 1 0 0 2 0 3 0 0 0
HYPERTENSIVE HEART DISEASE ......402 | 2 1 0 0 3 0 0 4 5 0 0 1
HYP. HEART & RENAL DISEASE ......404 | 0 1 0 1 0 0 1 0 1 0 0 0
ISCHEMIC HEART DISEASE ......410-414 | 26 31 38 56 78 11 28 69 108 43 23 22
ACUTE MYOCARDIAL INFARCTION 410 | 23 22 31 38 50 2 23 46 71 37 15 15
OTHER ACUTE/ SUBACUTE .......411 | 0 0 0 0 0 0 0 0 0 0 1 0
ANGINA PECTORIS .............413 | 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 3 9 7 18 28 9 5 23 37 6 7 7
OTHER ENDOCARDIAL DISEASES ......424 | 1 0 0 4 3 2 0 3 2 1 1 0
OTHR FRMS/ HEART DIS 415-423,425-429 | 6 14 9 19 55 9 15 33 76 6 14 11
HYPERTENSION W/WO RENAL DIS ...401,403 | 1 0 0 0 1 0 1 6 5 0 0 0
CEREBROVASCULAR DISEASES ......430-438 | 8 11 8 20 42 8 16 42 31 7 7 11
INTRACEREBRAL HEMORRHAGE ....431,432 | 2 1 1 1 11 2 1 3 4 0 0 0
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 0 0 0 1 0 3 2 2 0 0 0 2
CEREBRAL EMBOLISM .............434.1 | 0 0 0 0 0 0 0 0 0 0 0 0
OTHR CEREBROVASCULAR 430,433,435-438 | 6 10 7 18 31 3 13 37 27 7 7 9
ATHEROSCLEROSIS ...................440 | 0 2 0 1 4 14 1 0 2 1 0 1
OTHER ARTERIAL DISEASES .......441-448 | 0 1 1 2 4 1 1 3 6 2 0 1
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 0 0 0 0 0 0 1 0 0 0
PNEUMONIA AND INFLUENZA .........480-487 | 9 4 8 7 20 4 6 10 27 5 4 9
PNEUMONIA .....................480-486 | 9 4 6 7 20 4 6 10 27 5 4 9
INFLUENZA .........................487 | 0 0 2 0 0 0 0 0 0 0 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 7 5 8 2 25 8 10 22 35 4 6 9
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 1 0 0 0 1 2 0 1 3 1 0 1
EMPHYSEMA .........................492 | 1 1 0 1 6 3 6 2 7 1 1 3
ASTHMA ............................493 | 0 1 0 0 2 0 0 2 1 0 0 0
OTHER CHRONIC PULMONARY .......494-496 | 5 3 8 1 16 3 4 17 24 2 5 5
ULCER OF STOMACH/ DUODENUM ......531-533 | 0 0 0 0 2 0 0 0 2 1 0 0
APPENDICITIS ....................540-543 | 0 0 0 0 0 0 0 0 0 0 0 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 1 0 1 1 0 0 1 3 1 1 0 1
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 1 1 1 4 1 0 2 9 3 2 2 1
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 0 0 0 0 0 2 0 0 1 0 0 0
NEPHRITIS AND NEPHROSIS .........580-589 | 3 3 3 4 7 1 1 5 10 4 2 2
ACUTE GLOMERULONEPHRITIS ......580-581 | 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC AND UNSPECIFIED ...582-583,587 | 0 0 0 0 0 0 0 0 2 1 0 0
RENAL FAILURES ........584-586,588-589 | 3 3 3 4 7 1 1 5 8 3 2 2
INFECTIONS OF KIDNEY ................590 | 0 0 0 0 0 0 0 0 0 0 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 1 0 0 0 0 0 0 0 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 0 0 0 0 1 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 0 0 0 0 1 0 0 0
CONGENITAL ANOMALIES ............740-759 | 0 1 1 3 1 0 0 4 3 0 0 0
CONDITIONS OF PERINATAL PERIOD ..760-779 | 2 0 0 1 3 0 0 0 4 2 1 1
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 0 0 0 1 1 0 0 0 1 2 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 2 0 0 0 2 0 0 0 3 0 1 1
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 3 5 8 2 9 14 2 24 5 0 9 10
ALL OTHER DISEASES .............RESIDUAL | 8 8 10 35 42 6 7 37 55 9 6 14
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 7 3 11 7 36 9 7 32 33 3 4 2
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 3 0 7 4 21 4 1 18 19 2 3 2
OTHER .............E800-E807,E826-E949 | 4 3 4 3 15 5 6 14 14 1 1 0
SUICIDE .......................E950-E959 | 0 0 1 3 6 1 4 4 9 0 3 2
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 0 1 2 2 4 0 2 4 10 0 0 0
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 0 1 0 0 3 1 0 1 2 0 0 0
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents